STEEM TOP 100 Investors of the Week - 32/2017
Hello Steemit,
Find below the STEEM Weekly TOP 100 Investor Listing for last week (CW32/2017). The report aggregates all STEEM and SBD (Steem Backed Dollars) transfers from OR to an STEEM-Account from one of the exchanges
@bittrex
@blocktrades
@changelly
@coinpayments.net
@freewallet
@freewallet.org
@hitbtc-exchange
@hitbtc-payout
@livecoin.net
@openledger
@openledger-dex
@peerplays-ico
@poloniex
@shapeshiftio
@tradeqwik
between the blocks 14351235 and 14551948.
All Badges created by @elyaque.
All amounts are estimates only!
TOP 5 Investors of the Week 32/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#1 | @livingfree | $34473 | 34473 | 0 | |
#2 | @abigail-dantes | $31312 | 31312 | 0 | |
#3 | @publicworker | $27996 | 27996 | 0 | |
#4 | @czechglobalhosts | $25902 | 25902 | 0 | |
#5 | @nikez452 | $23892 | 23892 | 0 |
TOP 25 Investors of the Week 32/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#6 | @fyrstikken | $23560 | 25029 | -1469 | |
#7 | @smooth-a | $23066 | 27808 | -4742 | |
#8 | @wans | $20200 | 20200 | 0 | |
#9 | @cryptopbot | $18015 | 18015 | 0 | |
#10 | @natepowell | $11688 | 11688 | 0 | |
#11 | @pandit | $11107 | 12980 | -1873 | |
#12 | @supermeatboy | $10821 | 10821 | 0 | |
#13 | @xaero1 | $10572 | 10572 | 0 | |
#14 | @pal | $10491 | 10491 | 0 | |
#15 | @naver | $10491 | 10491 | 0 | |
#16 | @strongdelegator | $10381 | 10381 | 0 | |
#17 | @extrospect | $10097 | 10097 | 0 | |
#18 | @tard | $9442 | 9442 | 0 | |
#19 | @hwan100 | $9416 | 9416 | 0 | |
#20 | @jeff747 | $9391 | 9391 | 0 | |
#21 | @donaldtrumpfan | $8900 | 8900 | 0 | |
#22 | @thejohalfiles | $8822 | 9306 | -484 | |
#23 | @protegeaa | $8730 | 8730 | 0 | |
#24 | @brahma | $7755 | 7755 | 0 | |
#25 | @hasoon | $7707 | 7707 | 0 |
TOP 100 Investors of the Week 32/2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#26 | @ramta | $7706 | 7706 | 0 | |
#27 | @pentahedron | $7053 | 7053 | 0 | |
#28 | @simonjones | $6987 | 6987 | 0 | |
#29 | @richardroe | $6581 | 6581 | 0 | |
#30 | @kmyang62 | $6501 | 6501 | 0 | |
#31 | @joeblack1 | $6330 | 6330 | 0 | |
#32 | @lawrenceho84 | $5784 | 5784 | 0 | |
#33 | @done | $5467 | 5467 | 0 | |
#34 | @cryptographic | $5435 | 5435 | 0 | |
#35 | @hooshang | $5413 | 5413 | 0 | |
#36 | @earth-style | $4852 | 4852 | 0 | |
#37 | @knircky | $4466 | 4466 | 0 | |
#38 | @miso | $4411 | 4411 | 0 | |
#39 | @hwawol | $4149 | 4149 | 0 | |
#40 | @emi5454 | $3532 | 3532 | 0 | |
#41 | @vandrei.razvan | $3488 | 3488 | 0 | |
#42 | @foodie.warrior | $3360 | 3360 | 0 | |
#43 | @br-real | $3350 | 3350 | 0 | |
#44 | @ghettodweller | $3258 | 3258 | 0 | |
#45 | @mitchmendrek | $3247 | 3247 | 0 | |
#46 | @cryptopassion | $3225 | 3225 | 0 | |
#47 | @crypto-p | $3206 | 3593 | -386 | |
#48 | @hotiron | $3158 | 3158 | 0 | |
#49 | @artroome | $3119 | 3119 | 0 | |
#50 | @euey | $3081 | 3081 | 0 | |
#51 | @luna33 | $2992 | 2992 | 0 | |
#52 | @criptomania | $2963 | 2963 | 0 | |
#53 | @jerrybanfield | $2871 | 2871 | 0 | |
#54 | @netuoso | $2865 | 2865 | 0 | |
#55 | @enki | $2835 | 2835 | 0 | |
#56 | @gaman | $2777 | 2777 | 0 | |
#57 | @bigpanda | $2693 | 2693 | 0 | |
#58 | @minnowhelper | $2621 | 2621 | 0 | |
#59 | @arkh | $2144 | 2144 | 0 | |
#60 | @carlos145 | $2139 | 2139 | 0 | |
#61 | @steemitsportsbet | $2114 | 3918 | -1804 | |
#62 | @bwhale128 | $2045 | 2045 | 0 | |
#63 | @bladetrigger | $2012 | 2012 | 0 | |
#64 | @jefft | $1995 | 1995 | 0 | |
#65 | @ebargains | $1991 | 1991 | 0 | |
#66 | @bubke | $1946 | 1946 | 0 | |
#67 | @trending | $1937 | 1937 | 0 | |
#68 | @rene1989 | $1930 | 1930 | 0 | |
#69 | @rahulyadav | $1913 | 1913 | 0 | |
#70 | @gokulnk | $1771 | 1771 | 0 | |
#71 | @fem-of-war | $1695 | 1695 | 0 | |
#72 | @donkeybong | $1688 | 1688 | 0 | |
#73 | @kwonjs77 | $1620 | 1620 | 0 | |
#74 | @yumyumyum | $1586 | 1586 | 0 | |
#75 | @drorion | $1569 | 1569 | 0 | |
#76 | @paco | $1552 | 1552 | 0 | |
#77 | @bryner | $1516 | 1539 | -23 | |
#78 | @steemit.vlog | $1492 | 1492 | 0 | |
#79 | @cryptastic | $1466 | 1466 | 0 | |
#80 | @cahlenlee | $1445 | 1445 | 0 | |
#81 | @itswetz | $1439 | 1439 | 0 | |
#82 | @verduranet | $1425 | 1425 | 0 | |
#83 | @evolution8 | $1343 | 1343 | 0 | |
#84 | @donghyunkim | $1341 | 1341 | 0 | |
#85 | @solarsherpa | $1333 | 1333 | 0 | |
#86 | @mjh2521 | $1326 | 1326 | 0 | |
#87 | @granttrev | $1251 | 1251 | 0 | |
#88 | @blueorgy | $1245 | 1245 | 0 | |
#89 | @byvt | $1223 | 1223 | 0 | |
#90 | @lukestokes | $1154 | 1154 | 0 | |
#91 | @djohan | $1138 | 1149 | -11 | |
#92 | @delusionalmadman | $1121 | 1121 | 0 | |
#93 | @spicetrader | $1112 | 1112 | 0 | |
#94 | @kcl | $1107 | 1107 | 0 | |
#95 | @jtthefoodie | $1099 | 1099 | 0 | |
#96 | @elpompador | $1087 | 1087 | 0 | |
#97 | @fureddit | $1074 | 1074 | 0 | |
#98 | @roofit | $1047 | 1047 | 0 | |
#99 | @jack8831 | $1030 | 1083 | -53 | |
#100 | @bunnychum | $1024 | 1024 | 0 |
Very useful information. Thanks for sharing
Thank you very much :-)
The first one is really impressive.
Yes, but I needed to correct the report. The first version contained all transfers from the last 2 weeks, now only the last week.
I'm going to be in the top 100 soon.