Markets Update : 00:49 STEEM 1.04 $
Steem DEX
Steem1SBD buys :0.98 Steem
CoinMarketCap
24h Change :0.33 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 1.0408220698 | 1.0550461347 |
| Vol 24h | 3948971.11874 | 639068.119148 |
| MarketCap U$ | 282057742.0 | 16562820.0 |
| Change 1h | -1.38 | -0.37 % |
| Change 24h | 0.33 | 0.15 |
| Change 1 week | -8.52 | 0.4 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 1.0196 | 1.0196 |
| Highest bid | 1.0243 | 1.0243 |
| Lowest ask | 1.0243 | 1.0243 |
| Change | -0.65 | -0.65 |
| Steem Volume | 4251.538 STEEM | 4251.538 STEEM |
| SBD Volume | 4353.512 SBD | 4353.057 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 12:49AM -0400 on Aug 10, 2018 | 1.0196078431372548 |
| STM-CMC | 12:49AM -0400 on Aug 10, 2018 | 1.0408220698 |
| SBD-DEX | 12:44AM -0400 on Aug 10, 2018 | 1.0196078431372548 |
| STM-CMC | 12:44AM -0400 on Aug 10, 2018 | 1.0442234444 |
| SBD-DEX | 8:44PM -0400 on Aug 09, 2018 | 1.023076923076923 |
| STM-CMC | 8:44PM -0400 on Aug 09, 2018 | 1.0742654978 |
| SBD-DEX | 4:44PM -0400 on Aug 09, 2018 | 1.02 |
| STM-CMC | 4:44PM -0400 on Aug 09, 2018 | 1.0688067379 |
| SBD-DEX | 12:44PM -0400 on Aug 09, 2018 | 1.0171836643606338 |
| STM-CMC | 12:44PM -0400 on Aug 09, 2018 | 1.0776532759 |
| SBD-DEX | 8:44AM -0400 on Aug 09, 2018 | 1.019317005864091 |
| STM-CMC | 8:44AM -0400 on Aug 09, 2018 | 1.0395885619 |
| SBD-DEX | 4:44AM -0400 on Aug 09, 2018 | 1.013235294117647 |
| STM-CMC | 4:44AM -0400 on Aug 09, 2018 | 1.0361092714 |
| SBD-DEX | 12:44AM -0400 on Aug 09, 2018 | 1.014344262295082 |
| STM-CMC | 12:44AM -0400 on Aug 09, 2018 | 1.0355914816 |
| SBD-DEX | 8:44PM -0400 on Aug 08, 2018 | 1.0297598917822117 |
| STM-CMC | 8:44PM -0400 on Aug 08, 2018 | 1.034323317 |
| SBD-DEX | 4:44PM -0400 on Aug 08, 2018 | 1.0297953676635934 |
| STM-CMC | 4:44PM -0400 on Aug 08, 2018 | 1.0436019993 |
| SBD-DEX | 12:44PM -0400 on Aug 08, 2018 | 1.054054054054054 |
| STM-CMC | 12:44PM -0400 on Aug 08, 2018 | 1.0447350324 |
| SBD-DEX | 8:44AM -0400 on Aug 08, 2018 | 1.0489296636085628 |
| STM-CMC | 8:44AM -0400 on Aug 08, 2018 | 1.0596816458 |
AutoDex running since 1:21PM -0400 on Mar 30, 2018