Last Hour Price Changes: STEEM:-1.56 BTC:-0.03 ETH:-0.28 XRP:-0.01 BCH:0.14 ADA:-0.73 LTC:-0.02 XEM:-1.14 XLM:-1.22 MIOTA:0.07 EOS:0.84

in #money6 years ago

Cryptocurrency Market Dominance

Total market capital:

$711,457,518,830

Total 24 volume:

$37,907,293,688

Active currencies:

903

Active assets:

508

Active markets:

7905
Name Market Capital (usd) Volume 24h (usd) Available Supply
Bitcoin 233,851,342,571 12,437,800,000 16,799,062 BTC
Ethereum 122,500,998,772 5,466,310,000 96,939,889 ETH
Ripple 77,792,460,070 3,593,860,000 38,739,142,811 XRP
Bitcoin Cash 43,903,975,538 1,109,970,000 16,908,125 BCH
Cardano 22,612,787,184 308,632,000 25,927,070,538 ADA
Litecoin 12,934,987,099 730,144,000 54,727,408 LTC
NEM 12,621,779,999 67,072,900 8,999,999,999 XEM
Stellar 11,750,267,257 384,841,000 17,890,121,006 XLM
IOTA 10,303,968,917 138,018,000 2,779,530,283 MIOTA
EOS 8,574,543,650 2,384,330,000 599,006,864 EOS
Name Price (usd) Change 1h (%) Change 24h (%)
Bitcoin 13,920.50 -0.03 2.66
Ethereum 1,263.68 -0.28 6.58
Ripple 2.01 -0.01 0.89
Bitcoin Cash 2,596.62 0.14 3.38
Cardano 0.87 -0.73 21.77
Litecoin 236.35 -0.02 1.69
NEM 1.40 -1.14 2.85
Stellar 0.66 -1.22 15.77
IOTA 3.71 0.07 9.00
EOS 14.31 0.84 22.05

STEEM

Rank: 37
Price: $5.40
Volume(24h): $16,628,000
Market capital: $1,331,591,263
Available supply: 246,735,361
Total supply: 263,709,455
Percent change (1h): -1.56
Percent change (24h): 15.72
Percent change (7d): -7.99

Latest posts from our Team !



Note for @steemcleaners / @cheetah:

The agreement of our Team:
The following authors decided to create a Team in order to collaborate and share formats and content in our posts. Any copy of content between this Team does not constitute a plagiarism.

@ali.wood @megan.brown @rstracer @rspower @realskilled @rssniper @matthew.davis

Coin Marketplace

STEEM 0.18
TRX 0.13
JST 0.029
BTC 58157.69
ETH 3122.82
USDT 1.00
SBD 2.42