Day 1490 | Water Fasting Sunday & Walk
I managed to make Sunday into a full water fasting day while also going on a 135 Minute walk in the early afternoon. This now got my weight down to 67.3kg which is nice progress to see in that regard. I still have 2 weeks to go on my hot yoga challenge with another session planned today. I also aim to go on a morning run before re-introducing food followed by doing some reps on Monday. Overall I'm in a good flow and getting in plenty activity allowed me to drop some weight despite not always eating fully clean.
May 5x5 Hot Yoga Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
1 | - | - | v | v | v | v | v |
2 | v | - | v | v | v | v | - |
3 | v | - | v | v | v | v> | - |
4 | x | - | x | x | x | x | - |
5 | x | - | x | x | x | x | - |
Day | Bed Time | Awake | Weight | Day Score |
---|---|---|---|---|
01 May | 00:00 | 08:00 | 71.0 kg | 6 |
02 May | 00:00 | 07:50 | 70.8 kg | 7 |
03 May | 00:00 | 08:40 | 71.1 kg | 7 |
04 May | 00:00 | 08:30 | 70.1 kg | 7 |
05 May | 23:45 | 07:50 | 69.8 kg | 7 |
06 May | 00:30 | 08:40 | 69.8 kg | 7 |
07 May | 00:00 | 07:30 | 69.7 kg | 7 |
08 May | 00:00 | 07:30 | 69.4 kg | 7 |
09 May | 00:40 | 07:50 | 69.5 kg | 7 |
10 May | 00:00 | 08:00 | 68.8 kg | 7 |
11 May | 00:00 | 07:00 | 68.8 kg | 7 |
12 May | 00:00 | 07:10 | 68.9 kg | 7 |
13 May | 00:10 | 07:25 | 68.7 kg | 7 |
14 May | 00:10 | 07:00 | 68.6 kg | 7 |
15 May | 00:00 | 07:10 | 68.6 kg | 7 |
16 May | 00:10 | 07:40 | 68.1 kg | 7 |
17 May | 00:10 | 08:00 | 68.7 kg | 7 |
18 May | 00:00 | 07:30 | 68.6 kg | 6 |
19 May | 00:30 | 07:40 | 68.5 kg | 7 |
20 May | 00:20 | 08:00 | 68.4 kg | 6 |
21 May | 00:00 | 07:40 | 68.4 kg | 7 |
22 May | 23:40 | 07:15 | 67.3 kg | 7 |
Good piece