TOP 10 DAILY CRYPTO GAINERS & LOSERS on COINMARKETCAP
TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Thursday, 9th January 2025 at 15:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Neo | NEO | $14.98 | 3.52% |
Maker | MKR | $1,491.92 | 3.01% |
Kaia | KAIA | $0.21 | 2.78% |
Litecoin | LTC | $103.50 | 1.29% |
Flow | FLOW | $0.74 | 1.24% |
Sui | SUI | $4.65 | 1.01% |
Kaspa | KAS | $0.11 | 0.63% |
BitTorrent [New] | BTT | $0.00 | 0.34% |
UNUS SED LEO | LEO | $9.03 | 0.26% |
XRP | XRP | $2.31 | 0.25% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
ai16z | AI16Z | $1.37 | -24.00% |
SPX6900 | SPX | $1.18 | -14.83% |
dogwifhat | WIF | $1.58 | -13.62% |
THORChain | RUNE | $3.62 | -11.94% |
AIOZ Network | AIOZ | $0.89 | -10.41% |
Movement | MOVE | $0.84 | -7.53% |
Pudgy Penguins | PENGU | $0.03 | -7.04% |
Flare | FLR | $0.02 | -6.97% |
Virtuals Protocol | VIRTUAL | $3.22 | -6.67% |
Internet Computer | ICP | $10.32 | -6.27% |
Sort: Trending
[-]
successgr.with (74) 20 hours ago