Steem Blockchain Operation Statistic (12/10/2025)
 
Hello everyone,
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (12/10/2025).
every 3 second steem blockchain produce Block. In every block has Lots of operation. In every block steem blockchain has 2 types of operation these are : Virtual Operation and Normal Operation. Steem blockchain has almost 56 types of operation. Below I'm giving steem blockchain operation stats until Today (12/10/2025).
| Operation Name | Virtual | First Block | Total Block Count | 
|---|---|---|---|
| producer_reward | Yes | 1 | 99028970 | 
| pow | No | 1092 | 195553 | 
| transfer | No | 25502 | 82348441 | 
| transfer_to_vesting | No | 28361 | 3101473 | 
| account_witness_vote | No | 123368 | 1360233 | 
| account_create | No | 160790 | 151260 | 
| comment | No | 174444 | 126052505 | 
| vote | No | 176493 | 925024069 | 
| withdraw_vesting | No | 202807 | 535447 | 
| account_witness_proxy | No | 298793 | 102719 | 
| feed_publish | No | 416620 | 4568934 | 
| account_update | No | 424299 | 5604339 | 
| fill_vesting_withdraw | Yes | 479660 | 3416042 | 
| witness_update | No | 615462 | 36756 | 
| hardfork | Yes | 905693 | 23 | 
| custom | No | 1297952 | 4992 | 
| limit_order_create | No | 1643058 | 12311484 | 
| limit_order_cancel | No | 1643177 | 7583621 | 
| custom_json | No | 2022313 | 354447287 | 
| delete_comment | No | 2109364 | 770267 | 
| set_withdraw_vesting_route | No | 2804517 | 193389 | 
| curation_reward | Yes | 2889020 | 271298223 | 
| author_reward | Yes | 2889020 | 26742357 | 
| fill_order | Yes | 2889051 | 3911018 | 
| interest | Yes | 2889234 | 20032 | 
| convert | No | 2889449 | 130237 | 
| liquidity_reward | Yes | 2889600 | 537 | 
| fill_convert_request | Yes | 3089792 | 130141 | 
| request_account_recovery | No | 3287913 | 6542 | 
| recover_account | No | 3290230 | 3472 | 
| change_recovery_account | No | 3291975 | 7002 | 
| comment_options | No | 4010816 | 15340401 | 
| pow2 | No | 4105733 | 318863 | 
| shutdown_witness | Yes | 5137644 | 1125 | 
| transfer_to_savings | No | 5147555 | 137417 | 
| transfer_from_savings | No | 5147607 | 140927 | 
| cancel_transfer_from_savings | No | 5157726 | 91991 | 
| fill_transfer_from_savings | Yes | 5233388 | 48936 | 
| escrow_transfer | No | 9284729 | 383 | 
| escrow_approve | No | 9536540 | 363 | 
| escrow_dispute | No | 9543384 | 43 | 
| escrow_release | No | 9544320 | 125 | 
| delegate_vesting_shares | No | 10630195 | 19718886 | 
| account_create_with_delegation | No | 10630429 | 992161 | 
| claim_reward_balance | No | 10635691 | 54017548 | 
| return_vesting_delegation | Yes | 10832926 | 15817004 | 
| comment_benefactor_reward | Yes | 10885060 | 6980193 | 
| limit_order_create2 | No | 11875326 | 1057 | 
| decline_voting_rights | No | 15279127 | 15 | 
| claim_account | No | 26256808 | 4987371 | 
| create_claimed_account | No | 26265398 | 784599 | 
| witness_set_properties | No | 26280531 | 148145 | 
| sps_fund | Yes | 35921787 | 53683 | 
| create_proposal | No | 35921788 | 114 | 
| update_proposal_votes | No | 35921808 | 87662 | 
| proposal_pay | Yes | 35922616 | 111989 | 
| remove_proposal | No | 35928972 | 29 | 
| account_update2 | No | 36105754 | 293276 | 
| hardfork23 | Yes | 43536278 | 65 | 
Wow, @chainstats, this is an incredibly detailed breakdown of Steem blockchain operations! I'm blown away by the depth of information you've compiled. The table format makes it super easy to digest, and it's fascinating to see the sheer volume of different operations happening every day.
It's posts like these that really showcase the power and complexity of the Steem blockchain. I am particularly interested in the number of
custom_jsonoperations.What insights do you draw from this data? Are there any specific trends or surprises that stood out to you? I'm eager to hear your thoughts and encourage everyone to dive into this data and share their observations in the comments! Thanks for sharing this valuable resource!