Weekly Delegations Update || Week 0034 [HEROISM] by heroism
Project "Heroism"
is constantly getting bigger. Its popularity is also constantly increasing. Our goal is to launch a large-scale project by combining the small power of all. With this, we will be able to evaluate the good content with the help of voting support.
Enter here to know more details about this project:
This project was launched 238 days ago. Project Heroism has already achieved 170039.12 SP, 309545726.03 VESTS. The beginning was great. A total of 114 users have delegated us . Details are given in the table below-
No. | DELEGATOR | STEEM POWER | VESTING(M) | TIME |
---|---|---|---|---|
1 | @rme | 20278.11 | 36915047.45 | 11/24/2021 22:04 |
2 | @rex-sumon | 15120.19 | 27525370.26 | 1/30/2022 12:34 |
3 | @hafizullah | 11602.62 | 21121848.88 | 5/2/2022 9:56 |
4 | @moh.arif | 10050.75 | 18296761.46 | 3/6/2022 7:08 |
5 | @ayrinbd | 6500.84 | 11834372.32 | 5/3/2022 14:30 |
6 | @alsarzilsiam | 5006.16 | 9113410.18 | 5/2/2022 7:58 |
7 | @nusuranur | 4613.44 | 8398488.75 | 4/12/2022 17:46 |
8 | @sagor1233 | 4210.05 | 7664137.79 | 4/5/2022 23:04 |
9 | @tanuja | 4012.37 | 7304276.33 | 3/28/2022 10:39 |
10 | @razuan12 | 3122.36 | 5684068.79 | 4/3/2022 21:54 |
11 | @kingporos | 3119.05 | 5678042.76 | 3/30/2022 15:34 |
12 | @shuvo35 | 3043.06 | 5539709.72 | 1/30/2022 11:05 |
13 | @isha.ish | 3024.1 | 5505184.2 | 1/30/2022 7:03 |
14 | @green015 | 3012.83 | 5484673.64 | 3/14/2022 9:14 |
15 | @rayhan111 | 2917.16 | 5310518.67 | 2/26/2022 6:07 |
16 | @tangera | 2060.71 | 3751401.73 | 5/3/2022 17:11 |
17 | @blacks | 2038.91 | 3711709.24 | 9/23/2021 13:00 |
18 | @rupok | 2015.58 | 3669235.59 | 3/4/2022 13:45 |
19 | @selinasathi1 | 2015.38 | 3668868.04 | 4/2/2022 12:30 |
20 | @emranhasan | 2015 | 3668188.69 | 4/4/2022 18:57 |
21 | @sahadathossen | 1760.22 | 3204370.2 | 2/24/2022 6:41 |
22 | @emon42 | 1608 | 2927269.51 | 3/6/2022 18:37 |
23 | @shopon700 | 1604.69 | 2921245.92 | 3/30/2022 8:56 |
24 | @abusalehnahid | 1600.76 | 2914084.39 | 4/29/2022 7:59 |
25 | @engrsayful | 1531.87 | 2788683.3 | 11/18/2021 8:15 |
26 | @santa14 | 1402.25 | 2552716.32 | 4/21/2022 20:16 |
27 | @alauddinpabel | 1401.94 | 2552144.12 | 4/18/2022 3:44 |
28 | @haideremtiaz | 1401.58 | 2551493.4 | 4/21/2022 6:56 |
29 | @limon88 | 1325.21 | 2412464.21 | 3/18/2022 6:18 |
30 | @wahidasuma | 1305.86 | 2377241.78 | 4/17/2022 4:24 |
31 | @labib2000 | 1256.21 | 2286843.9 | 3/27/2022 23:06 |
32 | @sangram5 | 1212.73 | 2207692.52 | 1/10/2022 21:01 |
33 | @gorllara | 1212.29 | 2206907.73 | 1/5/2022 11:06 |
34 | @rimon03 | 1205.05 | 2193716.73 | 3/20/2022 6:48 |
35 | @razuahmed | 1150.09 | 2093660.57 | 5/4/2022 6:15 |
36 | @saifulraju | 1021.08 | 1858806.26 | 1/30/2022 23:18 |
37 | @tauhida | 1019.97 | 1856800 | 4/19/2022 10:59 |
38 | @narocky71 | 1014.57 | 1846954.1 | 3/11/2022 13:30 |
39 | @hayat221 | 1013.2 | 1844473.03 | 12/7/2021 6:46 |
40 | @isratmim | 1012.99 | 1844083.84 | 12/5/2021 13:24 |
41 | @mrahul40 | 1009.54 | 1837801.64 | 1/13/2022 9:42 |
42 | @robiull | 1008.49 | 1835891.45 | 1/25/2022 5:16 |
43 | @ripon40 | 1005.98 | 1831329.4 | 2/22/2022 17:00 |
44 | @monira999 | 1003.87 | 1827484.29 | 3/31/2022 4:10 |
45 | @tania69 | 1002.74 | 1825430.39 | 4/13/2022 19:42 |
46 | @rubayat02 | 1002.53 | 1825042.57 | 4/8/2022 9:04 |
47 | @litonali | 1002.19 | 1824416.13 | 4/8/2022 11:51 |
48 | @abidatasnimora | 1001.86 | 1823822.2 | 4/12/2022 10:17 |
49 | @jibon47 | 1001.67 | 1823474.37 | 4/14/2022 17:57 |
50 | @ashik333 | 807.25 | 1469553.82 | 1/18/2022 17:24 |
51 | @kabir21 | 805.6 | 1466544.97 | 2/21/2022 7:00 |
52 | @rita135 | 805 | 1465460.77 | 3/1/2022 15:19 |
53 | @sshifa | 803.41 | 1462559.8 | 3/14/2022 13:10 |
54 | @pro12 | 753.87 | 1372367.1 | 4/13/2022 9:53 |
55 | @tasonya | 741.2 | 1349315.27 | 4/15/2022 5:55 |
56 | @shuvo2021 | 732.85 | 1334100.58 | 5/3/2022 4:15 |
57 | @hiramoni | 708.29 | 1289400.94 | 4/8/2022 7:36 |
58 | @steem-for-future | 706.1 | 1285418.64 | 1/22/2022 15:18 |
59 | @nevlu123 | 704.38 | 1282284.45 | 2/19/2022 11:42 |
60 | @mahamuddipu | 680.31 | 1238456.45 | 4/29/2022 15:03 |
61 | @winkles | 607.5 | 1105923.14 | 12/10/2021 23:46 |
62 | @bdwomen | 602.96 | 1097652.28 | 3/6/2022 18:22 |
63 | @sajjadsohan | 601.26 | 1094563.29 | 4/9/2022 10:45 |
64 | @tanjima | 600.02 | 1092300.91 | 5/4/2022 18:08 |
65 | @rajib833 | 550.13 | 1001482.16 | 5/2/2022 5:27 |
66 | @simaroy | 510.87 | 930000 | 11/18/2021 22:59 |
67 | @ebrahim2021 | 510.07 | 928545.83 | 10/31/2021 7:37 |
68 | @mrnazrul | 509.99 | 928400 | 4/21/2022 18:36 |
69 | @roy.sajib | 509.99 | 928400 | 5/2/2022 4:52 |
70 | @alamin-islam | 508.5 | 925685.23 | 12/18/2021 11:48 |
71 | @md-razu | 505.36 | 919968.93 | 12/31/2021 6:02 |
72 | @ferdous3486 | 505.03 | 919374.76 | 5/4/2022 11:19 |
73 | @naimuu | 504.27 | 917984.81 | 1/24/2022 17:47 |
74 | @sikakon | 503.52 | 916632.69 | 2/10/2022 10:56 |
75 | @alomgirkabir50 | 503.24 | 916123.86 | 2/16/2022 20:02 |
76 | @bristy1 | 502.92 | 915532.69 | 2/24/2022 7:12 |
77 | @rahimakhatun | 501.97 | 913797.4 | 3/18/2022 10:54 |
78 | @emonv | 501.87 | 913631.72 | 3/20/2022 14:33 |
79 | @kazi-raihan | 501.54 | 913027.32 | 3/28/2022 12:57 |
80 | @munna101 | 501.37 | 912713.02 | 4/1/2022 17:28 |
81 | @rabiul365 | 500.79 | 911658.54 | 4/15/2022 18:58 |
82 | @shamaounali | 434.84 | 791602.2 | 12/25/2021 3:06 |
83 | @hseema | 351.76 | 640364.7 | 3/25/2022 15:36 |
84 | @mahir4221 | 309.33 | 563117.38 | 4/20/2022 19:10 |
85 | @maulidar | 303.71 | 552888.91 | 3/30/2022 13:09 |
86 | @mahbubul.lemon | 300.66 | 547331.34 | 4/16/2022 8:05 |
87 | @alokroy647 | 255.1 | 464400 | 11/4/2021 13:42 |
88 | @arafatyeasin | 255.1 | 464400 | 12/11/2021 2:45 |
89 | @umar97 | 255.1 | 464400 | 4/1/2022 16:36 |
90 | @shahin05 | 255.1 | 464400 | 4/14/2022 6:46 |
91 | @mayedul | 250.45 | 455933.11 | 5/1/2022 13:58 |
92 | @rsalim | 250.42 | 455873.95 | 4/24/2022 5:02 |
93 | @mostafezur001 | 208.41 | 379399.44 | 12/20/2021 3:53 |
94 | @farhantanvir | 202.64 | 368889.86 | 3/1/2022 20:16 |
95 | @bazlur | 200.61 | 365189.4 | 3/29/2022 6:04 |
96 | @saymaakter | 200.6 | 365181.74 | 3/29/2022 12:08 |
97 | @sr-adnan | 153.68 | 279765.18 | 10/10/2021 2:36 |
98 | @nishatoishi | 152.92 | 278373.61 | 9/23/2021 17:27 |
99 | @jungch98 | 151.19 | 275230.56 | 1/31/2022 11:19 |
100 | @joynalabedin | 102.17 | 186000 | 9/12/2021 6:54 |
101 | @fensi46 | 102 | 185680 | 4/24/2022 17:31 |
102 | @masril | 101.98 | 185640.78 | 9/20/2021 5:09 |
103 | @aralomgirkabir | 101.97 | 185633.37 | 9/20/2021 15:52 |
104 | @sonia39 | 101.89 | 185484.43 | 1/21/2022 14:22 |
105 | @aflatunn | 101.59 | 184931.93 | 11/2/2021 15:26 |
106 | @priyanarc | 101.56 | 184885.29 | 11/5/2021 13:04 |
107 | @ah-agim | 101.53 | 184820.32 | 11/9/2021 14:20 |
108 | @swagata21 | 101.42 | 184633.41 | 11/21/2021 7:10 |
109 | @salmanabir | 100.64 | 183203.95 | 2/18/2022 3:44 |
110 | @biplopali | 100.39 | 182755.82 | 3/18/2022 16:35 |
111 | @bobitabobi | 100.14 | 182291.31 | 4/18/2022 11:12 |
112 | @shihab24 | 60.3 | 109771.14 | 3/6/2022 3:18 |
113 | @ashikur50 | 50.21 | 91396.68 | 3/16/2022 6:19 |
114 | @ripon999 | 50.17 | 91336.09 | 3/24/2022 3:30 |
JOIN WITH US ON DISCORD SERVER
Shortcut Delegation tools: Delegate easily by clicking on the option of your choice. Good luck to you.
100 SP | 250 SP | 500 SP | 750 SP | 1000SP | 2000SP | 5000SP |
ডেলিগেশন আপডেট রিপোর্ট দেখে খুবই ভাল লেগেছে। এ প্রজেক্ট আমাদের প্রজেক্ট। যারা এখানে ডেলিগেশন করেছেন সবার জন্য শুভকামনা রইল