Weekly Delegations Update || Week 0011 [HEROISM] by heroism
Project "Heroism"
is constantly getting bigger. Its popularity is also constantly increasing. Our goal is to launch a large-scale project by combining the small power of all. With this, we will be able to evaluate the good content with the help of voting support.
Enter here to know more details about this project:
This project was launched 77 days ago. Project Heroism has already achieved 110738.68 SP, 204391560.93 VESTS delegations. The beginning was great. A total of 87 users have delegated us . Details are given in the table below-
No. | DELEGATOR | STEEM POWER | VESTING(M) | TIME |
---|---|---|---|---|
1 | @rme | 20000.45 | 36915047.45 | 11/24/2021 22:04 |
2 | @rex-sumon | 12006.14 | 22159867.86 | 11/19/2021 7:20 |
3 | @hafizullah | 8515.21 | 15716605.9 | 11/21/2021 7:01 |
4 | @moh.arif | 7899.97 | 14581060.38 | 11/25/2021 5:13 |
5 | @rhosadah | 5029.88 | 9283699 | 11/21/2021 5:20 |
6 | @sagor1233 | 3268.03 | 6031830.42 | 11/21/2021 13:49 |
7 | @tanuja | 3016.49 | 5567565.71 | 9/23/2021 12:55 |
8 | @nusuranur | 2700.92 | 4985108.76 | 11/21/2021 6:55 |
9 | @alsarzilsiam | 2200.75 | 4061947.42 | 11/21/2021 6:27 |
10 | @mdsamad | 2108.01 | 3890767.67 | 10/12/2021 9:42 |
11 | @rasel72 | 2053.29 | 3789780.93 | 11/6/2021 15:54 |
12 | @blacks | 2010.99 | 3711709.24 | 9/23/2021 13:00 |
13 | @rayhan111 | 2007.09 | 3704514.86 | 11/13/2021 12:23 |
14 | @isha.ish | 1710.21 | 3156560 | 11/21/2021 6:54 |
15 | @razuan12 | 1600.85 | 2954710.45 | 11/24/2021 8:23 |
16 | @engrsayful | 1510.9 | 2788683.3 | 11/18/2021 8:15 |
17 | @green015 | 1506.19 | 2780000 | 11/10/2021 2:08 |
18 | @shuvo35 | 1505.77 | 2779212.53 | 11/21/2021 13:20 |
19 | @sahadathossen | 1200.51 | 2215794.94 | 11/20/2021 7:11 |
20 | @emon42 | 1183.19 | 2183835.24 | 11/10/2021 9:43 |
21 | @tangera | 1150.14 | 2122827.19 | 11/23/2021 18:23 |
22 | @rupok | 1104.16 | 2037962.1 | 11/21/2021 6:57 |
23 | @kingporos | 1100.29 | 2030817.21 | 11/22/2021 3:38 |
24 | @rajib833 | 1006.2 | 1857148.73 | 9/15/2021 18:05 |
25 | @ayrinbd | 1006.01 | 1856800 | 11/16/2021 17:35 |
26 | @emranhasan | 901.14 | 1663250.77 | 11/21/2021 7:07 |
27 | @shopon700 | 851 | 1570697.96 | 11/25/2021 4:39 |
28 | @hayat221 | 801.48 | 1479308.5 | 11/11/2021 16:33 |
29 | @mrahul40 | 800.94 | 1478310.77 | 11/21/2021 6:46 |
30 | @isratmim | 702.54 | 1296689.05 | 10/14/2021 11:32 |
31 | @gorllara | 702 | 1295683.14 | 10/23/2021 8:30 |
32 | @limon88 | 701.51 | 1294789.43 | 11/9/2021 2:13 |
33 | @haideremtiaz | 700.1 | 1292186.49 | 11/23/2021 11:56 |
34 | @tasonya | 666.61 | 1230369.81 | 11/14/2021 14:09 |
35 | @alauddinpabel | 654.38 | 1207792.15 | 10/14/2021 7:12 |
36 | @selinasathi1 | 652.25 | 1203856.79 | 10/16/2021 11:48 |
37 | @winkles | 601.78 | 1110716.34 | 10/22/2021 0:11 |
38 | @selimreza1 | 600.91 | 1109111.76 | 11/7/2021 14:57 |
39 | @narocky71 | 600.23 | 1107851.9 | 11/20/2021 18:31 |
40 | @kabir21 | 550.46 | 1015983.62 | 11/15/2021 13:55 |
41 | @sangram5 | 540.73 | 998032.96 | 11/9/2021 13:25 |
42 | @bdwomen | 505.05 | 932167.4 | 11/24/2021 3:35 |
43 | @simaroy | 503.87 | 930000 | 11/18/2021 22:59 |
44 | @ebrahim2021 | 503.08 | 928545.83 | 10/31/2021 7:37 |
45 | @saifulraju | 503 | 928400 | 11/20/2021 8:55 |
46 | @alejos7ven | 501.41 | 925461.01 | 10/23/2021 16:22 |
47 | @abusalehnahid | 501.21 | 925084.6 | 11/20/2021 10:06 |
48 | @toufiq777 | 500.06 | 922968.1 | 11/23/2021 18:35 |
49 | @shuvo2030 | 400.42 | 739053.26 | 11/13/2021 3:38 |
50 | @steem-for-future | 400.02 | 738312.83 | 11/24/2021 17:37 |
51 | @monira999 | 350.2 | 646371.62 | 11/18/2021 13:21 |
52 | @nazmul-sakib | 330.1 | 609267.87 | 11/21/2021 17:23 |
53 | @roy.sajib | 302.32 | 558000 | 9/10/2021 16:18 |
54 | @alamin-islam | 301.93 | 557281.06 | 9/18/2021 6:26 |
55 | @ashik333 | 301.54 | 556563.34 | 9/27/2021 10:18 |
56 | @hiramoni | 301.35 | 556205.45 | 11/21/2021 15:00 |
57 | @labib2000 | 300.6 | 554817.19 | 11/9/2021 17:21 |
58 | @pro12 | 300.28 | 554228.69 | 11/14/2021 10:08 |
59 | @ripon40 | 300.1 | 553899.97 | 11/21/2021 7:21 |
60 | @abidatasnimora | 251.61 | 464400 | 10/28/2021 20:04 |
61 | @alokroy647 | 251.61 | 464400 | 11/4/2021 13:42 |
62 | @arafatyeasin | 251.61 | 464400 | 11/23/2021 14:37 |
63 | @sshifa | 250.28 | 461946.34 | 11/12/2021 4:50 |
64 | @forhadmiya | 210.18 | 387935.26 | 11/15/2021 3:46 |
65 | @tauhida | 201.32 | 371574.07 | 9/11/2021 10:03 |
66 | @wahidasuma | 201.29 | 371520 | 9/28/2021 11:24 |
67 | @maulidar | 200.26 | 369626.96 | 11/10/2021 0:34 |
68 | @razuahmed | 200.18 | 369478.41 | 11/14/2021 15:30 |
69 | @khan55 | 200.06 | 369254.72 | 11/21/2021 16:19 |
70 | @sr-adnan | 151.58 | 279765.18 | 10/10/2021 2:36 |
71 | @nishatoishi | 150.82 | 278373.61 | 9/23/2021 17:27 |
72 | @robiull | 150.1 | 277038.56 | 11/17/2021 14:39 |
73 | @rahul989 | 125.07 | 230835.86 | 11/19/2021 2:39 |
74 | @joynalabedin | 100.77 | 186000 | 9/12/2021 6:54 |
75 | @mrnazrul | 100.77 | 186000 | 9/15/2021 6:24 |
76 | @jibon47 | 100.77 | 186000 | 10/1/2021 15:07 |
77 | @mahamuddipu | 100.7 | 185872.03 | 9/6/2021 7:31 |
78 | @farhantanvir | 100.7 | 185871.83 | 9/6/2021 7:47 |
79 | @raju47 | 100.6 | 185680 | 11/1/2021 14:25 |
80 | @masril | 100.58 | 185640.78 | 9/20/2021 5:09 |
81 | @aralomgirkabir | 100.58 | 185633.37 | 9/20/2021 15:52 |
82 | @naimuu | 100.39 | 185292.33 | 10/11/2021 7:28 |
83 | @aflatunn | 100.2 | 184931.93 | 11/2/2021 15:26 |
84 | @priyanarc | 100.17 | 184885.29 | 11/5/2021 13:04 |
85 | @ah-agim | 100.14 | 184820.32 | 11/9/2021 14:20 |
86 | @mahir4221 | 100.03 | 184633.74 | 11/21/2021 6:48 |
87 | @swagata21 | 100.03 | 184633.41 | 11/21/2021 7:10 |
JOIN WITH US ON DISCORD SERVER
Shortcut Delegation tools: Delegate easily by clicking on the option of your choice. Good luck to you.
100 SP | 250 SP | 500 SP | 750 SP | 1000SP | 2000SP | 5000SP |
1,10,000+ sp os huge. Heroism is growing so quickly. Thanks.