DAILY FREE STEEM DOLLARS GIVEAWAY - WEIGHT DISTRIBUTION (December 23) 3/3. Payment report for December 15 3/3.
If you want to get FREE SBD, just upvote this post!
100% of SBD from this post will be distributed the same as the contributions of each voter after 7 days (equally rshares).
A WARNING! If your vote gives less than 1,000,000,000 rshares, you should not vote for this post, because you will not get anything.
for DAILY FREE STEEM DOLLARS GIVEAWAY - WEIGHT DISTRIBUTION (December 15) 3/3
author reward: 0.334 SBD
Rshares total: 1089223229458
K=0.334/1089223229458=0.00000000000031
Payout=K*rshares
Because of downvotes from @troglodactyl rewards were reduced
The money has been sent.
For proof you can check my wallet.
Voiter | Rshares | Pct | Share | Paid |
---|---|---|---|---|
@earthnation | 189251326596 | 100% | 0.058032 | 0.058 |
@aximkrat | 114682595516 | 100% | 0.035166 | 0.035 |
@vladimgor | 50019832728 | 100% | 0.015338 | 0.015 |
@ana-maria | 49297744974 | 50% | 0.015117 | 0.015 |
@ippua | 46666481889 | 100% | 0.01431 | 0.014 |
@mandrea | 42063589880 | 86% | 0.012898 | 0.012 |
@steemlit | 36302590085 | 100% | 0.011132 | 0.011 |
@soly | 30432139411 | 100% | 0.009332 | 0.009 |
@simplemoney | 28801656821 | 100% | 0.008832 | 0.008 |
@fogel | 28730566841 | 100% | 0.00881 | 0.008 |
@gunsmithing | 25955895640 | 100% | 0.007959 | 0.007 |
@machv | 22245745737 | 100% | 0.006821 | 0.006 |
@raizen | 21742893989 | 100% | 0.006667 | 0.006 |
@hintenberg | 19843761713 | 100% | 0.006085 | 0.006 |
@steveblack | 15781121478 | 100% | 0.004839 | 0.004 |
@outhori5ed | 15683445626 | 100% | 0.004809 | 0.004 |
@calatorulmiop | 13778100775 | 100% | 0.004225 | 0.004 |
@psychkrhoz | 10713938355 | 100% | 0.003285 | 0.003 |
@ironshield | 10699151836 | 100% | 0.003281 | 0.003 |
@free.sbd.bot | 9071243651 | 100% | 0.002782 | 0.002 |
@honolulu | 8796271746 | 50% | 0.002697 | 0.002 |
@spinner | 8336603005 | 100% | 0.002556 | 0.002 |
@lymmerik | 7959719897 | 100% | 0.002441 | 0.002 |
@michaellandau | 7780003566 | 100% | 0.002386 | 0.002 |
@blockgators | 7405817292 | 1% | 0.002271 | 0.002 |
@moemanmoesly | 7318835478 | 100% | 0.002244 | 0.002 |
@ragetester | 7244169504 | 100% | 0.002221 | 0.002 |
@angry0historian | 6688287835 | 100% | 0.002051 | 0.002 |
@alemars16 | 6475267514 | 100% | 0.001986 | 0.001 |
@noobshelper | 6431594335 | 100% | 0.001972 | 0.001 |
@ygriffiny | 6244789260 | 100% | 0.001915 | 0.001 |
@clweeks | 5691903289 | 100% | 0.001745 | 0.001 |
@mathfortress | 5239868773 | 100% | 0.001607 | 0.001 |
@jetjockey | 5164245836 | 100% | 0.001584 | 0.001 |
@ephedrin401 | 5057798375 | 100% | 0.001551 | 0.001 |
@georgemales | 4966738637 | 100% | 0.001523 | 0.001 |
@webresultat | 4889606799 | 50% | 0.001499 | 0.001 |
@lturner | 4801487127 | 100% | 0.001472 | 0.001 |
@aydant | 4716868800 | 100% | 0.001446 | 0.001 |
@stuffy | 4694330555 | 100% | 0.001439 | 0.001 |
@me-do | 4650717083 | 20% | 0.001426 | 0.001 |
@gokos | 4604562400 | 100% | 0.001412 | 0.001 |
@alexicp | 4584128190 | 100% | 0.001406 | 0.001 |
@kokoliso | 4551390509 | 100% | 0.001396 | 0.001 |
@kwonn | 4508174129 | 100% | 0.001382 | 0.001 |
@timothympratt | 4404981809 | 100% | 0.001351 | 0.001 |
@lyxng | 4070341982 | 100% | 0.001248 | 0.001 |
@turbot | 4031033420 | 100% | 0.001236 | 0.001 |
@yimiipsa | 3997049023 | 100% | 0.001226 | 0.001 |
@rakison1 | 3757487545 | 100% | 0.001152 | 0.001 |
@pivi | 3737510262 | 100% | 0.001146 | 0.001 |
@berkat | 3724679990 | 100% | 0.001142 | 0.001 |
@jmehta | 3695223010 | 100% | 0.001133 | 0.001 |
@venomnymous | 3689902040 | 100% | 0.001131 | 0.001 |
@paul.atreides | 3261335117 | 100% | 0.001 | 0.001 |
@yoyowhatsup | 3182650378 | 100% | 0.000976 | 0 |
@nabes | 3093163590 | 100% | 0.000948 | 0 |
@sleepy-gary | 2928992235 | 100% | 0.000898 | 0 |
@praz735u5 | 2864144086 | 100% | 0.000878 | 0 |
@sreepyeldarb | 2687810405 | 6% | 0.000824 | 0 |
@pijushmitra | 2412742647 | 100% | 0.00074 | 0 |
@littlerph | 2283781282 | 100% | 0.0007 | 0 |
@ennosan | 2195066073 | 100% | 0.000673 | 0 |
@unikey | 2160062107 | 100% | 0.000662 | 0 |
@revswim | 2067470555 | 100% | 0.000634 | 0 |
@azman | 1983846644 | 100% | 0.000608 | 0 |
@skrapa33 | 1918804676 | 100% | 0.000588 | 0 |
@carlosmertens | 1895063929 | 100% | 0.000581 | 0 |
@miha.krm | 1751645479 | 100% | 0.000537 | 0 |
@steembasicincome | 1620184414 | 5% | 0.000497 | 0 |
@askarif | 1533519858 | 100% | 0.00047 | 0 |
@agnessa | 1518271735 | 100% | 0.000466 | 0 |
@cryptomarketer | 1462798432 | 100% | 0.000449 | 0 |
@andresitorresm | 1457687821 | 100% | 0.000447 | 0 |
@gail2911 | 1448901510 | 100% | 0.000444 | 0 |
@pml2020 | 1430186145 | 100% | 0.000439 | 0 |
@rebeca.just20 | 1343470971 | 100% | 0.000412 | 0 |
@onphamon | 1291955630 | 100% | 0.000396 | 0 |
@tante.emmas.weed | 1291438357 | 100% | 0.000396 | 0 |
@baradi | 1271356058 | 100% | 0.00039 | 0 |
@stmeme | 1244531121 | 100% | 0.000382 | 0 |
@cosmicboy123 | 1229156514 | 100% | 0.000377 | 0 |
@greatwolf | 1184644051 | 100% | 0.000363 | 0 |
@ishratamin | 1126273826 | 100% | 0.000345 | 0 |
@kevca16 | 1081865250 | 100% | 0.000332 | 0 |
@pvhittalamni | 1039408881 | 100% | 0.000319 | 0 |
@justinstime2 | 1028291008 | 100% | 0.000315 | 0 |
@m3rcos1ty | 991619888 | 100% | 0.000304 | 0 |
@jiminykricket | 947672951 | 100% | 0.000291 | 0 |
@zx9c99 | 928825564 | 100% | 0.000285 | 0 |
@kayyam09 | 914072374 | 100% | 0.00028 | 0 |
@asaj | 899395749 | 100% | 0.000276 | 0 |
@marketanalysis | 884004527 | 100% | 0.000271 | 0 |
@eaglespirit | 836310882 | 100% | 0.000256 | 0 |
@phonetix | 798731285 | 100% | 0.000245 | 0 |
@netaterra | 785449586 | 100% | 0.000241 | 0 |
@nickperry | 761824931 | 100% | 0.000234 | 0 |
@steems-favorite | 730525315 | 100% | 0.000224 | 0 |
@pierlave | 690018574 | 10% | 0.000212 | 0 |
@helamia | 682988285 | 100% | 0.000209 | 0 |
@syzmic | 668930217 | 100% | 0.000205 | 0 |
@j-raza | 637235595 | 100% | 0.000195 | 0 |
@bibleanarchist | 630074324 | 100% | 0.000193 | 0 |
@onlymanamana | 619932784 | 100% | 0.00019 | 0 |
@biibii | 615320000 | 100% | 0.000189 | 0 |
@the5jewbankers | 615320000 | 100% | 0.000189 | 0 |
@aminesoft | 615320000 | 100% | 0.000189 | 0 |
@mazam | 615320000 | 100% | 0.000189 | 0 |
@haypee | 615320000 | 100% | 0.000189 | 0 |
@gambit.coin | 612937822 | 100% | 0.000188 | 0 |
@lucyomoz | 608647946 | 100% | 0.000187 | 0 |
@cyber.explorer | 606090200 | 100% | 0.000186 | 0 |
@otsouvalas | 605498779 | 100% | 0.000186 | 0 |
@lifedgl | 600496990 | 100% | 0.000184 | 0 |
@ibay | 588087473 | 100% | 0.00018 | 0 |
@amfid4846 | 582058852 | 100% | 0.000178 | 0 |
@levitated-mind | 581477400 | 100% | 0.000178 | 0 |
@vaporhaze | 566467824 | 100% | 0.000174 | 0 |
@mrschevious | 541894699 | 100% | 0.000166 | 0 |
@elseleth | 526133670 | 100% | 0.000161 | 0 |
@reatimtim | 526098600 | 100% | 0.000161 | 0 |
@dedeleyman | 522641421 | 100% | 0.00016 | 0 |
@wahidurrahman | 515705864 | 100% | 0.000158 | 0 |
@heartbeat | 512221660 | 100% | 0.000157 | 0 |
@vikitybaba | 510499910 | 100% | 0.000157 | 0 |
@screened | 505536748 | 100% | 0.000155 | 0 |
@airiesbrielle | 504341319 | 100% | 0.000155 | 0 |
@preferanist | 481645513 | 100% | 0.000148 | 0 |
@newtrends | 466245135 | 100% | 0.000143 | 0 |
@steem-engine | 435829883 | 100% | 0.000134 | 0 |
@platin01 | 430512813 | 100% | 0.000132 | 0 |
@sc0ut | 427647400 | 100% | 0.000131 | 0 |
@musicfromsoul | 405931342 | 100% | 0.000124 | 0 |
@kryptoholiker | 391790040 | 100% | 0.00012 | 0 |
@priyanka | 383369316 | 100% | 0.000118 | 0 |
@deceth | 350755780 | 100% | 0.000108 | 0 |
@leena888 | 325525906 | 100% | 0.0001 | 0 |
@croupierbot | 306894006 | 7.73% | 9.4E-05 | 0 |
@public.library | 279989262 | 100% | 8.6E-05 | 0 |
@tavi | 239440607 | 100% | 7.3E-05 | 0 |
@dodotrigger | 234952708 | 100% | 7.2E-05 | 0 |
@ayoyemi | 222253579 | 100% | 6.8E-05 | 0 |
@doris12 | 218438600 | 100% | 6.7E-05 | 0 |
@steemforever | 217768590 | 100% | 6.7E-05 | 0 |
@tyagananda | 209582257 | 100% | 6.4E-05 | 0 |
@gigehsteem | 179525180 | 100% | 5.5E-05 | 0 |
@reactivator | 178075380 | 100% | 5.5E-05 | 0 |
@chnadrakant111 | 167891450 | 100% | 5.1E-05 | 0 |
@sevlom777 | 152718418 | 100% | 4.7E-05 | 0 |
@davy73 | 142385523 | 100% | 4.4E-05 | 0 |
@primetimesports | 140915235 | 0.02% | 4.3E-05 | 0 |
@healthwarrior | 131219976 | 100% | 4E-05 | 0 |
@candelabra | 127001600 | 100% | 3.9E-05 | 0 |
@rebe | 118196739 | 100% | 3.6E-05 | 0 |
@crypto-pro | 104237674 | 100% | 3.2E-05 | 0 |
@pllo3llo | 52222956 | 100% | 1.6E-05 | 0 |
@casteel | 0 | 0% | 0 | 0 |
@troglodactyl | -969124149056 | -100% | 0 | 0 |
Thanks to everyone for the upvote.
Also you can upvote my previous DAILY FREE STEEM DOLLARS GIVEAWAY posts for more reward.
Great job @minnow.helper Congrats!!