Markets Update : 15:25 STEEM 0.97 $
CoinMarketCap
24h Change :7.09 %
Tables below are regularily populating data from both external and internal markets
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 0.969684 | 1.44309 |
| Vol 24h | 16513200.0 | 22163900.0 |
| MarketCap U$ | 239326959.0 | 4792294.0 |
| Change 1h | -1.9 | -4.51 % |
| Change 24h | 7.09 | 48.23 |
| Change 1 week | 2.42 | 42.62 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.6857 | 0.6440 |
| Highest bid | 0.6835 | 0.6403 |
| Lowest ask | 0.6860 | 0.6445 |
AutoDex running since 7:24PM -0500 on Nov 21, 2017
database history coming soon ...
| Coin | Date | Price |
|---|