Markets Update : 13:29 STEEM 1.89 $
Steem DEX
Steem1SBD buys :1.03 Steem
CoinMarketCap
24h Change :-0.09 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 1.8889 | 2.00702 |
| Vol 24h | 5360220.0 | 5642500.0 |
| MarketCap U$ | 484217462.0 | 22954864.0 |
| Change 1h | -1.15 | -0.31 % |
| Change 24h | -0.09 | 1.19 |
| Change 1 week | 32.06 | 38.19 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.9680 | 0.9718 |
| Highest bid | 0.9540 | 0.9665 |
| Lowest ask | 0.9611 | 0.9671 |
| Change | 0.00 | 0.00 |
| Steem Volume | 2751.396 STEEM | 2751.396 STEEM |
| SBD Volume | 2645.722 SBD | 11953.957 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 1:29PM -0400 on Apr 08, 2018 | 0.9679664067186563 |
| STM-CMC | 1:29PM -0400 on Apr 08, 2018 | 1.8889 |
| SBD-DEX | 9:28AM -0400 on Apr 08, 2018 | 0.9718172983479106 |
| STM-CMC | 9:28AM -0400 on Apr 08, 2018 | 1.92704 |
| SBD-DEX | 5:28AM -0400 on Apr 08, 2018 | 0.75 |
| STM-CMC | 5:28AM -0400 on Apr 08, 2018 | 1.88588 |
| SBD-DEX | 1:28AM -0400 on Apr 08, 2018 | 0.9567131327953045 |
| STM-CMC | 1:28AM -0400 on Apr 08, 2018 | 1.88322 |
| SBD-DEX | 9:28PM -0400 on Apr 07, 2018 | 0.9624413145539906 |
| STM-CMC | 9:28PM -0400 on Apr 07, 2018 | 1.85993 |
| SBD-DEX | 5:28PM -0400 on Apr 07, 2018 | 0.9328269540863957 |
| STM-CMC | 5:28PM -0400 on Apr 07, 2018 | 1.89804 |
| SBD-DEX | 1:28PM -0400 on Apr 07, 2018 | 0.926829268292683 |
| STM-CMC | 1:28PM -0400 on Apr 07, 2018 | 1.86855 |
| SBD-DEX | 9:28AM -0400 on Apr 07, 2018 | 0.9134107708553326 |
| STM-CMC | 9:28AM -0400 on Apr 07, 2018 | 1.76884 |
| SBD-DEX | 5:28AM -0400 on Apr 07, 2018 | 1.0 |
| STM-CMC | 5:28AM -0400 on Apr 07, 2018 | 1.78523 |
| SBD-DEX | 1:28AM -0400 on Apr 07, 2018 | 0.9399530358939953 |
| STM-CMC | 1:28AM -0400 on Apr 07, 2018 | 1.74557 |
| SBD-DEX | 9:28PM -0400 on Apr 06, 2018 | 0.9493075516070029 |
| STM-CMC | 9:28PM -0400 on Apr 06, 2018 | 1.73733 |
| SBD-DEX | 5:28PM -0400 on Apr 06, 2018 | 0.950316169828365 |
| STM-CMC | 5:28PM -0400 on Apr 06, 2018 | 1.75232 |
AutoDex running since 1:21PM -0400 on Mar 30, 2018