For investors in stockmarket, here is a short report of the current state of the Philippine market.
Composite Indices:
Symbol | Name | Price |
PSE | PSEi | -9.35 |
ALL | All Shares | -3.84 |
Market report for today:
Symbol | Name | Price |
2GO | 2GO Group | 13.34 |
8990P | HOUSE PREF A | 96 |
AB | Atok A | 13.48 |
ABA | ABACORE CAPITAL | 0.82 |
ABG | Asiabest Gorup | 24.6 |
ABS | ABS-CBN | 23.2 |
ABSP | ABS-CBN PDR | 20.75 |
AC | Ayala Corp | 929 |
ACE | Acesite Hotel | 1.31 |
ACPB1 | AC PREF B1 | 475 |
ACPB2 | AC PREF B2 | 498 |
ACR | Alsons Cons | 1.41 |
AEV | Aboitiz | 64 |
AGI | Alliance Global | 13.96 |
ALCO | Arthaland | 0.92 |
ALHI | Anchor Land | 11.08 |
ALI | Ayala Land | 44.9 |
ANI | AgriNurture | 16.48 |
ANS | Anscor | 6.5 |
AP | Aboitiz Power | 37.55 |
APC | APC Group | 0.48 |
APL | APOLLO GLOBAL | 0.043 |
APO | Anglo-Phil Hldg | 0.85 |
APX | Apex Mining A | 1.56 |
AR | Abra Mining | 0.0023 |
ARA | Araneta Prop | 1.84 |
AT | Atlas Mining | 3.01 |
ATI | Asian Terminals | 15 |
ATN | ATN Holdings A | 1.44 |
ATNB | ATN Holdings B | 1.43 |
AUB | ASIA UNITED | 59 |
BC | Benguet A | 1.45 |
BCOR | Prime Gaming | 3.07 |
BDO | Banco de Oro | 138 |
BEL | Belle Corp. | 2.5 |
BHI | Boulevard Hldg. | 0.065 |
BKR | Bright Kindle | 1.51 |
BLFI | BDO Leasing | 2.26 |
BLOOM | Bloomberry | 12 |
BMM | Bogo Medellin | 96.5 |
BPI | BPI | 90.65 |
BRN | A. Brown | 0.79 |
BSC | BASIC ENERGY | 0.255 |
CA | Concrete A | 70 |
CAB | Concrete B | 80 |
CAT | Tarlac | 16.8 |
CDC | Cityland Devt. | 0.89 |
CEB | 5J | 86 |
CEI | Crown Equities | 0.25 |
CEU | Centro Escolar | 8.39 |
CHI | Cebu Holdings | 6.42 |
CHIB | Chinabank | 28 |
CHP | Cemex Hldg | 2.4 |
CIC | CONCEPCION | 41.5 |
CIP | Chemphil | 137.6 |
CLC | CHELSEA | 6.56 |
CLI | CEB LANDMASTERS | 4.2 |
CNPF | CENTURY FOOD | 16.52 |
COAL | Coal Asia | 0.3 |
COL | COL Financial | 17.1 |
COSCO | COSCO CAPITAL | 7.53 |
CPG | CPG | 0.52 |
CPM | Century Peak | 2.11 |
CROWN | CROWN ASIA | 1.91 |
CSB | Citystate Bank | 7.59 |
CYBR | Cyber Bay | 0.415 |
DAVIN | DAVINCI CAPITAL | 6.38 |
DD | DOUBLEDRAGON | 23 |
DDPR | DD PREF | 98.4 |
DELM | DEL MONTE | 6.85 |
DFNN | Diversified | 7.57 |
DIZ | Dizon Mines | 8.37 |
DMC | DMCI Holdings | 12.3 |
DMPA1 | USD DMPL A1 | 10.4 |
DMPA2 | USD DMPL A2 | 10.2 |
DMW | DM WENCESLAO | 10.2 |
DNL | DNL INDUS | 11.7 |
DWC | DISCOVERY WORLD | 2.05 |
EAGLE | EAGLE CEMENT | 16 |
ECP | Easycall | 15.58 |
EEI | EEI Corp. | 8.45 |
ELI | Empire East | 0.5 |
EMP | EMPERADOR | 7.67 |
EURO | Euromed | 1.66 |
EVER | Ever-Gotesco | 0.129 |
EW | EW | 13.46 |
FB | Purefoods | 95.5 |
FBP2 | PF PREF 2 | 991 |
FDC | Filinvest Dev. | 12.98 |
FERRO | FERRONOUX HLDG | 4.74 |
FEU | Far Eastern U. | 896 |
FGEN | First Gen | 21.2 |
FGENG | First Gen G | 104.5 |
FJP | F&J Prince A | 4.99 |
FLI | Filinvest Land | 1.56 |
FMETF | FIRST METRO ETF | 119.6 |
FNI | FERRONICKEL | 1.48 |
FOOD | Tuna | 1.11 |
FPH | First Phil Hldg | 73 |
FPI | Forum Pacific | 0.24 |
GEO | GEOGRACE | 0.31 |
GERI | Global-Estate | 1.26 |
GLO | Globe Telecom | 1980 |
GMA7 | GMA Network | 5.76 |
GMAP | GMA Holdings | 5.8 |
GPH | Grand Plaza | 12.48 |
GREEN | GREEN | 3.19 |
GSMI | Ginebra | 27.35 |
GTCAP | GT Capital | 1090 |
GTPPB | GTCAP PREF B | 900 |
HI | House of Inv | 6.03 |
HLCM | Holcim | 9.68 |
HOUSE | 8990 HLDG | 11 |
HVN | GOLDEN BRIA | 359 |
I | IRemit | 1.44 |
ICT | Intl Container | 114.7 |
IDC | Italpinas | 4.49 |
IMI | Integ. Micro | 12.6 |
IMP | IMPERIAL | 1.99 |
ION | Ionics | 1.88 |
IPM | IPM HLDG | 7.2 |
IPO | IPeople | 10.82 |
IRC | PHIL INFRADEV | 2.3 |
IS | Island Info | 0.135 |
ISM | ISM Comm. | 6.38 |
JAS | Jackstones | 3.2 |
JFC | Jollibee | 314.8 |
JGS | JG Summit | 66.1 |
KPH | Keppel Hldg. A | 5.4 |
LAND | City & Land | 0.86 |
LBC | LBC EXPRESS | 15.02 |
LC | Lepanto A | 0.129 |
LCB | Lepanto B | 0.132 |
LFM | Liberty Flour | 28.3 |
LIHC | Lodestar | 0.63 |
LOTO | Pacific Online | 9.3 |
LPZ | Benpres Hldg. | 5.38 |
LR | Leisure | 3.37 |
LRP | LR PREF | 0.98 |
LRW | LR WARRANT | 1.95 |
LSC | LorenzoShipping | 0.8 |
LTG | LT GROUP | 15.7 |
MA | Manila Mining A | 0.0082 |
MAC | Macroasia | 19.04 |
MACAY | MACAY HLDG | 16.3 |
MAH | MetroAlliance A | 2.08 |
MAHB | MetroAlliance B | 2.09 |
MARC | Marcventures | 1.14 |
MAXS | MAXS GROUP | 12.78 |
MB | Manila Bulletin | 0.54 |
MBT | Metrobank | 82.3 |
MED | Medco Hldg. | 0.485 |
MEG | Megaworld | 5.23 |
MER | Meralco A | 360 |
MG | MG HOLDINGS | 0.235 |
MHC | Mabuhay Hldg. | 0.58 |
MPI | Metro Pac Inv | 4.93 |
MRC | MRC Allied | 0.435 |
MRSGI | Metro Retail | 2.79 |
MVC | Mabuhay Vinyl | 3.24 |
MWC | Manila Water | 27.3 |
MWIDE | Megawide | 18.4 |
NI | NiHAO | 1.14 |
NIKL | NICKELASIA | 2.7 |
NOW | NOW CORP | 3.24 |
NRCP | PhilNaRe | 1.22 |
OM | Omico Corp. | 0.78 |
OPM | ORNTL PETROL A | 0.013 |
ORE | Oriental P | 1.02 |
OV | Philodrill A | 0.012 |
PA | Pacifica A | 0.041 |
PAL | PAL Holdings | 13.1 |
PAX | Paxys | 3.49 |
PCOR | Petron | 6.75 |
PERC | PetroEnergy | 3.73 |
PGOLD | PUREGOLD | 48 |
PHA | PremiereHorizon | 1.47 |
PHEN | PHINMA ENERGY | 1.32 |
PHES | Phil Estates | 0.455 |
PHN | Phinma | 9.36 |
PHR | PH RESORTS GRP | 6.32 |
PIP | Pepsi-Cola | 1.46 |
PIZZA | SHAKEYS PIZZA | 13 |
PLC | PREMIUM LEISURE | 1.01 |
PMPC | Panasonic | 6.18 |
PNB | Phil Natl Bank | 49 |
PNX | PHX PETROLEUM | 11.3 |
POPI | Prime Orion | 2.77 |
PPC | Pryce Corp. | 6 |
PPG | PHINMA PETRO | 3.5 |
PRF2A | PCOR PREF 2A | 971 |
PRIM | Prime Media | 1.18 |
PRMX | Primex Corp. | 3.16 |
PSB | PSBank | 59.5 |
PSE | PSE | 186 |
PX | PX MINING | 4.29 |
PXP | PXP ENERGY | 14.02 |
RCB | RCBC | 26.35 |
RCI | CADP Group | 2.13 |
RLC | Robinsons Land | 23 |
RLT | PhilRealty | 0.465 |
ROCK | ROCK | 2.01 |
RRHI | ROBINSONS RTL | 86 |
RWM | TRAVELLERS | 5.55 |
SBS | SBS Phil Corp | 8.52 |
SCC | Semirara Mining | 23.55 |
SECB | Security Bank | 180 |
SEVN | 11-Jul | 133 |
SFI | Swift | 0.139 |
SGI | Solid Group | 1.39 |
SGP | TRANSGRID | 442 |
SHLPH | PILIPINAS SHELL | 47 |
SHNG | SHNG Properties | 3.15 |
SLF | Sun Life | 1795 |
SLI | Sta.Lucia Land | 1.4 |
SM | SM Investments | 1000 |
SMC | San Miguel A | 166 |
SMC2B | SMCPrefs2B | 75.5 |
SMC2C | SMCPrefs2C | 76.3 |
SMC2F | SMC Pref 2F | 75 |
SMC2G | SMC Pref 2G | 73.5 |
SMC2H | SMC Pref 2H | 73.5 |
SMPH | SM Prime Hldg. | 39.3 |
SOC | SOC RESOURCES | 0.77 |
SPC | SPC POWER | 6.4 |
SSI | SSI GROUP | 2.4 |
SSP | PHX SEMICNDCTR | 1.41 |
STI | STI_HOLDINGS | 0.77 |
STR | Starmalls | 6.22 |
SUN | Suntrust Home | 0.71 |
T | TKC METALS | 1.02 |
TBGI | Transpacific Br | 0.45 |
TECH | CHIPS | 29.85 |
TEL | PLDT | 1216 |
TFHI | TOP FRONTIER | 280 |
TUGS | HARBOR STAR | 2.85 |
UBP | Union Bank | 64 |
UPM | United Paragon | 0.0079 |
URC | Univ Robina | 147 |
VITA | Vitarich | 1.78 |
VLL | Vista Land | 6.39 |
VMC | Victorias | 2.63 |
VUL | Vulcan Ind`l | 1.39 |
WEB | PhilWeb | 3.14 |
WIN | Wellex Indus | 0.26 |
WLCON | WILCON DEPOT | 14.62 |
WPI | Waterfront | 0.77 |
X | XURPAS | 2.3 |
ZHI | Zeus Holdings | 0.35 |
Sector Indices:
Symbol | Name | Price |
FIN | Financials | -14.32 |
IND | Industrial | -59.77 |
HDG | Holding Firms | 9.54 |
PRO | Property | 34.25 |
SVC | Services | -17.23 |
M-O | Mining and Oil | -131.3 |