Markets Update : 15:33 STEEM 0.27 $
Steem DEX
Steem1SBD buys :3.20 Steem
CoinMarketCap
24h Change :-2.53 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 0.266943635 | 0.8461258887 |
| Vol 24h | 768444.108234 | 89242.7973849 |
| MarketCap U$ | 83955601.0 | 8736989.0 |
| Change 1h | 0.44 | -0.17 % |
| Change 24h | -2.53 | -1.31 |
| Change 1 week | -9.87 | -5.44 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.3125 | 0.3214 |
| Highest bid | 0.3122 | 0.3138 |
| Lowest ask | 0.3141 | 0.3148 |
| Change | 0.04 | 0.00 |
| Steem Volume | 6666.802 STEEM | 6666.802 STEEM |
| SBD Volume | 2090.821 SBD | 278.169 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 3:33PM -0500 on Feb 06, 2019 | 0.3125 |
| STM-CMC | 3:33PM -0500 on Feb 06, 2019 | 0.266943635 |
| SBD-DEX | 6:43PM -0500 on Feb 05, 2019 | 0.32142857142857145 |
| STM-CMC | 6:43PM -0500 on Feb 05, 2019 | 0.2737058398 |
| SBD-DEX | 9:53PM -0500 on Feb 04, 2019 | 0.3333333333333333 |
| STM-CMC | 9:53PM -0500 on Feb 04, 2019 | 0.2820228679 |
| SBD-DEX | 1:03AM -0500 on Feb 04, 2019 | 0.32394041116136685 |
| STM-CMC | 1:03AM -0500 on Feb 04, 2019 | 0.2898551101 |
| SBD-DEX | 4:13AM -0500 on Feb 03, 2019 | 0.3213429256594724 |
| STM-CMC | 4:13AM -0500 on Feb 03, 2019 | 0.3025409291 |
| SBD-DEX | 7:23AM -0500 on Feb 02, 2019 | 0.31573546180159634 |
| STM-CMC | 7:23AM -0500 on Feb 02, 2019 | 0.2803800689 |
| SBD-DEX | 10:33AM -0500 on Feb 01, 2019 | 0.3236133122028526 |
| STM-CMC | 10:33AM -0500 on Feb 01, 2019 | 0.2740598079 |
| SBD-DEX | 1:43PM -0500 on Jan 31, 2019 | 0.3274336283185841 |
| STM-CMC | 1:43PM -0500 on Jan 31, 2019 | 0.2797952709 |
| SBD-DEX | 4:53PM -0500 on Jan 30, 2019 | 0.32525 |
| STM-CMC | 4:53PM -0500 on Jan 30, 2019 | 0.2968002085 |
| SBD-DEX | 8:03PM -0500 on Jan 29, 2019 | 0.3333333333333333 |
| STM-CMC | 8:03PM -0500 on Jan 29, 2019 | 0.2878901389 |
| SBD-DEX | 11:13PM -0500 on Jan 28, 2019 | 0.3350140886845618 |
| STM-CMC | 11:13PM -0500 on Jan 28, 2019 | 0.2884038361 |
| SBD-DEX | 2:23AM -0500 on Jan 28, 2019 | 0.3385128149736911 |
| STM-CMC | 2:23AM -0500 on Jan 28, 2019 | 0.2866983475 |
AutoDex running since 6:58AM -0400 on Oct 11, 2018