1 | 07/08/2024 | 2.101 STEEM | abc4d28d84da93ac93e67488145de71de7b80505 |
2 | 07/09/2024 | 2.152 STEEM | 219025d0c8b34a807a0b876dafaead41fa60b4aa |
3 | 07/10/2024 | 2.465 STEEM | a98a00d4401b84819d05281d53175102e0e150c8 |
4 | 07/11/2024 | 2.519 STEEM | 01625b0e8de63b40c590bab5405538de3389edf5 |
5 | 07/12/2024 | 2.297 STEEM | eccdf2379f6dd5534120f2090be293c5480ec5b3 |
6 | 07/13/2024 | 2.366 STEEM | ac6203363d67601034d0800036b887b1c70199ba |
7 | 07/14/2024 | 2.545 STEEM | 528ffec1d71fbcd957f9224e072781aa886fd8dd |
8 | 07/15/2024 | 2.443 STEEM | 93a227a3bbe71c190ff65ea6f976a866b24cdc1a |
9 | 07/16/2024 | 2.446 STEEM | 343dcf4e9a6b491eec683bcfcdbe6501a7c32117 |
10 | 07/17/2024 | 2.501 STEEM | b2cc4f364adffde9191c7e11807129c499685add |
11 | 07/18/2024 | 2.567 STEEM | 9a3d26fadd88042bf93b8fa2f57094d62803c4a0 |
12 | 07/19/2024 | 2.029 STEEM | a68335a84f4d5e30bc0fb74b4855318692ba1716 |
13 | 07/20/2024 | 1.981 STEEM | 0d201ef0b6cf2ff962b6ab0b42a652cebb652a15 |
14 | 07/21/2024 | 2.491 STEEM | 5f22b1e947eb4e6afd451961c1e82c1389fa595c |
15 | 07/22/2024 | 2.421 STEEM | b1bf8e748e3abd04560b26ad3441dfbb254b7bec |
16 | 07/23/2024 | 2.110 STEEM | 098dce800fcc96973dafbe01d048408cec185ffa |
17 | 07/24/2024 | 1.993 STEEM | 2567a1239a70b49d527691e755c8357f56fc994e |
18 | 07/25/2024 | 2.200 STEEM | fdf259b97f3b66605c2ac0968cf7fad15497089e |
19 | 07/26/2024 | 2.319 STEEM | efaf3676eec52c6fa97afdc1fb71dc4fad3a69d7 |
20 | 07/27/2024 | 2.545 STEEM | 533451b5bcb85228f1d84df72e6859cb9dec1ca2 |
21 | 07/28/2024 | 2.231 STEEM | b3394e2732fd06fb43aaffac2e654ac2517ce57e |
22 | 07/29/2024 | 2.426 STEEM | 096b0bcd3b09fdcd5a09b2d41e3269be47089871 |
23 | 07/30/2024 | 2.370 STEEM | 580b0b7cf48d98e281523cae4b8f2cb78f6eb94e |
24 | 07/31/2024 | 2.599 STEEM | b0016c3c95b6430bb7900f473269a3e8ffa5bbd4 |
25 | 08/01/2024 | 2.195 STEEM | b74082c0a2dabd96a1295a8744ee0408426b697e |
26 | 08/02/2024 | 2.590 STEEM | e922bcca309383cb65d6006c2241ad3c99e2ef45 |
27 | 08/03/2024 | 2.380 STEEM | a95ce89ccaee03579834bf42c0fbcd4941dc4fff |
28 | 08/04/2024 | 2.064 STEEM | 2fbecee432cfeb8d15fff5d55e96c78bccf4a957 |
29 | 08/05/2024 | 2.307 STEEM | 46407712436a205b14d3672bb601c8a43726b69d |
30 | 08/06/2024 | 2.009 STEEM | 4f2b67e1d802be283ae70b7b96d8c7fd8e224882 |
31 | 08/07/2024 | 2.172 STEEM | cf41d808427aa40276f5826aa96b6035165ea4a1 |
32 | 08/08/2024 | 2.395 STEEM | 414e0037f2c32e65d9b59c3a530601aca4b2629e |
33 | 08/09/2024 | 2.350 STEEM | 2449c490f659b308de7f975bfe298b51fc6a3ed4 |
34 | 08/10/2024 | 2.561 STEEM | 11919215cb5ab88dfcb9a26c82fb4505cf53bfb5 |
35 | 08/11/2024 | 1.973 STEEM | 9702ac0af61372ff80ec4be466bec4011436a41f |
36 | 08/12/2024 | 2.565 STEEM | 8e28d72d9fb1834f514f2783db6b2e601a6556a5 |
37 | 08/13/2024 | 2.554 STEEM | 515337111290fb59ed6254d7d8f1ccb0c384c9c3 |
38 | 08/14/2024 | 1.960 STEEM | 6ab438b7961a7c4bbfda6dd4260720c300f384e7 |
39 | 08/15/2024 | 2.360 STEEM | 0c3115c49aa4cf8c0574221271ccc6781fa7b2d7 |
40 | 08/16/2024 | 2.291 STEEM | f35e62ed3127f0db37d926c79b78744ff4246392 |
41 | 08/17/2024 | 2.014 STEEM | 4723fb1ecc598b21bfa8227bb5c6c205213274c8 |
42 | 08/18/2024 | 2.415 STEEM | 98061acf917353d57cd8367c397c6079394f66ec |
43 | 08/19/2024 | 2.524 STEEM | 0361c96d2c24024f9060ba338041e5d60dff6df1 |
44 | 08/20/2024 | 2.444 STEEM | 7854b9b1c2ec91d3470041372fdef0517d154548 |
45 | 08/21/2024 | 2.035 STEEM | c5628b547eae7d4813bb2db542f6427ec71b46d5 |
46 | 08/22/2024 | 2.098 STEEM | 36423fcc3c710197ae8fd78a360f36ab507cb823 |
47 | 08/23/2024 | 2.108 STEEM | 60d7e763c00926f494a75b344dca776953c90c5a |
48 | 08/24/2024 | 2.200 STEEM | 7e8554420d4398d8c0bf6a9452d853cabd023b2d |
49 | 08/25/2024 | 2.441 STEEM | 498ff81559f2d5feff19378a20f6359ee929fb48 |
50 | 08/26/2024 | 2.240 STEEM | 13b9c1cfbbbc26a70a01bfbb20986ff3796da733 |
51 | 08/27/2024 | 2.410 STEEM | d562bdbc750e90f6dccd138e3daa04c6a8e756db |
52 | 08/28/2024 | 2.559 STEEM | 202fae63fb68ebe71e47bcba06fdf83b897e65f0 |
53 | 08/29/2024 | 2.348 STEEM | c0d45ed412145eb4090e713269acffb832dfdea3 |
54 | 08/30/2024 | 2.469 STEEM | fc66ae9acbf2e681b1bc027a26e5f9f4f32ed4dc |
55 | 08/31/2024 | 2.024 STEEM | 76e4a444bfbc6ec20c97c5267d2f2e3ffcc34a68 |
56 | 09/01/2024 | 2.132 STEEM | 44f93aa5f1da160f0f3b2d3964ead77ae0d3bcec |
57 | 09/02/2024 | 0.696 STEEM | 09d44462c9ede4299ee1222cbca36f3ce19a8ffa |
🎉 Wow! 🤩 Just hit 130 STEEM in 57 days! 💥 I'm so grateful for this amazing reward! 😊 I've been working hard to create engaging content, and it's wonderful to see my efforts pay off. 🙏
This is more than just a financial reward; it's a testament to the power of our community's collective creativity and enthusiasm. 💖 Let's keep pushing boundaries, exploring new ideas, and supporting one another.
I'd love for you to share your thoughts on this achievement! 🤔 What do you think has contributed to my success? Do you have any suggestions for future content or topics? Let me know in the comments below!
And don't forget to cast your vote for our witness, xpilar.witness, by heading over to https://steemitwallet.com/~witnesses. Your support means the world to us! 💕 With your help, we can continue to contribute to Steem's growth and success.
Thank you all for being an integral part of this amazing community! 🌟 Let's keep shining bright together! 💫