Dow S&P 500 Nasdaq GlobalDow
Dow 26,109.63 -320.94 -1.21%
2,847.31 -33.03 -1.15%
Nasdaq 7,605.44 -132.57 -1.71%
GlobalDow 3,044.09 -22.32 -0.73%
Gold 1,190.60 -0.90 -0.08%
Oil 73.50 -1.46 -1.95%
6pm
12am
6am
12pm
Dow 26,109.63 -320.94 -1.21%
2,847.31 -33.03 -1.15%
Nasdaq 7,605.44 -132.57 -1.71%
GlobalDow 3,044.09 -22.32 -0.73%
Gold 1,190.60 -0.90 -0.08%
Oil 73.50 -1.46 -1.95%
6pm
12am
6am
12pm