Date: 4th March 2019
Market Cap: $126,050,417,489
24h Vol: $28,774,413,443
BTC dominance: 52.32%
| # | Name | Adj. Vol (24h) | Volume (24h) | Change (24h) |
| 1 | Binance | $773,082,546 | $773,082,546 | 31.09% |
| 2 | LBank | $750,422,191 | $750,422,191 | 37.66% |
| 3 | OKEx | $700,985,979 | $700,985,979 | 34.43% |
| 4 | ZB.COM | $634,259,061 | $650,390,790 | 27.06% |
| 5 | BW | $628,139,169 | $628,139,169 | 38.08% |
| 6 | HitBTC | $606,178,516 | $606,178,516 | 32.48% |
| 7 | BitForex | $581,081,536 | $581,284,275 | 30.62% |
| 8 | DigiFinex | $576,995,546 | $576,995,546 | 42.37% |
| 9 | Bibox | $573,317,179 | $573,317,179 | 42.71% |
| 10 | CoinBene | $571,645,111 | $571,645,111 | 35.53% |
| 11 | Coinbit | $531,564,272 | $531,564,272 | > 9000% |
| 12 | Huobi Global | $527,932,021 | $527,932,021 | 32.17% |
| 13 | IDAX | $527,165,503 | $527,165,503 | 30.97% |
| 14 | Bit-Z | $506,830,865 | $506,830,865 | 17.69% |
| 15 | OEX | $493,703,408 | $493,741,621 | 33.29% |
| 16 | Coineal | $460,871,191 | $460,871,191 | 16.37% |
| 17 | Fatbtc | $393,144,999 | $393,144,999 | -1.16% |
| 18 | P2PB2B | $374,111,559 | $374,111,559 | -2.73% |
| 19 | IDCM | $345,979,483 | $345,979,483 | 28.41% |
| 20 | RightBTC | $329,804,468 | $329,804,468 | 37.08% |
| 21 | Cryptonex | $327,794,579 | $327,794,579 | -6.18% |
| 22 | BCEX | $327,415,889 | $327,415,889 | -0.83% |
| 23 | Coinsuper | $234,849,177 | $234,849,177 | 0.19% |
| 24 | CHAOEX | $232,761,645 | $232,761,645 | -4.51% |
| 25 | BitMart | $232,285,219 | $232,285,219 | -6.92% |
| 26 | CoinTiger | $224,023,743 | $224,023,743 | 18.03% |
| 27 | LocalTrade | $166,913,932 | $166,913,932 | -4.17% |
| 28 | Exrates | $164,396,334 | $164,396,334 | -2.77% |
| 29 | DragonEX | $164,279,669 | $166,100,764 | -2.34% |
| 30 | UPbit | $155,952,661 | $155,952,661 | 44.21% |
| 31 | Allcoin | $149,534,873 | $149,534,895 | -2.25% |
| 32 | BiteBTC | $132,946,478 | $132,946,478 | 36.83% |
| 33 | Bitfinex | $132,249,701 | $132,249,701 | 89.25% |
| 34 | LATOKEN | $129,506,698 | $129,506,698 | -11.15% |
| 35 | OOOBTC | $116,059,437 | $116,059,437 | -2.73% |
| 36 | UEX | $103,103,003 | $103,103,003 | -0.62% |
| 37 | Hotbit | $98,586,438 | $98,586,438 | -2.75% |
| 38 | CoinMex | $94,390,537 | $94,390,537 | 27.99% |
| 39 | TOPBTC | $92,727,668 | $92,727,668 | 0.15% |
| 40 | DOBI Exchange | $91,206,851 | $91,206,851 | 3.85% |
| 41 | Kraken | $79,721,294 | $79,721,294 | 98.69% |
| 42 | Simex | $77,827,862 | $77,827,862 | -59.76% |
| 43 | Coinbase Pro | $76,544,558 | $76,544,558 | 56.10% |
| 44 | CoinEgg | $73,175,446 | $73,175,446 | -12.55% |
| 45 | Sistemkoin | $69,366,159 | $69,366,159 | 15.05% |
| 46 | TOKOK | $68,555,462 | $68,644,345 | 16.15% |
| 47 | Bitinka | $61,602,991 | $61,602,991 | 3.83% |
| 48 | Bitstamp | $50,395,856 | $50,395,856 | 135.71% |
| 49 | Negocie Coins | $49,096,157 | $49,096,157 | 7.13% |
| 50 | Xena Exchange | $47,610,038 | $47,610,038 | 1.94% |
| 51 | Bittrex | $40,900,015 | $40,900,015 | 41.14% |
| 52 | Iquant | $39,840,092 | $77,393,997 | -0.69% |
| 53 | Gate.io | $34,370,694 | $34,370,694 | 32.21% |
| 54 | BitMax | $32,757,495 | $1,257,671,310 | -29.19% |
| 55 | B2BX | $32,566,898 | $32,566,898 | 1.75% |
| 56 | 55 Global Mar... | $31,913,634 | $31,913,634 | -1.25% |
| 57 | Kryptono | $31,795,064 | $31,795,064 | -2.78% |
| 58 | CoinsBank | $28,377,803 | $28,377,803 | 4.95% |
| 59 | Bitrue | $19,167,608 | $19,167,608 | 15.82% |
| 60 | Bitlish | $19,059,927 | $19,059,927 | > 9000% |
| 61 | Exmo | $18,088,993 | $18,088,993 | 8.69% |
| 62 | YoBit | $17,318,871 | $17,318,871 | -7.91% |
| 63 | Coinhub | $17,301,260 | $17,301,260 | -3.87% |
| 64 | Bitbank | $16,517,220 | $16,517,220 | 64.23% |
| 65 | Trade By Trade | $16,408,215 | $16,408,215 | -1.95% |
| 66 | bitFlyer | $14,047,983 | $14,192,424 | 52.25% |
| 67 | Bilaxy | $14,029,685 | $14,029,685 | -2.59% |
| 68 | C2CX | $13,977,362 | $13,977,362 | 366.30% |
| 69 | Tidebit | $13,921,276 | $13,921,276 | > 9000% |
| 70 | KuCoin | $12,304,978 | $12,304,978 | 38.99% |
| 71 | Liquid | $10,612,049 | $144,291,674 | 21.36% |
| 72 | Gemini | $9,579,552 | $9,579,552 | 104.86% |
| 73 | Coindeal | $9,369,049 | $9,369,049 | -20.94% |
| 74 | Livecoin | $8,838,122 | $8,838,122 | -18.98% |
| 75 | STEX | $8,530,049 | $8,530,049 | -13.53% |
| 76 | Poloniex | $8,392,750 | $8,392,750 | 24.51% |
| 77 | BTCBOX | $8,350,151 | $8,350,151 | -15.70% |
| 78 | Cryptology | $8,349,650 | $8,349,650 | 47.63% |
| 79 | COSS | $8,136,029 | $8,136,029 | 5.62% |
| 80 | itBit | $7,841,643 | $7,841,643 | 96.45% |
| 81 | GDAC | $7,777,470 | $7,777,470 | 115.44% |
| 82 | BBX | $7,402,677 | $7,402,677 | 2.59% |
| 83 | Coinsquare | $7,195,236 | $7,195,236 | -1.00% |
| 84 | Bitsane | $7,133,164 | $7,133,164 | 1.04% |
| 85 | Bitrabbit | $6,590,186 | $6,590,186 | 1.12% |
| 86 | Bitibu | $6,220,305 | $6,349,937 | -3.97% |
| 87 | Korbit | $5,980,955 | $5,980,955 | 95.18% |
| 88 | Mercatox | $5,789,311 | $5,789,311 | -3.47% |
| 89 | LakeBTC | $5,642,629 | $5,642,629 | 131.09% |
| 90 | Coinone | $5,267,584 | $5,267,584 | 64.45% |
| 91 | Coinroom | $4,756,904 | $4,756,904 | 11.19% |
| 92 | BitBay | $4,552,908 | $4,552,908 | 40.84% |
| 93 | GOPAX | $4,487,681 | $4,487,681 | 88.32% |
| 94 | Ethfinex | $3,625,275 | $3,625,275 | 190.11% |
| 95 | Indodax | $3,445,983 | $3,445,983 | 52.72% |
| 96 | Paribu | $3,310,703 | $3,310,703 | 76.44% |
| 97 | CryptalDash | $3,291,296 | $3,291,296 | 0.41% |
| 98 | MBAex | $3,290,119 | $3,290,119 | 54.81% |
| 99 | BtcTurk | $3,115,786 | $3,115,786 | 128.19% |
| 100 | OKCoin | $2,916,679 | $2,916,679 | 86.67% |
* Adjusted Volume - Volume from spot markets excluding markets with no fees and transaction mining
Data provided by coinmarketcap