GMT +8
- Date: 13-02-2018
- Day: Tuesday
- Time: 10 : 51 : 11 pm
Total Market Cap: 420,889,623,598.00 USD
Top 50 Gainers
No | Name | Symbol | Price | Change (24h) |
1 | Revain | R | 3.40634 USD | 27.63 % |
2 | ZClassic | ZCL | 128.992 USD | 25.05 % |
3 | Ethereum Classic | ETC | 33.039 USD | 19.1 % |
4 | Stratis | STRAT | 7.88398 USD | 6.5 % |
5 | Hshare | HSR | 12.7754 USD | 6.42 % |
6 | Dogecoin | DOGE | 0.00556443 USD | 5.55 % |
7 | Stellar | XLM | 0.409445 USD | 4.71 % |
8 | RChain | RHOC | 1.75982 USD | 3.9 % |
9 | EOS | EOS | 9.0379 USD | 2.89 % |
10 | Steem | STEEM | 4.20659 USD | 2.55 % |
11 | OmiseGO | OMG | 12.7455 USD | 2.39 % |
12 | Qtum | QTUM | 30.0124 USD | 1.94 % |
13 | Litecoin | LTC | 158.853 USD | 0.76 % |
14 | KuCoin Shares | KCS | 5.60343 USD | 0.38 % |
15 | Bitcoin | BTC | 8688.9 USD | 0.12 % |
16 | Lisk | LSK | 27.5221 USD | 0.02 % |
17 | NEO | NEO | 112.221 USD | 0.01 % |
18 | Tether | USDT | 1.00108 USD | -0.2 % |
19 | NEM | XEM | 0.542367 USD | -0.31 % |
20 | BitShares | BTS | 0.244607 USD | -0.46 % |
21 | Ethereum | ETH | 851.947 USD | -0.59 % |
22 | Binance Coin | BNB | 9.16696 USD | -0.65 % |
23 | Bytecoin | BCN | 0.00464773 USD | -0.87 % |
24 | Maker | MKR | 1035.11 USD | -1.13 % |
25 | Ardor | ARDR | 0.511306 USD | -1.19 % |
26 | IOTA | MIOTA | 1.80475 USD | -1.35 % |
27 | ICON | ICX | 4.11341 USD | -1.65 % |
28 | VeChain | VEN | 4.22442 USD | -1.66 % |
29 | Dash | DASH | 603.982 USD | -1.86 % |
30 | Walton | WTC | 21.3108 USD | -1.87 % |
31 | Bitcoin Cash | BCH | 1245.96 USD | -1.91 % |
32 | Cardano | ADA | 0.371802 USD | -1.91 % |
33 | Decred | DCR | 75.3814 USD | -1.92 % |
34 | Status | SNT | 0.216421 USD | -1.94 % |
35 | Verge | XVG | 0.053572 USD | -2.09 % |
36 | Nano | XRB | 9.26357 USD | -2.51 % |
37 | Siacoin | SC | 0.0232291 USD | -2.51 % |
38 | Zcash | ZEC | 450.893 USD | -2.88 % |
39 | Ripple | XRP | 1.03449 USD | -2.98 % |
40 | Monero | XMR | 235.839 USD | -3.45 % |
41 | Waves | WAVES | 5.53911 USD | -3.48 % |
42 | TRON | TRX | 0.0436917 USD | -4.18 % |
43 | Augur | REP | 51.1574 USD | -4.19 % |
44 | Veritaseum | VERI | 258.438 USD | -5.65 % |
45 | Aeternity | AE | 2.46294 USD | -6.1 % |
46 | DigixDAO | DGD | 224.537 USD | -6.41 % |
47 | Populous | PPT | 26.6222 USD | -8.56 % |
48 | 0x | ZRX | 0.963238 USD | -8.93 % |
49 | Bitcoin Gold | BTG | 119.902 USD | -9.7 % |
50 | U.CASH | UCASH | 0.130242 USD | -30.02 % |
Source: