GMT +8
- Date: 25-02-2018
- Day: Sunday
- Time: 12 : 30 : 04 pm
Total Market Cap: 432,637,704,220.00 USD
Top 50 Gainers
No | Name | Symbol | Price | Change (24h) |
1 | IOTA | MIOTA | 1.95478 USD | 9.89 % |
2 | Decred | DCR | 77.074 USD | 1.05 % |
3 | Tether | USDT | 1.00411 USD | 0.22 % |
4 | Waltonchain | WTC | 22.3079 USD | -2.09 % |
5 | Electroneum | ETN | 0.0757632 USD | -2.86 % |
6 | ZClassic | ZCL | 124.279 USD | -3.08 % |
7 | Ethereum | ETH | 845.893 USD | -3.23 % |
8 | Revain | R | 2.29292 USD | -4.36 % |
9 | Veritaseum | VERI | 224.166 USD | -4.58 % |
10 | Litecoin | LTC | 207.037 USD | -4.61 % |
11 | Maker | MKR | 991.065 USD | -4.64 % |
12 | Waves | WAVES | 6.59316 USD | -4.88 % |
13 | Augur | REP | 43.5787 USD | -5.08 % |
14 | BitShares | BTS | 0.216539 USD | -5.22 % |
15 | Bitcoin Gold | BTG | 118.813 USD | -5.23 % |
16 | Binance Coin | BNB | 9.21754 USD | -5.4 % |
17 | Ethereum Classic | ETC | 37.9887 USD | -5.47 % |
18 | NEO | NEO | 118.443 USD | -5.48 % |
19 | EOS | EOS | 8.08423 USD | -5.7 % |
20 | Monero | XMR | 275.083 USD | -5.71 % |
21 | KuCoin Shares | KCS | 4.45843 USD | -5.8 % |
22 | Aeternity | AE | 2.19707 USD | -6.05 % |
23 | ICON | ICX | 3.78808 USD | -6.08 % |
24 | Ripple | XRP | 0.946392 USD | -6.09 % |
25 | RChain | RHOC | 1.88025 USD | -6.34 % |
26 | Stratis | STRAT | 7.43268 USD | -6.36 % |
27 | Status | SNT | 0.177454 USD | -6.39 % |
28 | Bitcoin | BTC | 9817.35 USD | -6.73 % |
29 | OmiseGO | OMG | 17.0352 USD | -6.82 % |
30 | Zcash | ZEC | 391.243 USD | -6.86 % |
31 | Steem | STEEM | 3.45558 USD | -6.89 % |
32 | Dash | DASH | 595.991 USD | -6.98 % |
33 | Ardor | ARDR | 0.417934 USD | -7.04 % |
34 | Qtum | QTUM | 26.1904 USD | -7.35 % |
35 | DigixDAO | DGD | 347.445 USD | -7.37 % |
36 | Bytecoin | BCN | 0.0045693 USD | -7.45 % |
37 | Bitcoin Cash | BCH | 1197.67 USD | -7.59 % |
38 | Dogecoin | DOGE | 0.00630846 USD | -7.66 % |
39 | Cardano | ADA | 0.322623 USD | -7.76 % |
40 | Siacoin | SC | 0.0212712 USD | -7.82 % |
41 | Populous | PPT | 21.2663 USD | -8.27 % |
42 | Stellar | XLM | 0.352293 USD | -8.41 % |
43 | TRON | TRX | 0.0408008 USD | -8.41 % |
44 | 0x | ZRX | 0.932748 USD | -8.44 % |
45 | VeChain | VEN | 5.53208 USD | -9.05 % |
46 | Lisk | LSK | 20.6513 USD | -9.14 % |
47 | NEM | XEM | 0.400808 USD | -9.36 % |
48 | Verge | XVG | 0.0574365 USD | -9.57 % |
49 | Komodo | KMD | 3.94433 USD | -9.93 % |
50 | Nano | NANO | 12.6177 USD | -13.37 % |
Source: