GMT +8
- Date: 02-03-2018
- Day: Friday
- Time: 10 : 04 : 22 am
Total Market Cap: 463,799,286,728.00 USD
Top 50 Gainers
No | Name | Symbol | Price | Change (24h) |
1 | Populous | PPT | 23.0093 USD | 26.36 % |
2 | TRON | TRX | 0.0533621 USD | 24.32 % |
3 | Verge | XVG | 0.0604081 USD | 11.73 % |
4 | Monero | XMR | 318.329 USD | 11.24 % |
5 | 0x | ZRX | 0.991868 USD | 10.73 % |
6 | Lisk | LSK | 19.9718 USD | 10.08 % |
7 | Decred | DCR | 82.0842 USD | 9.49 % |
8 | Nano | NANO | 16.5108 USD | 9.1 % |
9 | ICON | ICX | 3.8469 USD | 7.93 % |
10 | Bitcoin Cash | BCH | 1303.66 USD | 7.9 % |
11 | Komodo | KMD | 3.87155 USD | 7.78 % |
12 | IOTA | MIOTA | 2.0034 USD | 7.57 % |
13 | Siacoin | SC | 0.0210723 USD | 7.47 % |
14 | VeChain | VEN | 4.92432 USD | 7.3 % |
15 | Bitcoin | BTC | 11189.0 USD | 7.27 % |
16 | Electroneum | ETN | 0.0750089 USD | 7.16 % |
17 | Aeternity | AE | 2.43913 USD | 7.05 % |
18 | Waves | WAVES | 6.64575 USD | 6.83 % |
19 | Dash | DASH | 620.004 USD | 6.02 % |
20 | NEM | XEM | 0.418077 USD | 5.59 % |
21 | Augur | REP | 47.8929 USD | 5.13 % |
22 | Stratis | STRAT | 7.67951 USD | 4.97 % |
23 | Litecoin | LTC | 212.88 USD | 4.42 % |
24 | BitShares | BTS | 0.235573 USD | 4.39 % |
25 | KuCoin Shares | KCS | 4.3348 USD | 4.05 % |
26 | Veritaseum | VERI | 228.594 USD | 3.43 % |
27 | Zcash | ZEC | 399.357 USD | 3.26 % |
28 | Bytecoin | BCN | 0.00458427 USD | 3.12 % |
29 | Dogecoin | DOGE | 0.00621204 USD | 2.86 % |
30 | Ripple | XRP | 0.9257 USD | 2.45 % |
31 | EOS | EOS | 8.63832 USD | 2.42 % |
32 | Bitcoin Gold | BTG | 114.913 USD | 2.0 % |
33 | Ethereum | ETH | 875.181 USD | 1.93 % |
34 | Hshare | HSR | 9.41707 USD | 1.79 % |
35 | Steem | STEEM | 3.31172 USD | 1.72 % |
36 | Gas | GAS | 40.0641 USD | 1.5 % |
37 | RChain | RHOC | 1.80222 USD | 1.39 % |
38 | Qtum | QTUM | 26.5593 USD | 1.06 % |
39 | OmiseGO | OMG | 18.9598 USD | 0.41 % |
40 | Maker | MKR | 1034.78 USD | 0.29 % |
41 | Ethereum Classic | ETC | 33.016 USD | 0.06 % |
42 | Waltonchain | WTC | 18.4667 USD | 0.02 % |
43 | Tether | USDT | 0.999214 USD | -0.08 % |
44 | Binance Coin | BNB | 10.5009 USD | -0.21 % |
45 | Status | SNT | 0.157834 USD | -0.38 % |
46 | Cardano | ADA | 0.300663 USD | -1.26 % |
47 | NEO | NEO | 128.607 USD | -1.3 % |
48 | Stellar | XLM | 0.329361 USD | -1.85 % |
49 | Revain | R | 2.15884 USD | -6.29 % |
50 | DigixDAO | DGD | 474.679 USD | -14.85 % |
Source: