Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7354.200$ | -1.92% | -3.74% |
DASH | Dash | 299.406$ | -4.77% | -11.99% |
ETH | Ethereum | 553.313$ | -2.67% | -6.73% |
LTC | Litecoin | 117.286$ | -2.75% | -2.87% |
XRP | Ripple | 0.592$ | -2.58% | -2.46% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 7354.200$ | -1.92% | -3.74% |
DASH | Dash | 299.406$ | -4.77% | -11.99% |
ETH | Ethereum | 553.313$ | -2.67% | -6.73% |
LTC | Litecoin | 117.286$ | -2.75% | -2.87% |
XRP | Ripple | 0.592$ | -2.58% | -2.46% |
low