You are viewing a single comment's thread from:
RE: Top 10 Cryptocurrency to invest in 2018 (free analysis)
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📈 7d | |
---|---|---|---|---|
EOS | EOS | 8.868$ | 10.59% | 20.9% |
ICX | ICON | 1.664$ | 12.09% | 13.88% |
NANO | Nano | 3.022$ | 16.18% | 28.13% |
QTUM | Qtum | 8.959$ | 7.68% | 12.59% |
ZEC | Zcash | 213.851$ | 12.56% | 31.84% |
amazing, they are really good proyects