°•☆ Cryptocurrencies Market Update °•☆ - 12/03/2018 - 7am GMT
Below are a few tables representing a few different statistics in the cryptocurrencies market over the past 24 hours.
I have only used the top 100 coins (based on market cap) in this analysis
The table below represents the top 25 coins based on market cap over the past 24 hours
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
1 | Bitcoin | $9,701.59 | $164,094,507,457 | 9.74% |
2 | Ethereum | $730.82 | $71,719,456,565 | 5.41% |
3 | Ripple | $0.83 | $32,368,687,440 | 3.08% |
4 | Bitcoin Cash | $1,124.46 | $19,130,508,259 | 11.67% |
5 | Litecoin | $188.66 | $10,487,623,189 | 4.68% |
6 | NEO | $92.07 | $5,984,231,500 | 7.66% |
7 | Cardano | $0.22 | $5,809,063,862 | 8.87% |
8 | Stellar | $0.30 | $5,577,662,498 | 3.42% |
9 | Monero | $283.85 | $4,489,047,821 | 9.78% |
10 | EOS | $6.15 | $4,447,458,356 | 5.11% |
11 | Dash | $535.54 | $4,252,716,867 | 11.32% |
12 | IOTA | $1.37 | $3,810,847,199 | 4.15% |
13 | NEM | $0.35 | $3,132,018,000 | 0.92% |
14 | TRON | $0.04 | $2,531,173,914 | 9.81% |
15 | Tether | $1.00 | $2,213,828,405 | -0.23% |
16 | Ethereum Classic | $21.45 | $2,154,303,988 | 4.64% |
17 | VeChain | $3.91 | $1,896,320,677 | 10.38% |
18 | Nano | $11.53 | $1,536,099,603 | 4.38% |
19 | Lisk | $14.83 | $1,523,182,224 | 5.51% |
20 | OmiseGO | $14.42 | $1,471,188,286 | 6.20% |
21 | Bitcoin Gold | $85.07 | $1,435,587,037 | 4.61% |
22 | Qtum | $19.29 | $1,426,316,168 | 5.30% |
23 | ICON | $2.75 | $1,062,664,199 | 10.05% |
24 | Zcash | $304.16 | $1,052,814,062 | 5.89% |
25 | Binance Coin | $8.36 | $828,047,151 | 8.87% |
The table below takes the top 100 coins and puts them in order of biggest winners and losers for the past 24 hours
The Winners
# | Name | Price | Market Cap | Change |
---|---|---|---|---|
78 | IOStoken | $0.02 | $184,925,160 | 24.01% |
53 | DigiByte | $0.03 | $291,068,355 | 21.27% |
69 | aelf | $0.83 | $206,530,000 | 14.15% |
71 | ReddCoin | $0.01 | $197,169,983 | 14.13% |
76 | ChainLink | $0.53 | $185,889,200 | 14.11% |
93 | MaidSafeCoin | $0.32 | $145,815,102 | 14.02% |
33 | RChain | $1.46 | $525,715,019 | 12.07% |
86 | Neblio | $12.65 | $163,192,658 | 12.01% |
4 | Bitcoin Cash | $1,124.46 | $19,130,508,259 | 11.67% |
36 | Siacoin | $0.01 | $471,967,980 | 11.48% |
11 | Dash | $535.54 | $4,252,716,867 | 11.32% |
50 | KuCoin Shares | $3.41 | $310,246,580 | 11.21% |
32 | Stratis | $5.85 | $577,799,967 | 11.10% |
85 | Power Ledger | $0.45 | $163,272,194 | 11.00% |
63 | Factom | $28.17 | $246,349,523 | 10.86% |
42 | Augur | $36.61 | $402,725,400 | 10.64% |
17 | VeChain | $3.91 | $1,896,320,677 | 10.38% |
70 | Revain | $1.10 | $202,229,136 | 10.33% |
73 | Dentacoin | $0.00 | $189,429,542 | 10.23% |
23 | ICON | $2.75 | $1,062,664,199 | 10.05% |
82 | Polymath | $0.71 | $171,009,422 | 9.92% |
51 | Cryptonex | $6.65 | $300,267,011 | 9.88% |
14 | TRON | $0.04 | $2,531,173,914 | 9.81% |
9 | Monero | $283.85 | $4,489,047,821 | 9.78% |
1 | Bitcoin | $9,701.59 | $164,094,507,457 | 9.74% |
47 | Ark | $3.37 | $341,120,008 | 9.72% |
27 | Steem | $2.58 | $651,594,004 | 9.59% |
43 | Komodo | $3.62 | $376,555,942 | 9.53% |
88 | Dent | $0.02 | $161,282,801 | 9.24% |
45 | 0x | $0.69 | $356,899,299 | 9.23% |
66 | Nebulas | $6.36 | $225,643,325 | 9.13% |
81 | Kyber Network | $1.33 | $177,998,113 | 8.99% |
99 | Pillar | $0.60 | $136,694,646 | 8.89% |
25 | Binance Coin | $8.36 | $828,047,151 | 8.87% |
7 | Cardano | $0.22 | $5,809,063,862 | 8.87% |
65 | Aion | $2.50 | $240,670,374 | 8.87% |
90 | Nexus | $2.82 | $158,442,507 | 8.75% |
84 | SmartCash | $0.21 | $163,704,503 | 8.74% |
54 | Syscoin | $0.53 | $279,290,129 | 8.74% |
77 | GXChain | $3.08 | $184,938,600 | 8.61% |
91 | Storj | $1.14 | $151,547,343 | 8.54% |
62 | Ethos | $3.27 | $248,414,469 | 8.54% |
58 | Gas | $26.94 | $266,556,260 | 8.49% |
30 | Waves | $5.89 | $589,434,000 | 8.32% |
60 | PIVX | $4.69 | $261,433,134 | 8.04% |
41 | Waltonchain | $16.83 | $418,946,702 | 8.00% |
44 | Bytom | $0.37 | $369,986,820 | 7.99% |
52 | Ardor | $0.30 | $299,690,858 | 7.92% |
59 | Golem | $0.32 | $264,908,218 | 7.83% |
94 | TenX | $1.39 | $145,132,792 | 7.73% |
31 | Verge | $0.04 | $580,999,251 | 7.69% |
6 | NEO | $92.07 | $5,984,231,500 | 7.66% |
79 | SALT | $3.21 | $179,122,297 | 7.65% |
55 | Hshare | $6.40 | $273,415,222 | 7.51% |
74 | Particl | $21.07 | $187,480,655 | 7.36% |
75 | ZCoin | $43.40 | $186,031,388 | 7.16% |
67 | FunFair | $0.05 | $217,798,849 | 7.12% |
100 | Cindicator | $0.09 | $133,635,855 | 7.06% |
97 | Enigma | $1.87 | $140,060,384 | 7.01% |
80 | Kin | $0.00 | $178,244,707 | 6.90% |
96 | Request Network | $0.22 | $143,533,057 | 6.83% |
61 | MonaCoin | $4.36 | $252,750,050 | 6.76% |
28 | Bytecoin | $0.00 | $621,506,523 | 6.72% |
64 | QASH | $0.70 | $243,487,300 | 6.71% |
87 | Nxt | $0.16 | $162,601,226 | 6.58% |
29 | Populous | $16.55 | $612,538,758 | 6.45% |
48 | Zilliqa | $0.05 | $323,347,929 | 6.42% |
57 | Dragonchain | $1.13 | $270,227,427 | 6.35% |
20 | OmiseGO | $14.42 | $1,471,188,286 | 6.20% |
34 | Maker | $846.87 | $523,561,025 | 6.13% |
24 | Zcash | $304.16 | $1,052,814,062 | 5.89% |
56 | Basic Attenti... | $0.27 | $273,131,000 | 5.60% |
19 | Lisk | $14.83 | $1,523,182,224 | 5.51% |
2 | Ethereum | $730.82 | $71,719,456,565 | 5.41% |
92 | Iconomi | $1.50 | $149,755,129 | 5.33% |
22 | Qtum | $19.29 | $1,426,316,168 | 5.30% |
83 | Emercoin | $3.96 | $164,077,973 | 5.21% |
10 | EOS | $6.15 | $4,447,458,356 | 5.11% |
39 | Decred | $62.94 | $435,340,650 | 4.95% |
46 | Veritaseum | $172.98 | $352,305,038 | 4.70% |
5 | Litecoin | $188.66 | $10,487,623,189 | 4.68% |
26 | DigixDAO | $355.70 | $711,404,000 | 4.66% |
16 | Ethereum Classic | $21.45 | $2,154,303,988 | 4.64% |
21 | Bitcoin Gold | $85.07 | $1,435,587,037 | 4.61% |
49 | Electroneum | $0.05 | $322,477,054 | 4.55% |
37 | Dogecoin | $0.00 | $471,869,525 | 4.51% |
18 | Nano | $11.53 | $1,536,099,603 | 4.38% |
38 | BitShares | $0.17 | $444,568,721 | 4.34% |
89 | Bancor | $4.02 | $159,385,398 | 4.34% |
12 | IOTA | $1.37 | $3,810,847,199 | 4.15% |
40 | Aeternity | $1.85 | $431,381,479 | 3.86% |
35 | Status | $0.14 | $490,802,758 | 3.65% |
8 | Stellar | $0.30 | $5,577,662,498 | 3.42% |
3 | Ripple | $0.83 | $32,368,687,440 | 3.08% |
95 | SingularityNET | $0.28 | $145,084,953 | 1.85% |
68 | Loopring | $0.37 | $209,751,520 | 1.21% |
72 | Byteball Bytes | $298.13 | $192,358,115 | 0.97% |
13 | NEM | $0.35 | $3,132,018,000 | 0.92% |
98 | SIRIN LABS Token | $0.60 | $137,645,833 | 0.84% |
The Losers
No Losers today!!!
The table below represents the top 25 traded coins by volume in the past 24 hours
# | Price | Name | Market Cap | Volume |
---|---|---|---|---|
1 | $9,701.59 | Bitcoin | $164,094,507,457 | $6,206,140,000 |
2 | $1.00 | Tether | $2,213,828,405 | $2,319,570,000 |
3 | $730.82 | Ethereum | $71,719,456,565 | $1,536,710,000 |
4 | $188.66 | Litecoin | $10,487,623,189 | $626,415,000 |
5 | $1,124.46 | Bitcoin Cash | $19,130,508,259 | $522,916,000 |
6 | $0.83 | Ripple | $32,368,687,440 | $430,743,000 |
7 | $0.04 | TRON | $2,531,173,914 | $265,527,000 |
8 | $21.45 | Ethereum Classic | $2,154,303,988 | $250,817,000 |
9 | $6.15 | EOS | $4,447,458,356 | $226,443,000 |
10 | $0.22 | Cardano | $5,809,063,862 | $164,482,000 |
11 | $92.07 | NEO | $5,984,231,500 | $121,476,000 |
12 | $19.29 | Qtum | $1,426,316,168 | $113,716,000 |
13 | $535.54 | Dash | $4,252,716,867 | $99,727,600 |
14 | $3.91 | VeChain | $1,896,320,677 | $70,322,800 |
15 | $283.85 | Monero | $4,489,047,821 | $65,052,200 |
16 | $304.16 | Zcash | $1,052,814,062 | $56,717,100 |
17 | $11.53 | Nano | $1,536,099,603 | $50,302,000 |
18 | $8.36 | Binance Coin | $828,047,151 | $47,260,600 |
19 | $0.02 | IOStoken | $184,925,160 | $46,127,800 |
20 | $0.05 | Zilliqa | $323,347,929 | $36,009,200 |
21 | $0.35 | NEM | $3,132,018,000 | $32,330,200 |
22 | $0.14 | Status | $490,802,758 | $28,964,500 |
23 | $14.42 | OmiseGO | $1,471,188,286 | $28,845,600 |
24 | $1.37 | IOTA | $3,810,847,199 | $27,681,300 |
25 | $0.30 | Stellar | $5,577,662,498 | $24,272,600 |
Please upvote and follow to continue to receive these market updates
Let me know in the comments if there are any other indicators/data you would like me to add
For future viewers: price of bitcoin at the moment of posting is 9613.30USD
This post has received gratitude of 4.91% from @appreciator courtesy of @africaneyes!