You are viewing a single comment's thread from:
RE: [SNTR] Coin ํธ์ฌ ๋ฐ Airdrop ์๋ด - (๋๊ธ 10๋ถ๊ป ๋ณดํ ์ ๋๋ฆฝ๋๋ค)
Coins mentioned in post:
Coin | Price (USD) | ๐ 24h | ๐ 7d | |
---|---|---|---|---|
ADA | Cardano | 0.136$ | 9.16% | -5.87% |
BTC | Bitcoin | 6233.780$ | 0.76% | -6.37% |
SNTR | Silent Notary | 0.000$ | 66.9% | 19.23% |
STEEM | Steem | 1.335$ | 4.31% | -15.83% |
TRX | TRON | 0.033$ | 4.23% | -9.59% |
Thanks, Coins mentioned in post