$$ ฿0.1
Gold Index
| tick | ¢ents | sats:μ฿ | eats | lats | doge | cap.brief |
| BTC | $60000 | ฿ | E | lats | -do-1.1M | |
| ETH | $2000 | ฿ | E | lats | -do- | |
| bch | $530 | ฿ | E | lats | -do- | |
| DASH | $225 | ฿ | E | lats | -do- | |
| xmr | $225 | ฿ | E | lats | -do- | |
| ltc | $220 | ฿ | E | lats | -do- | |
| bsv | $180 | ฿ | E | lats | -do- | |
| dcr | $170 | ฿ | E | lats | -do- | |
| zec | $145 | ฿ | E | lats | -do- | |
| uno | $60 | ฿ | E | lats | -do- | |
| zen | $44 | ฿ | E | lats | -do- | |
| btg | $33 | ฿ | E | lats | -do- | |
| etc | $13 | ฿ | E | lats | -do- | |
| wave | $10 | ฿ | E | lats | -do- | |
| the42 | $143000 | ฿ | E | lats | -do- | |

others
Coins:Dust μ฿
Coins:Pennys 1¢
Coins:Silvers 10¢
Coins:Gold $10