Daily Crypto Market Summary 22 June 2021
Cryptocurrency daily summary for 22 June 2021
Top Cryptocurrencies
Name | Price | 24h Change | Market Cap | 24h Volume($) | |
---|---|---|---|---|---|
1 | Bitcoin | $32,435.39 | -0.75 | $607.86B | $61,185,706,600 |
2 | Ethereum | $1,903.69 | -2.66 | $221.59B | $36,938,814,771 |
3 | Tether | $1.00 | +0.04 | $62.55B | $105,789,952,065 |
4 | Binance Coin | $267.15 | -11.32 | $40.99B | $4,363,998,558 |
5 | Cardano | $1.17 | -8.65 | $37.33B | $6,121,087,055 |
6 | XRP | $0.5702 | -15.16 | $26.35B | $5,059,533,087 |
7 | USD Coin | $1.00 | +0.01 | $25.34B | $4,526,216,338 |
8 | Dogecoin | $0.1892 | -9.65 | $24.62B | $7,086,456,558 |
9 | Polkadot | $15.07 | -12.80 | $14.38B | $3,175,229,180 |
10 | Binance USD | $1.00 | -0.00 | $9.68B | $8,060,966,056 |
Top Gaines
Name | Price | 24h Change | |
---|---|---|---|
1 | Restore | $0.001902 | +375.19 |
2 | ZUM TOKEN | $0.00002862 | +193.01 |
3 | GreenTrust | $0.00002015 | +81.05 |
4 | ZEON | $0.002 | +73.35 |
5 | Uberstate RIT 2.0 | $2.66 | +72.08 |
6 | Goes Up Higher | $141.82 | +70.53 |
7 | 2local | $0.002647 | +69.20 |
8 | Medium | $0.6897 | +56.91 |
9 | YFi Management | $21.73 | +49.41 |
10 | Hoge Finance | $0.0001642 | +48.70 |
Top Losers
Name | Price | 24h Change | |
---|---|---|---|
1 | Kawakami Finance | $0.0008588 | -73.83 |
2 | JSB FOUNDATION | $0.4845 | -71.92 |
3 | GlobalGive | $0.0008377 | -61.04 |
4 | Vitae | $0.3711 | -60.90 |
5 | Pampther | $0.0001038 | -59.68 |
6 | IFToken | $0.002951 | -58.12 |
7 | Coupon Chain | $0.142 | -54.31 |
8 | EVERERECTED | $0.0000001428 | -51.27 |
9 | BakerDAO | $27.70 | -49.41 |
10 | Bugg Inu | <$0.00000001 | -48.21 |
Recently Added on Coinmarketcap
Name | Price | |
---|---|---|
1 | Shield Protocol | |
2 | Popit.Farm | |
3 | DUKE INU TOKEN | |
4 | King Arthur | |
5 | Bauble | |
6 | EverRise | |
7 | H2Finance | |
8 | BakerDAO | |
9 | AnimalHouse Finance | |
10 | GEM PROTOCOL |