You are viewing a single comment's thread from:

RE: 如何查询 PowerDown Route

in #cn7 years ago

BITCOIN VOLUME BUY PATTERN

DATEBUY PRICESELL AFTER 48HRPROFIT / ( LOSS)Cumulative P/L
5/27/2017$ 2040$ 2268$ 228$ 228
6/02/2017$ 2428$ 2560$ 132$ 360
6/08/2017$ 2781$ 2877$ 96$ 456
6/15/2017$ 2320$ 2564$ 244$ 700
6/22/2017$ 2668$ 2714$ 46$ 746
7/01/2017$ 2503$ 2485( -$ 18 )$ 728
7/07/2017$ 2582$ 2557( -$ 25 )$ 703
7/10/2017$ 25122338( -$ 174 )$ 529.00
7/27/2017$ 25892705$ 116$ 645
7/31/2017$ 27542720($ -34 )$ 611
8/04/2017$ 2848$ 3186$ 338$ 949

🐒 Now for a completely different Sell pattern it works like this I have circled two volume highs and the btc price also made intermediate highs then as well .Now I'm thinking that if Bitcoin runs up again in price in new highs I should be watching the volume on this chart and if the volume makes a high above the last high of400,398 I will be selling some of my Bitcoin

Coin Marketplace

STEEM 0.20
TRX 0.12
JST 0.029
BTC 61227.58
ETH 3437.75
USDT 1.00
SBD 2.56