Top 10 Gainers and Losers
Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-10-06 14:05:03.
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $124,997.31 | 1.40% |
| 2 | Ethereum | ETH | $4,639.60 | 2.11% |
| 3 | XRP | XRP | $3.01 | 0.11% |
| 4 | Tether USDt | USDT | $1.00 | -0.01% |
| 5 | BNB | BNB | $1,226.07 | 5.35% |
| 6 | Solana | SOL | $234.78 | 1.34% |
| 7 | USDC | USDC | $1.00 | -0.02% |
| 8 | Dogecoin | DOGE | $0.26 | 1.98% |
| 9 | TRON | TRX | $0.34 | 0.80% |
| 10 | Cardano | ADA | $0.86 | 0.69% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (75) 19 days ago

