Stock Trade Ideas for 09/18/2017
Below are a list of trade ideas that I would like to share for 09/18/2017:
My trade ideas include [Bullish Stock Trades], [Bearish Stock Trades], [Bullish Options Trades] and [Bearish Options Trades].
Please remember, these are just trading ideas as I am not a Certified Financial Advisor (CFA) but an normal investor/trader like you who trades for a living, LOL.
Good Luck to All and Enjoy your day!
Bullish Stock Trades:
Symbol | BuyPrice | StopLossSetting | SellPrice | BestBuyCategory |
---|---|---|---|---|
WDC | 85.57 | 77.01 | 89.848500 | STRONG BUY |
STAR | 11.34 | 10.21 | 11.907000 | STRONG BUY |
PLSE | 12.64 | 10.11 | 13.272000 | STRONG BUY |
HIIQ | 21.18 | 19.06 | 22.233750 | STRONG BUY |
MDXG | 13.51 | 12.15 | 14.180250 | STRONG BUY |
DRIP | 21.11 | 18.99 | 22.160250 | STRONG BUY |
CC | 49.39 | 44.45 | 51.859500 | BUY |
LOXO | 86.98 | 78.28 | 91.323750 | BUY |
JNUG | 21.62 | 19.46 | 22.701000 | BUY |
TEAM | 35.24 | 31.72 | 37.002000 | BUY |
KEM | 19.63 | 17.66 | 20.606250 | BUY |
NUGT | 37.60 | 33.84 | 39.480000 | BUY |
ARRY | 10.23 | 9.20 | 10.736250 | BUY |
RXDX | 11.20 | 10.08 | 11.760000 | BUY |
NGL | 10.40 | 9.36 | 10.920000 | BUY |
SEAS | 13.02 | 11.72 | 13.671000 | BUY |
UTX | 111.71 | 100.53 | 117.290250 | BUY |
EPZM | 15.35 | 12.28 | 16.117500 | BUY |
TSLA | 370.99 | 333.89 | 389.534250 | BUY |
BIDU | 236.17 | 212.55 | 247.973250 | BUY |
FSLR | 47.59 | 42.83 | 49.969500 | BUY |
GS | 226.48 | 203.83 | 237.798750 | BUY |
HIMX | 10.42 | 9.38 | 10.941000 | BUY |
CRZO | 13.97 | 12.57 | 14.668500 | BUY |
JNJ | 133.16 | 119.84 | 139.818000 | BUY |
LNG | 43.11 | 38.79 | 45.260250 | BUY |
MS | 46.41 | 41.77 | 48.730500 | BUY |
PII | 104.30 | 93.87 | 109.515000 | CAUTION ON BUYING |
PXD | 136.73 | 123.05 | 143.561250 | CAUTION ON BUYING |
SGMO | 13.60 | 12.24 | 14.280000 | CAUTION ON BUYING |
RGC | 15.87 | 14.28 | 16.658250 | CAUTION ON BUYING |
SPN | 10.10 | 9.09 | 10.599750 | CAUTION ON BUYING |
SFL | 14.23 | 12.80 | 14.936250 | CAUTION ON BUYING |
MRVL | 17.99 | 16.19 | 18.884250 | CAUTION ON BUYING |
CSOD | 37.45 | 29.96 | 39.317250 | CAUTION ON BUYING |
CVX | 114.36 | 102.92 | 120.072750 | CAUTION ON BUYING |
JKS | 29.32 | 26.39 | 30.786000 | CAUTION ON BUYING |
BIIB | 323.37 | 291.03 | 339.533250 | CAUTION ON BUYING |
BZH | 16.17 | 14.55 | 16.978500 | CAUTION ON BUYING |
CSIQ | 16.90 | 15.21 | 17.745000 | CAUTION ON BUYING |
BITA | 42.56 | 38.30 | 44.682750 | CAUTION ON BUYING |
UCTT | 25.23 | 22.70 | 26.486250 | CAUTION ON BUYING |
ZAGG | 13.35 | 12.02 | 14.017500 | CAUTION ON BUYING |
HALO | 15.78 | 9.47 | 16.569000 | CAUTION ON BUYING |
SGMS | 37.15 | 33.44 | 39.007500 | CAUTION ON BUYING |
SRPT | 45.43 | 40.88 | 47.696250 | CAUTION ON BUYING |
VNDA | 17.33 | 15.59 | 18.191250 | CAUTION ON BUYING |
XOM | 79.97 | 71.97 | 83.968500 | CAUTION ON BUYING |
DIA | 222.00 | 219.78 | 224.214950 | CAUTION ON BUYING |
IWM | 141.82 | 140.40 | 143.233150 | CAUTION ON BUYING |
SQ | 28.06 | 25.25 | 29.457750 | CAUTION ON BUYING |
DPLO | 19.19 | 17.27 | 20.144250 | CAUTION ON BUYING |
INOV | 16.40 | 14.76 | 17.220000 | CAUTION ON BUYING |
SPY | 249.94 | 247.44 | 252.439400 | CAUTION ON BUYING |
BLUE | 129.15 | 116.24 | 135.607500 | CAUTION ON BUYING |
BRKS | 28.11 | 25.29 | 29.510250 | CAUTION ON BUYING |
AMC | 15.63 | 14.06 | 16.406250 | CAUTION ON BUYING |
DJX | 221.76 | 219.54 | 223.977600 | CAUTION ON BUYING |
TDOC | 35.83 | 32.24 | 37.616250 | CAUTION ON BUYING |
QUOT | 15.88 | 14.29 | 16.668750 | CAUTION ON BUYING |
AMAG | 20.38 | 18.34 | 21.393750 | CAUTION ON BUYING |
MGA | 50.29 | 45.26 | 52.804500 | CAUTION ON BUYING |
SPX | 2495.09 | 2470.14 | 2520.040900 | CAUTION ON BUYING |
ZTO | 14.55 | 13.09 | 15.272250 | CAUTION ON BUYING |
Bearish Stock Trades:
Symbol | ShortSalePrice | StopLossSetting | SaleToCoverPrice | ShortSaleCategory |
---|---|---|---|---|
AZO | 566.78 | 623.46 | 532.323000 | STRONG SHORT SALE |
CELG | 140.64 | 154.70 | 133.555750 | STRONG SHORT SALE |
DO | 13.57 | 14.93 | 12.473500 | STRONG SHORT SALE |
GPRE | 20.48 | 22.52 | 18.643750 | STRONG SHORT SALE |
HD | 159.87 | 175.85 | 150.950250 | STRONG SHORT SALE |
NFLX | 182.94 | 201.23 | 173.204000 | SHORT SALE |
NLNK | 13.67 | 15.04 | 12.074500 | SHORT SALE |
PCLN | 1852.99 | 2038.28 | 1745.715250 | SHORT SALE |
PDCO | 38.84 | 42.72 | 35.739000 | SHORT SALE |
RDC | 11.12 | 12.23 | 10.454750 | SHORT SALE |
SLCA | 29.38 | 32.32 | 27.854000 | SHORT SALE |
SM | 15.83 | 17.41 | 14.829500 | SHORT SALE |
TEVA | 18.67 | 20.53 | 17.152250 | SHORT SALE |
TIF | 92.38 | 101.62 | 85.044000 | SHORT SALE |
UNFI | 39.42 | 47.30 | 36.997750 | SHORT SALE |
WPX | 10.63 | 11.69 | 9.856250 | SHORT SALE |
X | 26.07 | 28.68 | 23.892500 | SHORT SALE |
QQQ | 145.71 | 147.16 | 143.960850 | SHORT SALE |
XON | 19.36 | 21.29 | 17.503750 | SHORT SALE |
AMZN | 994.51 | 1093.96 | 940.419250 | SHORT SALE |
IBM | 145.70 | 160.27 | 138.111000 | SHORT SALE |
FB | 171.61 | 188.77 | 161.794500 | SHORT SALE |
CMG | 310.80 | 341.87 | 294.865750 | SHORT SALE |
BAC | 24.31 | 26.74 | 22.961500 | SHORT SALE |
BMS | 46.90 | 51.59 | 44.194000 | SHORT SALE |
C | 69.30 | 76.22 | 65.725750 | SHORT SALE |
CAR | 35.83 | 39.41 | 32.974500 | SHORT SALE |
THC | 17.30 | 19.03 | 16.169000 | SHORT SALE |
TROX | 22.86 | 25.14 | 21.189750 | SHORT SALE |
CPE | 11.16 | 12.27 | 10.359750 | SHORT SALE |
ALDR | 10.05 | 11.06 | 9.357500 | SHORT SALE |
GPRO | 11.30 | 12.42 | 10.606750 | SHORT SALE |
JUNO | 44.76 | 49.23 | 42.241750 | SHORT SALE |
PFGC | 28.55 | 31.41 | 26.837500 | SHORT SALE |
GUSH | 19.88 | 21.87 | 18.639000 | SHORT SALE |
TAL | 32.40 | 35.64 | 29.716000 | SHORT SALE |
RUT | 1425.83 | 1440.08 | 1410.091650 | SHORT SALE |
NDX | 5975.34 | 6035.09 | 5902.681950 | SHORT SALE |
GOOS | 20.33 | 22.36 | 18.729250 | SHORT SALE |
BZUN | 36.66 | 40.33 | 34.447000 | SHORT SALE |
HTZ | 21.76 | 23.94 | 19.171000 | SHORT SALE |
TGNA | 12.25 | 13.47 | 11.262250 | CAUTION ON SHORT SALE |
DUST | 22.15 | 24.36 | 20.458250 | CAUTION ON SHORT SALE |
VIX | 10.48 | 11.52 | 9.770750 | CAUTION ON SHORT SALE |
JDST | 48.03 | 52.83 | 43.975500 | CAUTION ON SHORT SALE |
FTR | 12.97 | 14.26 | 12.231250 | CAUTION ON SHORT SALE |
GKOS | 34.95 | 41.94 | 31.093500 | CAUTION ON SHORT SALE |
SBGI | 27.75 | 30.53 | 25.317500 | CAUTION ON SHORT SALE |
PAH | 11.42 | 12.56 | 10.374000 | CAUTION ON SHORT SALE |
NAVI | 14.00 | 15.40 | 12.882000 | CAUTION ON SHORT SALE |
GOOGL | 943.07 | 1037.37 | 890.335250 | CAUTION ON SHORT SALE |
VR | 47.98 | 52.78 | 44.156000 | CAUTION ON SHORT SALE |
MNK | 35.31 | 38.84 | 33.354500 | CAUTION ON SHORT SALE |
BABA | 177.32 | 195.05 | 168.036000 | CAUTION ON SHORT SALE |
AXON | 19.71 | 21.68 | 18.363500 | CAUTION ON SHORT SALE |
FICO | 136.89 | 150.57 | 125.262250 | CAUTION ON SHORT SALE |
GOOG | 928.18 | 1021.00 | 875.938000 | CAUTION ON SHORT SALE |
IRBT | 84.17 | 92.58 | 75.558250 | CAUTION ON SHORT SALE |
JPM | 91.09 | 100.19 | 86.312250 | CAUTION ON SHORT SALE |
LPI | 12.44 | 13.68 | 11.305000 | CAUTION ON SHORT SALE |
AAPL | 158.64 | 174.50 | 150.028750 | CAUTION ON SHORT SALE |
HSIC | 164.75 | 181.23 | 149.672500 | CAUTION ON SHORT SALE |
GTN | 13.68 | 15.04 | 12.468750 | CAUTION ON SHORT SALE |
HZNP | 12.47 | 13.72 | 11.504500 | CAUTION ON SHORT SALE |
TRIP | 43.59 | 47.95 | 40.232500 | CAUTION ON SHORT SALE |
NXST | 57.90 | 63.69 | 53.390000 | CAUTION ON SHORT SALE |
CRTO | 43.10 | 47.40 | 38.080750 | CAUTION ON SHORT SALE |
CSTM | 10.05 | 11.06 | 9.167500 | CAUTION ON SHORT SALE |
AAOI | 58.29 | 64.12 | 53.437500 | CAUTION ON SHORT SALE |
INCY | 122.01 | 134.21 | 111.639250 | CAUTION ON SHORT SALE |
This post recieved an upvote from jatinaus. If you would like to recieve upvotes from jatinaus on all your posts, simply FOLLOW @jatinaus