Last Hour Price Changes: STEEM:2.20 BTC:2.79 ETH:3.46 XRP:2.35 BCH:2.28 ADA:2.97 LTC:3.06 XEM:2.47 NEO:4.87 XLM:5.43 MIOTA:3.27

in #blockchain7 years ago

Cryptocurrency Market Dominance

Total market capital:

$562,812,293,787

Total 24 volume:

$49,415,428,573

Active currencies:

905

Active assets:

528

Active markets:

7514
Name Market Capital (usd) Volume 24h (usd) Available Supply
Bitcoin 197,527,523,186 16,182,100,000 16,806,562 BTC
Ethereum 105,387,690,809 6,902,100,000 97,019,738 ETH
Ripple 50,192,370,383 4,628,130,000 38,739,142,811 XRP
Bitcoin Cash 32,456,765,835 1,508,570,000 16,915,138 BCH
Cardano 16,198,170,662 1,290,790,000 25,927,070,538 ADA
Litecoin 10,883,838,659 1,096,740,000 54,785,158 LTC
NEM 9,550,979,999 151,887,000 8,999,999,999 XEM
NEO 9,489,415,000 1,579,130,000 65,000,000 NEO
Stellar 8,354,363,599 372,262,000 17,890,770,398 XLM
IOTA 8,092,796,986 191,360,000 2,779,530,283 MIOTA
Name Price (usd) Change 1h (%) Change 24h (%)
Bitcoin 11,753.00 2.79 -16.97
Ethereum 1,086.25 3.46 -18.06
Ripple 1.30 2.35 -28.15
Bitcoin Cash 1,918.80 2.28 -22.06
Cardano 0.62 2.97 -24.10
Litecoin 198.66 3.06 -16.59
NEM 1.06 2.47 -25.96
NEO 145.99 4.87 -22.59
Stellar 0.47 5.43 -25.90
IOTA 2.91 3.27 -18.59

STEEM

Rank: 36
Price: $3.98
Volume(24h): $27,047,500
Market capital: $981,948,149
Available supply: 246,885,644
Total supply: 263,859,738
Percent change (1h): 2.20
Percent change (24h): -30.53
Percent change (7d): -33.87

Latest posts from our Team !



Note for @steemcleaners / @cheetah:

The agreement of our Team:
The following authors decided to create a Team in order to collaborate and share formats and content in our posts. Any copy of content between this Team does not constitute a plagiarism.

@rssniper @rspower @matthew.davis @rstracer @realskilled @ali.wood @megan.brown

Coin Marketplace

STEEM 0.18
TRX 0.16
JST 0.029
BTC 76620.76
ETH 2903.43
USDT 1.00
SBD 2.57