Last Hour Price Changes: STEEM:7.29 BTC:-2.57 XRP:-0.22 ETH:-1.11 BCH:-0.07 ADA:-1.16 XEM:-0.71 XLM:-0.11 LTC:0.60 TRX:23.58 MIOTA:-1.05

in #blockchain7 years ago

Cryptocurrency Market Dominance

Total market capital:

$758,622,377,830

Total 24 volume:

$67,589,213,937

Active currencies:

901

Active assets:

478

Active markets:

7503
Name Market Capital (usd) Volume 24h (usd) Available Supply
Bitcoin 244,727,341,521 20,074,400,000 16,781,687 BTC
Ripple 146,607,131,499 9,492,580,000 38,739,144,847 XRP
Ethereum 93,804,000,073 6,055,510,000 96,765,608 ETH
Bitcoin Cash 40,629,444,491 6,917,770,000 16,893,038 BCH
Cardano 32,308,759,680 690,425,000 25,927,070,538 ADA
NEM 16,733,249,998 407,803,000 8,999,999,999 XEM
Stellar 15,383,335,528 1,234,670,000 17,877,226,502 XLM
Litecoin 12,734,973,831 4,591,120,000 54,610,133 LTC
TRON 12,645,481,355 3,253,660,000 65,748,192,475 TRX
IOTA 10,725,429,094 215,713,000 2,779,530,283 MIOTA
Name Price (usd) Change 1h (%) Change 24h (%)
Bitcoin 14,583.00 -2.57 -3.29
Ripple 3.78 -0.22 36.02
Ethereum 969.39 -1.11 9.53
Bitcoin Cash 2,405.10 -0.07 -12.99
Cardano 1.25 -1.16 25.71
NEM 1.86 -0.71 43.11
Stellar 0.86 -0.11 11.14
Litecoin 233.20 0.60 -7.17
TRON 0.19 23.58 136.45
IOTA 3.86 -1.05 -4.66

STEEM

Rank: 26
Price: $7.71
Volume(24h): $53,879,300
Market capital: $1,896,972,294
Available supply: 246,047,526
Total supply: 263,021,620
Percent change (1h): 7.29
Percent change (24h): 0.39
Percent change (7d): 172.83

Latest posts from our Team !



Note for @steemcleaners / @cheetah:

The agreement of our Team: The following authors decided to create a Team in order to collaborate and share formats and content in our posts. Any copy of content between this Team does not constitute a plagiarism.

@realskilled @rspower @rstracer @rssniper @ali.wood @matthew.davis @megan.brown

Coin Marketplace

STEEM 0.16
TRX 0.13
JST 0.027
BTC 60841.72
ETH 2603.92
USDT 1.00
SBD 2.56