Last Hour Price Changes: STEEM:4.23 BTC:2.58 ETH:6.77 XRP:6.19 BCH:4.32 ADA:5.09 LTC:4.96 XEM:2.99 NEO:5.47 XLM:3.92 MIOTA:5.09

in #bitcoin7 years ago

Cryptocurrency Market Dominance

Total market capital:

$593,282,493,124

Total 24 volume:

$47,596,027,409

Active currencies:

905

Active assets:

528

Active markets:

7507
Name Market Capital (usd) Volume 24h (usd) Available Supply
Bitcoin 206,807,440,702 15,575,200,000 16,805,825 BTC
Ethereum 110,079,586,321 6,244,380,000 97,014,627 ETH
Ripple 55,661,949,957 3,841,160,000 38,739,142,811 XRP
Bitcoin Cash 34,242,913,804 1,565,470,000 16,914,675 BCH
Cardano 17,276,347,891 1,212,240,000 25,927,070,538 ADA
Litecoin 11,359,419,408 938,144,000 54,780,358 LTC
NEM 10,526,489,999 142,685,000 8,999,999,999 XEM
NEO 10,433,995,000 1,745,180,000 65,000,000 NEO
Stellar 8,952,428,708 422,899,000 17,890,759,498 XLM
IOTA 8,410,247,140 174,859,000 2,779,530,283 MIOTA
Name Price (usd) Change 1h (%) Change 24h (%)
Bitcoin 12,305.70 2.58 -11.85
Ethereum 1,134.67 6.77 -14.01
Ripple 1.44 6.19 -21.07
Bitcoin Cash 2,024.45 4.32 -16.09
Cardano 0.67 5.09 -19.74
Litecoin 207.36 4.96 -13.12
NEM 1.17 2.99 -19.61
NEO 160.52 5.47 -2.28
Stellar 0.50 3.92 -19.88
IOTA 3.03 5.09 -16.02

STEEM

Rank: 34
Price: $4.37
Volume(24h): $29,100,300
Market capital: $1,079,502,185
Available supply: 246,853,383
Total supply: 263,827,477
Percent change (1h): 4.23
Percent change (24h): -24.14
Percent change (7d): -27.86

Latest posts from our Team !



Note for @steemcleaners / @cheetah:

The agreement of our Team:
The following authors decided to create a Team in order to collaborate and share formats and content in our posts. Any copy of content between this Team does not constitute a plagiarism.

@rssniper @matthew.davis @megan.brown @ali.wood @rstracer @realskilled @rspower

Coin Marketplace

STEEM 0.16
TRX 0.16
JST 0.032
BTC 59615.63
ETH 2524.32
USDT 1.00
SBD 2.44