Which crypto do you buy?

in #bitcoin7 years ago

Name Market Cap Price Circulating Supply Volume (24h) % Change (24h) Price Graph (7d)

1 Bitcoin Bitcoin $40,552,455,910 $2463.89 16,458,712 BTC $1,261,070,000 5.07% sparkline
2 Ethereum Ethereum $21,082,749,784 $crypto-currency-trading-platforms.png225.68 93,418,778 ETH $2,441,440,000 -2.52% sparkline
3 Ripple Ripple $6,852,703,342 $0.178962 38,291,387,790 XRP * $152,513,000 -1.83% sparkline
4 Litecoin Litecoin $2,238,441,949 $42.98 52,080,407 LTC $217,368,000 -0.09% sparkline
5 Ethereum Classic Ethereum Classic $1,455,163,459 $15.52 93,731,543 ETC $129,440,000 -1.53% sparkline
6 Dash Dash $1,403,244,408 $188.68 7,437,363 DASH $75,959,600 12.84% sparkline
7 NEM NEM $1,231,911,000 $0.136879 8,999,999,999 XEM * $2,473,320 2.20% sparkline
8 IOTA IOTA $745,734,077 $0.268295 2,779,530,283 MIOTA * $7,809,000 1.53% sparkline
9 Monero Monero $562,144,641 $37.96 14,810,468 XMR $8,653,050 2.35% sparkline
10 Stratis Stratis $451,051,643 $4.58 98,470,421 STRAT * $8,318,350 3.00% sparkline
11 EOS EOS $386,521,098 $1.69 228,466,021 EOS * $40,995,800 -2.14% sparkline
12 Veritaseum Veritaseum $377,543,449 $191.70 1,969,490 VERI * $1,407,090 -6.86% sparkline
13 BitConnect BitConnect $368,376,618 $61.16 6,023,015 BCC $3,192,060 5.11% sparkline
14 Zcash Zcash $354,826,075 $199.39 1,779,531 ZEC $21,587,800 -4.05% sparkline
15 AntShares AntShares $336,110,000 $6.72 50,000,000 ANS * $14,260,400 10.04% sparkline
16 Qtum Qtum $333,134,550 $6.53 51,000,000 QTUM * $27,321,900 6.01% sparkline
17 BitShares BitShares $321,512,435 $0.123801 2,597,010,000 BTS * $44,377,700 -0.94% sparkline
18 Tether Tether $313,000,105 $0.979652 319,501,318 USDT * $192,471,000 -2.28% sparkline
19 Steem Steem $297,319,009 $1.25 237,855,207 STEEM $2,420,750 0.70% sparkline
20 Waves Waves $286,313,000 $2.86 100,000,000 WAVES * $1,876,480 1.21% sparkline
21 Iconomi Iconomi $252,981,000 $2.53 100,000,000 ICN * $2,038,790 0.62% sparkline
22 Bytecoin Bytecoin $238,887,192 $0.001304 183,152,158,853 BCN $1,124,180 -8.25% sparkline
23 Gnosis Gnosis $233,149,125 $211.07 1,104,590 GNO * $3,734,690 -0.92% sparkline
24 Golem Golem $230,734,869 $0.276982 833,032,000 GNT * $4,244,750 -3.62% sparkline
25 Siacoin Siacoin $223,316,309 $0.008004 27,900,135,222 SC $7,255,440 0.03% sparkline
26 Stellar Lumens Stellar Lumens $206,777,025 $0.019259 10,736,811,137 XLM * $6,711,500 -0.79% sparkline
27 Augur Augur $204,945,400 $18.63 11,000,000 REP * $2,447,510 1.24% sparkline
28 Dogecoin Dogecoin $204,111,947 $0.001851 110,297,991,083 DOGE $6,066,300 -1.40% sparkline
29 Lisk Lisk $198,408,323 $1.81 109,830,845 LSK * $3,022,800 0.04% sparkline
30 Byteball Byteball $190,851,716 $521.59 365,903 GBYTE * $297,675 3.26% sparkline
31 MaidSafeCoin MaidSafeCoin $150,677,326 $0.332950 452,552,412 MAID * $920,725 4.53% sparkline
32 Factom Factom $141,068,628 $16.12 8,753,219 FCT * $2,136,830 1.82% sparkline
33 Decred Decred $136,265,939 $25.41 5,362,035 DCR $498,694 2.00% sparkline
34 Komodo Komodo $126,046,621 $1.25 100,945,510 KMD $337,404 7.29% sparkline
35 MCAP MCAP $120,458,836 $2.92 41,233,257 MCAP * $857,244 9.51% sparkline
36 GameCredits GameCredits $118,154,004 $1.86 63,550,308 GAME $2,694,790 -1.12% sparkline
37 DigixDAO DigixDAO $115,900,600 $57.95 2,000,000 DGD * $246,516 -4.24% sparkline
38 PIVX PIVX $114,471,398 $2.12 53,887,912 PIVX * $1,761,730 13.98% sparkline
39 Ardor Ardor $107,935,901 $0.108044 998,999,495 ARDR * $1,839,830 1.67% sparkline
40 DigiByte DigiByte $103,762,683 $0.011869 8,742,253,657 DGB $2,702,590 0.12% sparkline
41 Bitdeal Bitdeal $103,175,100 $0.343917 300,000,000 BDL $54,893 38.44% sparkline
42 Nxt Nxt $99,968,929 $0.100069 998,999,983 NXT * $10,262,900 2.46% sparkline
43 Status Status $98,933,081 $0.028507 3,470,483,788 SNT * $3,230,200 -1.97% sparkline
44 Basic Attention Token Basic Attenti... $91,388,300 $0.091388 1,000,000,000 BAT * $1,425,650 -3.25% sparkline
45 Populous Populous $87,510,453 $2.36 37,004,027 PPT * $563,803 -2.11% sparkline
46 Bancor Bancor $83,786,211 $2.05 40,772,871 BNT * $5,832,900 -9.25% sparkline
47 Metal Metal $76,960,312 $3.65 21,088,888 MTL * $1,440,150 4.14% sparkline
48 FirstBlood FirstBlood $76,560,624 $0.894835 85,558,371 1ST * $8,492,300 0.08% sparkline
49 TenX TenX $71,916,659 $0.687137 104,661,310 PAY * $677,246 1.01% sparkline
50 OmiseGo OmiseGo $68,384,959 $0.695591 98,312,024 OMG * $3,699,810 2.34% sparkline
51 SingularDTV SingularDTV $66,745,200 $0.111242 600,000,000 SNGLS * $285,081 2.25% sparkline
52 Aragon Aragon $65,618,793 $1.95 33,605,167 ANT * $400,715 -4.48% sparkline
53 BitcoinDark BitcoinDark $63,706,138 $49.43 1,288,862 BTCD $122,980 0.46% sparkline
54 MobileGo MobileGo $62,476,896 $0.845773 73,869,580 MGO * $283,936 0.95% sparkline
55 Lykke Lykke $61,523,831 $0.245611 250,492,981 LKK * $452,832 -0.16% sparkline
56 Civic Civic $55,004,079 $0.162106 339,309,335 CVC * $3,084,890 -6.98% sparkline
57 SysCoin SysCoin $48,314,780 $0.091810 526,248,615 SYS $953,181 4.48% sparkline
58 Ark Ark $45,945,530 $0.476881 96,345,902 ARK * $175,354 -1.51% sparkline
59 FunFair FunFair $45,639,700 $0.011887 3,839,463,249 FUN * $395,612 -6.15% sparkline
60 Peercoin Peercoin $45,352,385 $1.87 24,218,422 PPC $1,402,580 0.52% sparkline
61 DECENT DECENT $45,020,888 $0.877496 51,306,089 DCT * $1,312,450 -16.84% sparkline
62 LEOcoin LEOcoin $43,159,158 $0.495405 87,118,938 LEO ** $248,937 -1.66% sparkline
63 Ubiq Ubiq $43,006,777 $1.15 37,482,592 UBQ $211,846 -3.62% sparkline
64 Edgeless Edgeless $41,536,015 $0.506251 82,046,288 EDG * $3,380,940 -16.33% sparkline
65 Numeraire Numeraire $41,305,954 $33.77 1,223,079 NMR * $2,226,590 11.79% sparkline
66 Emercoin Emercoin $39,619,726 $0.980366 40,413,199 EMC $675,571 -0.22% sparkline
67 Verge Verge $38,204,391 $0.002849 13,409,472,280 XVG $934,562 0.12% sparkline
68 Nexus Nexus $36,431,406 $0.713293 51,074,952 NXS $75,198 2.50% sparkline
69 Round Round $34,794,070 $0.040934 850,000,000 ROUND * $132,661 3.02% sparkline
70 Asch Asch $33,756,525 $0.450087 75,000,000 XAS $2,154,480 -2.14% sparkline
71 ReddCoin ReddCoin $33,693,684 $0.001179 28,567,042,691 RDD * $273,883 1.19% sparkline
72 Wings Wings $30,883,350 $0.344264 89,708,333 WINGS * $257,932 -3.23% sparkline
73 Namecoin Namecoin $30,334,143 $2.06 14,736,400 NMC $871,570 2.69% sparkline
74 Etheroll Etheroll $29,787,073 $4.25 7,001,623 DICE * $349,473 -6.64% sparkline
75 Gulden Gulden $28,966,436 $0.082913 349,360,245 NLG ** $85,612 0.01% sparkline
76 iExec RLC iExec RLC $28,937,696 $0.365972 79,070,793 RLC * $242,524 -5.29% sparkline
77 Melon Melon $28,343,049 $47.29 599,400 MLN * $205,828 -4.79% sparkline
78 SIBCoin SIBCoin $27,967,540 $1.86 15,053,470 SIB $170,285 1.62% sparkline
79 Quantum Resistant Ledger Quantum Resis... $26,619,008 $0.511904 52,000,000 QRL * $295,202 11.46% sparkline
80 Soarcoin Soarcoin $26,307,615 $0.041267 637,496,100 SOAR * $11,740 -0.89% sparkline
81 Xaurum Xaurum $25,702,117 $0.202202 127,111,090 XAUR * $116,009 -2.60% sparkline
82 ChainCoin ChainCoin $25,645,882 $1.70 15,069,237 CHC $1,636,330 -24.32% sparkline
83 BitBay BitBay $24,989,181 $0.024800 1,007,616,087 BAY * $97,180 10.96% sparkline
84 Peerplays Peerplays $24,713,068 $6.70 3,686,652 PPY * $8,482 -12.57% sparkline
85 Humaniq Humaniq $24,530,549 $0.150625 162,858,414 HMQ * $291,096 5.93% sparkline
86 Storj Storj $24,530,296 $0.388192 63,191,142 STORJ * $192,008 -1.90% sparkline
87 Skycoin Skycoin $23,871,606 $4.11 5,812,292 SKY * $18,083 2.23% sparkline
88 LBRY Credits LBRY Credits $23,206,104 $0.338654 68,524,524 LBC $1,803,500 0.92% sparkline
89 Counterparty Counterparty $23,115,834 $8.83 2,618,373 XCP * $609,512 -0.92% sparkline
90 MonaCoin MonaCoin $23,068,402 $0.438211 52,642,225 MONA $63,938 -3.61% sparkline
91 CloakCoin CloakCoin $22,794,347 $4.50 5,066,210 CLOAK * $185,230 2.56% sparkline
92 Viacoin Viacoin $22,408,996 $0.984859 22,753,507 VIA $907,712 3.10% sparkline
93 Vertcoin Vertcoin $20,866,766 $0.562690 37,083,947 VTC $3,008,470 14.47% sparkline
94 OBITS OBITS $20,598,500 $1.29 15,992,500 OBITS * $46,586 4.69% sparkline
95 BlackCoin BlackCoin $20,530,291 $0.269208 76,261,814 BLK * $3,216,500 8.59% sparkline
96 Blocknet Blocknet $20,420,727 $5.16 3,959,101 BLOCK * $54,797 0.24% sparkline
97 E-Dinar Coin E-Dinar Coin $20,402,195 $0.023022 886,211,988 EDR $335,180 -4.52% sparkline
98 adToken adToken $20,361,900 $0.033937 600,000,000 ADT * $93,292 9.24% sparkline
99 PotCoin PotCoin $20,096,846 $0.092455 217,369,413 POT $238,825 6.43% sparkline
100 Quantum Quantum $20,073,183 $0.244953 81,947,080 QAU * $156,752 1.20% sparkline

Sort:  

I would love to buy first 20 :p

Interesting post. Good to see I'm not the only one who thinks like this. There's a lot of exchanges out there. I found that coinmarketcap.com gives quite a decent overview. Besides coinmarketcap.com there is: https://www.coincheckup.com Amazing opportunities came to light when I started using this coins to analyze cryptos.

Very good article. Same thoughts here. Buy low, sell high, it seems so simple but most investors still don't seem to get it :-) Personally I always use: https://www.coincheckup.com I'm really enthusiastic about this site, they let you analyze every single coin out there. Check for example: https://www.coincheckup.com/coins/Xaurum#analysis To see the: Xaurum Report.

Interesting blog. I was about to start a similair discussion. There's a lot of exchanges out there. I found that coinmarketcap.com gives quite a decent overview. I really advice people to take a look at: https://www.coincheckup.com They give great insights in the team, the product, advisors, community, the business and the business model and other techincal insights. For example: https://www.coincheckup.com/coins/Gulden#analysis For a complete Gulden Investment and research analysis.

Coin Marketplace

STEEM 0.20
TRX 0.13
JST 0.030
BTC 66531.19
ETH 3487.98
USDT 1.00
SBD 2.63