Top 30 falling in the last 24 Hours

in #bitcoin6 years ago

Name Symbol Volume (24h) Price % 24h

1 SafeInsure SINS $208.292 $3,28 -29.60%
2 Noah Coin NOAH $3.557.449 $0,001648 -27.49%
3 AMO Coin AMO $61.130 $0,001621 -26.78%
4 Sentinel Chain SENC $434.132 $0,009233 -24.84%
5 Loki LOKI $110.913 $0,376349 -23.35%
6 Gold Poker GPKR $321.687 $0,887519 -21.59%
7 MIB Coin MIB $167.735 $0,043155 -21.14%
8 Hurify HUR $54.167 $0,001443 -20.95%
9 Jibrel Network JNT $1.558.569 $0,139449 -19.93%
10 Webcoin WEB $309.284 $0,018582 -19.06%
11 RED RED $280.548 $0,014601 -17.65%
12 WITChain WIT $532.749 $0,000146 -16.08%
13 DACC DACC $403.329 $0,000611 -16.02%
14 Scry.info DDD $684.402 $0,071483 -15.44%
15 Mozo Token MOZO $61.872 $0,004928 -15.20%
16 Debitum DEB $63.994 $0,013963 -15.15%
17 Robotina ROX $146.204 $0,045058 -15.00%
18 Skrumble Network SKM $2.336.924 $0,006984 -14.61%
19 KickCoin KICK $1.139.092 $0,022493 -14.35%
20 DATx DATX $353.713 $0,004027 -14.32%
21 Stox STX $363.191 $0,092904 -13.57%
22 ANON ANON $81.109 $0,526041 -12.88%
23 ONG ONG $1.085.403 $1,13 -12.07%
24 Mainstream For The Und... MFTU $84.058 $0,000180 -11.55%
25 Olive OLE $1.004.632 $0,008344 -11.37%
26 Primas PST $9.198.058 $0,255345 -11.31%
27 CVCoin CVN $235.507 $0,239268 -11.28%
28 Clipper Coin CCCX $126.620 $0,001968 -11.18%
29 ATN ATN $384.069 $0,090047 -10.91%
30 Loopring [NEO] LRN $276.204 $0,071598 -10.89%

Coin Marketplace

STEEM 0.28
TRX 0.26
JST 0.039
BTC 94348.92
ETH 3327.25
USDT 1.00
SBD 3.52