Top10 coins falling most in the 24 hours

in #bitcoin5 years ago

Name Symbol Volume (24h) Price % 24h

1 Soma SCT $78.451 $0,021272 -32.92%
2 MicroBitcoin MBC $71.663 $0,000130 -31.20%
3 DWS DWS $52.724 $0,002795 -26.92%
4 CryptalDash CRD $62.167 $0,002971 -24.44%
5 The Currency Analytics TCAT $335.765 $0,029797 -21.19%
6 Abulaba AAA $71.659 $0,000145 -19.92%
7 MyToken MT $234.109 $0,001899 -19.88%
8 Sentinel Protocol UPP $911.947 $0,011051 -19.10%
9 Bitdepositary BDT $119.295 $0,012461 -18.50%
10 Spendcoin SPND $484.751 $0,309218 -15.51%

Coin Marketplace

STEEM 0.30
TRX 0.11
JST 0.033
BTC 64275.05
ETH 3147.49
USDT 1.00
SBD 4.29