Pick-A-Coin #79: 2018-03-28 DMT

You can't even afford a picture of your coin?
Well, that is cheap!
At least no PKB today!
:)
DMT
Last Price:0.000129
24h change:-99.99352734570999
Sold:UP
For:2.093e-05
Bought:2.856e-05
Win:-0.267156862745098
Account details
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| KORE | 2018-03-22 | 0.00031 | 0.00029211 | -0.05770967741935484 |
| PDC | 2018-03-23 | 1.61e-06 | 0 | -1.0 |
| PKB | 2018-03-24 | 2.303e-05 | 1.504e-05 | -0.34693877551020413 |
| CLUB | 2018-03-25 | 5.422e-05 | 5.422e-05 | 0.0 |
| PKB | 2018-03-26 | 1.649e-05 | 1.504e-05 | -0.08793208004851427 |
| CLUB | 2018-03-27 | 5.422e-05 | 5.422e-05 | 0.0 |
| DMT | 2018-03-28 | 0.000129 | 0.000129 | 0.0 |
Win/Loss
-9.776075026137937 BTC
HODL
Our HODL strategy would have given us a total win/loss of -24.503383733445137 BTC
At a total invest of 54 BTC
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.124e-05 | -0.700186716457722 |
| NXS | 2018-01-10 | 0.00070901 | 0.00020222 | -0.7147854050013399 |
| EBST | 2018-01-11 | 0.000125 | 1.472e-05 | -0.88224 |
| BSD | 2018-01-12 | 0.00012896 | 7.238e-05 | -0.43874069478908195 |
| XCP | 2018-01-13 | 0.0051999 | 0.00155093 | -0.7017384949710572 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.00035901 | -0.3228653878798168 |
| START | 2018-01-16 | 1.68e-05 | 2e-06 | -0.8809523809523809 |
| XWC | 2018-01-17 | 1.708e-05 | 1.001e-05 | -0.41393442622950816 |
| NBT | 2018-01-18 | 8.635e-05 | 5.535e-05 | -0.35900405327156926 |
| PINK | 2018-01-19 | 4.74e-06 | 2.25e-06 | -0.5253164556962026 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.00050437 | -0.9474066736183524 |
| ION | 2018-01-23 | 0.00036963 | 0.0002935 | -0.20596271947623312 |
| PIVX | 2018-01-24 | 0.00098586 | 0.00055642 | -0.4355993751648308 |
| INCNT | 2018-01-25 | 4.864e-05 | 3.233e-05 | -0.3353207236842106 |
| GEO | 2018-01-26 | 0.00037702 | 0.00022084 | -0.41424858097713646 |
| ADT | 2018-01-28 | 1.449e-05 | 4e-06 | -0.7239475500345065 |
| VIB | 2018-01-29 | 4.506e-05 | 1.777e-05 | -0.6056369285397247 |
| SPR | 2018-01-30 | 0.0001088 | 2.99e-05 | -0.7251838235294118 |
| IGNIS | 2018-01-31 | 4.618e-05 | 1.099e-05 | -0.7620181896925076 |
| RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
| BITB | 2018-02-05 | 8.9e-07 | 1.06e-06 | 0.1910112359550562 |
| EXCL | 2018-02-06 | 0.00011933 | 0.000123 | 0.03075504902371584 |
| SNRG | 2018-02-09 | 0.000226 | 0.00015769 | -0.30225663716814166 |
| TRST | 2018-02-10 | 4.146e-05 | 2.286e-05 | -0.44862518089725034 |
| COVAL | 2018-02-11 | 1.54e-06 | 7.7e-07 | -0.5 |
| FTC | 2018-02-12 | 2.266e-05 | 2.837e-05 | 0.2519858781994704 |
| SHIFT | 2018-02-13 | 0.00034918 | 0.00022499 | -0.3556618363021937 |
| SRN | 2018-02-14 | 0.0001562 | 3.8e-05 | -0.7567221510883483 |
| WAX | 2018-02-15 | 6.251e-05 | 1.959e-05 | -0.6866101423772196 |
| ZRX | 2018-02-16 | 0.00011694 | 8.05e-05 | -0.31161279288524024 |
| VEE | 2018-02-17 | 1.026e-05 | 4.47e-06 | -0.5643274853801169 |
| BRX | 2018-02-19 | 0.00010948 | 9.164e-05 | -0.1629521373766899 |
| GBYTE | 2018-02-21 | 0.0416521 | 0.0247762 | -0.4051632450704765 |
| THC | 2018-02-22 | 1.471e-05 | 6.74e-06 | -0.5418082936777702 |
| BCPT | 2018-02-23 | 7.756e-05 | 5.752e-05 | -0.258380608561114 |
| AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
| LUN | 2018-02-25 | 0.00226739 | 0.001225 | -0.45973123282717143 |
| WINGS | 2018-02-26 | 7.812e-05 | 5.539e-05 | -0.29096262160778286 |
| TRX | 2018-03-02 | 4.7e-06 | 5.68e-06 | 0.2085106382978723 |
| KORE | 2018-03-05 | 0.00046494 | 0.00029211 | -0.3717253839205059 |
| TUSD | 2018-03-06 | 9.118e-05 | 0.00012536 | 0.374862908532573 |
| CPC | 2018-03-08 | 4.242e-05 | 0 | -1.0 |
| LRC | 2018-03-09 | 4.131e-05 | 5.671e-05 | 0.37279109174533986 |
| PDC | 2018-03-10 | 3.96e-06 | 0 | -1.0 |
| BLOCK | 2018-03-11 | 0.0026996 | 0.002 | -0.2591495036301674 |
| GCR | 2018-03-12 | 4.33e-06 | 0 | -1.0 |
| MCO | 2018-03-14 | 0.00087169 | 0.0007142 | -0.18067202789982684 |
| BLITZ | 2018-03-15 | 0.00010715 | 7.896e-05 | -0.26308912739150725 |
| TRUST | 2018-03-16 | 1.19e-05 | 8.14e-06 | -0.31596638655462184 |
| FAIR | 2018-03-18 | 1.504e-05 | 2.804e-05 | 0.8643617021276595 |
| UP | 2018-03-21 | 2.856e-05 | 2.093e-05 | -0.267156862745098 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow.
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)
As a follower of @followforupvotes this post has been randomly selected and upvoted! Enjoy your upvote and have a great day!
This post has been upvoted by @microbot with 10.0%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @microbot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!
This post has been upvoted by @millibot with 100.0%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @millibot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!
This post has been upvoted by @minibot with 20.0%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @minibot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!