Delegators report - STEEM.SKILLSHARE
| Numbers of delegators | Total SP Delegated |
|---|---|
| 40 | 9598.284 SP |
| N | Username | Total SP |
|---|---|---|
| 1 | @milakz | 3518.89 SP |
| 2 | @dwarrilow2002 | 2007.382 SP |
| 3 | @lhorgic | 403.429 SP |
| 4 | @sergeyk | 204.297 SP |
| 5 | @liamnov | 50.849 SP |
| 6 | @kunwal | 202.113 SP |
| 7 | @gabmr | 20.301 SP |
| 8 | @iris20 | 100.997 SP |
| 9 | @rajaachenes | 50.619 SP |
| 10 | @arifulsa12 | 50.689 SP |
| 11 | @yuceetoria | 50.603 SP |
| 12 | @olabillions | 101.157 SP |
| 13 | @msharif | 50.559 SP |
| 14 | @mustaphaissah | 50.554 SP |
| 15 | @poorvik | 50.534 SP |
| 16 | @mralamin | 30.309 SP |
| 17 | @sualeha | 201.622 SP |
| 18 | @rkorganic | 100.935 SP |
| 19 | @ranarahman | 301.601 SP |
| 20 | @saifulvai | 20.175 SP |
| 21 | @chess-v | 50.433 SP |
| 22 | @dibie | 151.281 SP |
| 23 | @rahul989 | 151.21 SP |
| 24 | @arshani | 201.587 SP |
| 25 | @arinaz08 | 50.372 SP |
| 26 | @ronindboss | 50.366 SP |
| 27 | @niglys8 | 50.343 SP |
| 28 | @habdallah | 50.27 SP |
| 29 | @pea07 | 50.25 SP |
| 30 | @arjinarahman | 50.272 SP |
| 31 | @khan55 | 301.546 SP |
| 32 | @prilly | 50.248 SP |
| 33 | @faran-nabeel | 100.471 SP |
| 34 | @doctorstrips | 301.026 SP |
| 35 | @muja01 | 100.288 SP |
| 36 | @junebride | 100.278 SP |
| 37 | @rezaul-420 | 40.074 SP |
| 38 | @emmybless | 50.053 SP |
| 39 | @leeart | 100.096 SP |
| 40 | @jannatmou | 30.205 SP |
