[2020-07-29] SCT Daily report
2020-07-29 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 14183.239 |
2 | sct | KRWP Total Issue | 116.092 |
3 | sct.admin | Beneficiary | 953.000 |
4 | sct.ref | Referral | 476.500 |
5 | sct.dev | Development | 476.500 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 10.000 |
9 | null | KRWP Burn | 121.964 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
Total | 0.000 | 0 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | zzings | 70.000 SCT | 1 |
2 | realmankwon | 51.000 SCT | 1 |
3 | sct.admin | 50.000 SCT | 1 |
4 | successgr | 50.000 SCT | 1 |
5 | ryanhkr | 41.000 SCT | 1 |
6 | isaaclab | 40.100 SCT | 1 |
7 | donekim | 40.000 SCT | 1 |
8 | jacobyu | 40.000 SCT | 1 |
9 | goodhello | 30.000 SCT | 1 |
10 | tradingideas | 20.000 SCT | 1 |
11 | realmankwon.scot | 2.000 SCT | 1 |
12 | hbbear.report | 2.000 SCT | 2 |
Total | 436.100 | 13 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|---|---|
1 | 2020-07-29 | 46.195 KRWP |
2 | 2020-07-27 | 0.306 KRWP |
3 | 2020-07-26 | 71.161 KRWP |
4 | 2020-07-21 | 20.035 KRWP |
5 | 2020-07-20 | 31.641 KRWP |
6 | 2020-07-19 | 47.391 KRWP |
7 | 2020-07-18 | 36.454 KRWP |
8 | 2020-07-17 | 36.245 KRWP |
9 | 2020-07-16 | 45.572 KRWP |
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 2326294.620 |
2 | SP amount | 213447.62 |
3 | SCT price | 0.16 STEEM |
4 | STEEM price | 250.333 KRW |
5 | KRWP Circulating | 197318.69 |
6 | Estimated value | 743.004 KRW |
7 | (5) / (2) * 1000 | 924.436 |
Previous posting
[2020-07-28] SCT Daily report
[2020-07-27] SCT Daily report
[2020-07-26] SCT Daily report
[2020-07-25] SCT Daily report
[2020-07-24] SCT Daily report
[2020-07-23] SCT Daily report
[2020-07-22] SCT Daily report