O.M.G >:-(
.
- CLOSED DATE OPENED DATE TYPE BID/ASK UNITS FILLED NAV UNITS TOTAL NAV ACTUAL RATE COST / PROCEEDS
-10/29/2014 12:45:24 10/29/2014 12:45:23 Limit Sell 0.00000221 8918.49172276 8918.49172276 0.00000220 0.01966059
-10/29/2014 12:43:42 10/29/2014 12:43:42 Limit Sell 0.00000225 150279.31666597 150279.31666597 0.00000233 0.34970008
-10/14/2014 22:16:24 10/14/2014 22:16:23 Limit Sell 0.00000245 83159.19611092 83159.19611092 0.00000244 0.20323068
-10/14/2014 22:15:59 10/14/2014 22:15:58 Limit Sell 0.00000246 13927.93435976 13927.93435976 0.00000245 0.03417706
-10/14/2014 22:15:41 10/14/2014 22:15:40 Limit Sell 0.00000251 2157.56070717 2157.56070717 0.00000250 0.00540194
-10/14/2014 22:15:07 10/14/2014 22:15:07 Limit Sell 0.00000260 500.00000000 500.00000000 0.00000260 0.00129675
-10/11/2014 08:46:16 10/02/2014 09:27:55 Limit Sell 0.00000319 11773.10630285 11773.10630285 0.00000318 0.03746233
-10/11/2014 02:09:38 10/02/2014 09:27:48 Limit Sell 0.00000318 11773.10630285 11773.10630285 0.00000317 0.03734488
-10/03/2014 16:53:05 10/03/2014 16:53:05 Limit Sell 0.00000209 10000.29193779 10000.29193779 0.00000209 0.02085687
-10/03/2014 16:52:46 10/03/2014 16:52:45 Limit Sell 0.00000210 426.32769264 426.32769264 0.00000209 0.00089305
-10/03/2014 16:52:39 10/03/2014 16:52:29 Limit Sell 0.00000211 852.65538528 852.65538528 0.00000210 0.00179462
-10/03/2014 16:51:51 10/03/2014 16:51:50 Limit Sell 0.00000210 15000.00000000 15000.00000000 0.00000210 0.03142551
-10/03/2014 16:51:25 10/03/2014 16:51:25 Limit Sell 0.00000211 426.32769264 426.32769264 0.00000210 0.00089731
-10/03/2014 16:50:49 10/03/2014 16:50:47 Limit Sell 0.00000211 20000.00000000 20000.00000000 0.00000211 0.04209450
-10/03/2014 16:50:35 10/03/2014 16:50:35 Limit Sell 0.00000222 1461.25706457 1461.25706457 0.00000221 0.00323589
