[2022-04-20] Daily Proxy Report
The list of witnesses voted by @upvu.proxy
The quantity of proxy received by @upvu.proxy :
28,394,518.723 SP (18.171 %)
No | Account | Rank |
---|---|---|
1 | steemchiller | 1 |
2 | justyy | 2 |
3 | dev.supporters | 3 |
4 | future.witness | 4 |
5 | dlike | 5 |
6 | symbionts | 6 |
7 | steem.history | 7 |
8 | rnt1 | 8 |
9 | maiyude | 9 |
10 | protoss20 | 10 |
11 | upvu.witness | 11 |
12 | etainclub | 13 |
13 | xpilar.witness | 14 |
14 | marcosdk | 15 |
15 | successgr.with | 17 |
16 | newsteem.witness | 19 |
17 | steem-supporter | 20 |
18 | starlord28 | 21 |
19 | boylikegirl.wit | 23 |
20 | cotina | 25 |
21 | steemit-market | 26 |
22 | alexmove.witness | 27 |
23 | roadofrich | 28 |
24 | ety001 | 29 |
25 | jswit | 41 |
26 | steemit.kor | 45 |
27 | tomoyan.witness | 46 |
The list of accounts proxied to @upvu.proxy
No | Account | Vest Rate(%) | STEEM |
---|---|---|---|
1 | cyberrn | 5.427 | 3.023 |
2 | upvu | 4.977 | 2.772 |
3 | happycapital | 4.244 | 2.364 |
4 | raven203 | 3.465 | 1.930 |
5 | steem-agora | 2.912 | 1.622 |
6 | successgr | 2.762 | 1.538 |
7 | jsquare | 2.718 | 1.514 |
8 | shanek | 2.327 | 1.296 |
9 | jgwonkim | 2.170 | 1.208 |
10 | cancerdoctor | 1.846 | 1.028 |
11 | axeman | 1.829 | 1.019 |
12 | nudgesy | 1.815 | 1.011 |
13 | veronicalee | 1.720 | 0.958 |
14 | blackeyedm | 1.605 | 0.894 |
15 | jsj1215 | 1.601 | 0.891 |
16 | rtytf2 | 1.512 | 0.842 |
17 | marcosdk | 1.422 | 0.792 |
18 | steem-punks.bank | 1.413 | 0.787 |
19 | greentree | 1.149 | 0.640 |
20 | kdy8998kk | 1.099 | 0.612 |
21 | lucky2015 | 1.024 | 0.570 |
22 | riversh2 | 1.006 | 0.560 |
23 | khaiyoui | 0.951 | 0.529 |
24 | ssnam90 | 0.924 | 0.514 |
25 | parkname | 0.904 | 0.503 |
26 | inchonbitcoin | 0.891 | 0.496 |
27 | kakakk | 0.891 | 0.496 |
28 | sonki999 | 0.887 | 0.494 |
29 | bigram13 | 0.883 | 0.491 |
30 | omit | 0.866 | 0.482 |
31 | kiwifi | 0.857 | 0.477 |
32 | forealife | 0.802 | 0.446 |
33 | skybim | 0.802 | 0.446 |
34 | talkative-bk | 0.801 | 0.446 |
35 | ini4909 | 0.787 | 0.438 |
36 | coreabeforekorea | 0.770 | 0.428 |
37 | ksk1149 | 0.717 | 0.399 |
38 | happypray | 0.714 | 0.397 |
39 | jejudomin | 0.694 | 0.386 |
40 | centering | 0.661 | 0.368 |
41 | hodolbak | 0.660 | 0.367 |
42 | vingroup | 0.655 | 0.364 |
43 | happycoachmate | 0.597 | 0.332 |
44 | whorusoojin | 0.582 | 0.324 |
45 | luna88 | 0.571 | 0.318 |
46 | jungjunghoon | 0.552 | 0.307 |
47 | libera-tor | 0.511 | 0.284 |
48 | ppomppu | 0.493 | 0.274 |
49 | norvan1033 | 0.475 | 0.264 |
50 | banguri | 0.471 | 0.262 |
51 | tomhall | 0.453 | 0.252 |
52 | jhdklk853 | 0.445 | 0.247 |
53 | lhy | 0.438 | 0.244 |
54 | ellymin | 0.437 | 0.243 |
55 | powerego | 0.435 | 0.242 |
56 | yasu | 0.431 | 0.240 |
57 | ogst0311 | 0.423 | 0.235 |
58 | hallcat | 0.419 | 0.233 |
59 | jeehun | 0.419 | 0.233 |
60 | jenobepa | 0.416 | 0.231 |
61 | kanadaramagi123 | 0.408 | 0.227 |
62 | twinpapa | 0.403 | 0.224 |
63 | bencana0523 | 0.400 | 0.222 |
64 | bookreader | 0.395 | 0.220 |
65 | dorian-lee | 0.385 | 0.214 |
66 | bbl | 0.382 | 0.212 |
67 | tomoyan | 0.378 | 0.210 |
68 | royw | 0.372 | 0.207 |
69 | mehta | 0.371 | 0.206 |
70 | ipokr | 0.358 | 0.199 |
71 | ukk | 0.357 | 0.198 |
72 | hdc | 0.356 | 0.198 |
73 | attdro | 0.355 | 0.197 |
74 | rladmswjd987 | 0.354 | 0.197 |
75 | nodehub | 0.353 | 0.196 |
76 | floridasnail | 0.352 | 0.196 |
77 | ididid | 0.348 | 0.193 |
78 | patorney | 0.343 | 0.191 |
79 | redpsy1040 | 0.327 | 0.182 |
80 | gghite | 0.319 | 0.177 |
81 | seraphim502 | 0.319 | 0.177 |
82 | veryhappyday | 0.315 | 0.175 |
83 | happyberrysboy | 0.308 | 0.171 |
84 | isaaclab | 0.307 | 0.171 |
85 | upvu.witness | 0.305 | 0.169 |
86 | hopehash | 0.302 | 0.168 |
87 | ghostminer | 0.301 | 0.167 |
88 | teaxen | 0.299 | 0.166 |
89 | isun | 0.287 | 0.159 |
90 | brent1042 | 0.277 | 0.154 |
91 | skuld2000 | 0.272 | 0.151 |
92 | mooncs088 | 0.265 | 0.147 |
93 | madoasis | 0.264 | 0.147 |
94 | grace.eum | 0.260 | 0.144 |
95 | kibumh | 0.259 | 0.144 |
96 | soosoo | 0.259 | 0.144 |
97 | loveecho | 0.258 | 0.143 |
98 | epitt925 | 0.256 | 0.142 |
99 | stef1 | 0.249 | 0.138 |
100 | zzings | 0.249 | 0.138 |
101 | naha | 0.240 | 0.133 |
102 | angelgun14 | 0.234 | 0.130 |
103 | wonsama | 0.221 | 0.123 |
104 | goodhello | 0.214 | 0.119 |
105 | rideg | 0.210 | 0.116 |
106 | newiz | 0.208 | 0.115 |
107 | realmankwon | 0.203 | 0.113 |
108 | eunyx | 0.202 | 0.112 |
109 | bestella | 0.194 | 0.108 |
110 | donekim | 0.194 | 0.108 |
111 | lucky2 | 0.194 | 0.108 |
112 | kwonjs77 | 0.193 | 0.107 |
113 | raah | 0.191 | 0.106 |
114 | zinasura | 0.184 | 0.102 |
115 | hongjh123 | 0.182 | 0.101 |
116 | blockstudent | 0.181 | 0.100 |
117 | himapan | 0.178 | 0.099 |
118 | eversloth | 0.175 | 0.097 |
119 | mooyeobpark | 0.172 | 0.095 |
120 | cheolwoo-kim | 0.169 | 0.094 |
121 | realy | 0.169 | 0.094 |
122 | fenrir78 | 0.166 | 0.092 |
123 | seohamom | 0.145 | 0.080 |
124 | elizabethbit | 0.138 | 0.076 |
125 | redcross21 | 0.138 | 0.076 |
126 | silvertop | 0.138 | 0.076 |
127 | jeong191 | 0.136 | 0.075 |
128 | niikii | 0.136 | 0.075 |
129 | honeybeerbear | 0.126 | 0.070 |
130 | alvinwales | 0.125 | 0.069 |
131 | leeki7801 | 0.124 | 0.069 |
132 | nasoe | 0.124 | 0.069 |
133 | hirue | 0.123 | 0.068 |
134 | tailcock | 0.122 | 0.067 |
135 | treeinsight | 0.119 | 0.066 |
136 | yangyang | 0.119 | 0.066 |
137 | glory7 | 0.117 | 0.065 |
138 | jhj8595 | 0.115 | 0.064 |
139 | ksc | 0.115 | 0.064 |
140 | pposil | 0.115 | 0.064 |
141 | newsteem.witness | 0.113 | 0.062 |
142 | ojsphy6 | 0.112 | 0.062 |
143 | junny34 | 0.111 | 0.061 |
144 | bluesky26 | 0.110 | 0.061 |
145 | parisfoodhunter | 0.107 | 0.059 |
146 | tobetter | 0.107 | 0.059 |
147 | sungjumom | 0.104 | 0.057 |
148 | zzangu | 0.104 | 0.057 |
149 | yann03 | 0.102 | 0.056 |
150 | gi2nee | 0.101 | 0.056 |
151 | welshstacker | 0.101 | 0.056 |
152 | strosalia | 0.099 | 0.055 |
153 | kstop1 | 0.094 | 0.052 |
154 | sonwangho6075 | 0.092 | 0.051 |
155 | bitai | 0.088 | 0.049 |
156 | gjtmdwls12 | 0.088 | 0.049 |
157 | dailypro | 0.086 | 0.047 |
158 | sean2masaaki | 0.084 | 0.046 |
159 | kjinhyun | 0.083 | 0.046 |
160 | yonggyu01 | 0.077 | 0.042 |
161 | angelslake | 0.075 | 0.041 |
162 | stepbystep05 | 0.075 | 0.041 |
163 | babomadam | 0.073 | 0.040 |
164 | teaseo | 0.073 | 0.040 |
165 | rayheyna | 0.072 | 0.040 |
166 | jade3 | 0.071 | 0.039 |
167 | mh4778 | 0.070 | 0.038 |
168 | maikuraki | 0.069 | 0.038 |
169 | yhoh | 0.068 | 0.037 |
170 | bans | 0.067 | 0.037 |
171 | thinkingbig | 0.065 | 0.036 |
172 | yolomen | 0.065 | 0.036 |
173 | pokpoke | 0.062 | 0.034 |
174 | minbuja | 0.060 | 0.033 |
175 | feelsogood | 0.059 | 0.032 |
176 | hive-124964 | 0.059 | 0.032 |
177 | qrwerq | 0.059 | 0.032 |
178 | mysunga | 0.058 | 0.032 |
179 | mantonge | 0.055 | 0.030 |
180 | realprince | 0.054 | 0.030 |
181 | humanfly | 0.053 | 0.029 |
182 | jpkyon | 0.052 | 0.028 |
183 | obbang9 | 0.052 | 0.028 |
184 | jstory | 0.051 | 0.028 |
185 | travelwriter | 0.051 | 0.028 |
186 | chansue.bae2100 | 0.050 | 0.027 |
187 | shrah011 | 0.050 | 0.027 |
188 | hyokhyok | 0.049 | 0.027 |
189 | gfriend96 | 0.048 | 0.026 |
190 | gracerudy | 0.048 | 0.026 |
191 | ldsklee | 0.046 | 0.025 |
192 | angelggum | 0.043 | 0.023 |
193 | lastuser | 0.043 | 0.023 |
194 | heina | 0.042 | 0.023 |
195 | tinyfish | 0.042 | 0.023 |
196 | anpigon | 0.040 | 0.022 |
197 | garamee21 | 0.040 | 0.022 |
198 | banjjakism | 0.038 | 0.021 |
199 | sailingtofree | 0.038 | 0.021 |
200 | mxzn | 0.036 | 0.020 |
201 | soonhwan | 0.036 | 0.020 |
202 | luminaryhmo | 0.035 | 0.019 |
203 | minoes | 0.035 | 0.019 |
204 | prettyjoo | 0.035 | 0.019 |
205 | sevillaespino | 0.032 | 0.017 |
206 | stakesteem | 0.032 | 0.017 |
207 | totopapa | 0.032 | 0.017 |
208 | zorba | 0.032 | 0.017 |
209 | sunny1124 | 0.031 | 0.017 |
210 | hersi007 | 0.030 | 0.016 |
211 | soongujung | 0.030 | 0.016 |
212 | rainingfall | 0.029 | 0.016 |
213 | deer3 | 0.028 | 0.015 |
214 | steem-punks | 0.027 | 0.015 |
215 | lightcaptured | 0.025 | 0.013 |
216 | ncharms | 0.025 | 0.013 |
217 | hjjj | 0.022 | 0.012 |
218 | kk2 | 0.022 | 0.012 |
219 | ai1love | 0.021 | 0.011 |
220 | namistar | 0.021 | 0.011 |
221 | daegu | 0.019 | 0.010 |
222 | jungch98 | 0.019 | 0.010 |
223 | sky200106 | 0.019 | 0.010 |
224 | comaru | 0.018 | 0.010 |
225 | jong3 | 0.018 | 0.010 |
226 | nownij | 0.018 | 0.010 |
227 | talkit | 0.018 | 0.010 |
228 | backdm | 0.016 | 0.008 |
229 | baramsori | 0.016 | 0.008 |
230 | foxcrypto | 0.015 | 0.008 |
231 | peopler | 0.015 | 0.008 |
232 | torwilly01 | 0.014 | 0.007 |
233 | ukri | 0.014 | 0.007 |
234 | allnews | 0.013 | 0.007 |
235 | infographic | 0.013 | 0.007 |
236 | newbijohn | 0.013 | 0.007 |
237 | preka2007 | 0.013 | 0.007 |
238 | sanaee | 0.012 | 0.006 |
239 | ymmu | 0.012 | 0.006 |
240 | crowsaint | 0.011 | 0.006 |
241 | magabond | 0.011 | 0.006 |
242 | moonm00n | 0.011 | 0.006 |
243 | ericahan | 0.010 | 0.005 |
244 | goodinvestor | 0.010 | 0.005 |
245 | onespringday | 0.010 | 0.005 |
246 | tradingideas | 0.010 | 0.005 |
247 | nomadreamer | 0.009 | 0.005 |
248 | honeypencil | 0.008 | 0.004 |
249 | idas4you | 0.008 | 0.004 |
250 | anyway.haru | 0.007 | 0.003 |
251 | jangin-jeongsin | 0.006 | 0.003 |
252 | max8320 | 0.006 | 0.003 |
253 | tkdgjs79 | 0.006 | 0.003 |
254 | xxnoaxx | 0.006 | 0.003 |
255 | antikulk | 0.005 | 0.002 |
256 | mcgome | 0.005 | 0.002 |
257 | melodica7 | 0.004 | 0.002 |
258 | qnek | 0.004 | 0.002 |
259 | smon-joa | 0.004 | 0.002 |
260 | steemnodes | 0.004 | 0.002 |
261 | dodo0316 | 0.003 | 0.001 |
262 | fallrain | 0.003 | 0.001 |
263 | happydream7 | 0.003 | 0.001 |
264 | scresearcher | 0.003 | 0.001 |
265 | summer2019 | 0.003 | 0.001 |
266 | blackleo | 0.002 | 0.001 |
267 | defishop | 0.002 | 0.001 |
268 | feelsogood.cur | 0.002 | 0.001 |
269 | happy.eng | 0.002 | 0.001 |
270 | kr-dev | 0.002 | 0.001 |
271 | limito | 0.002 | 0.001 |
272 | m69n | 0.002 | 0.001 |
273 | skelton1318 | 0.002 | 0.001 |
274 | winnie727 | 0.002 | 0.001 |
275 | bluezin | 0.001 | 0.000 |
276 | david0627 | 0.001 | 0.000 |
277 | gangha222 | 0.001 | 0.000 |
278 | nbadragon | 0.001 | 0.000 |
279 | oldstone | 0.001 | 0.000 |
280 | senakim | 0.001 | 0.000 |
281 | bio92 | 0.000 | 0.000 |
282 | fgomul | 0.000 | 0.000 |
283 | jihyunr | 0.000 | 0.000 |
284 | jun1004 | 0.000 | 0.000 |
285 | kaka-aaa | 0.000 | 0.000 |
286 | kk7 | 0.000 | 0.000 |
287 | kmoon | 0.000 | 0.000 |
288 | ldsklee.aaa | 0.000 | 0.000 |
289 | mint1 | 0.000 | 0.000 |
290 | miralnevs | 0.000 | 0.000 |
291 | nailong | 0.000 | 0.000 |
292 | photoholic | 0.000 | 0.000 |
293 | popularmmos434 | 0.000 | 0.000 |
294 | realmankwon.cur | 0.000 | 0.000 |
295 | realmankwon.scot | 0.000 | 0.000 |
296 | sally5528 | 0.000 | 0.000 |
297 | sct.kwn | 0.000 | 0.000 |
298 | sesil | 0.000 | 0.000 |
@steemcurator01 @steemchiller @justyy @dev.supporters @future.witness @dlike @symbionts @steem.history @rnt1 @maiyude @protoss20 @upvu.witness @etainclub @xpilar.witness @marcosdk @successgr.with @newsteem.witness @steem-supporter @starlord28 @boylikegirl.wit @cotina @steemit-market @alexmove.witness @roadofrich @ety001 @jswit @steemit.kor @tomoyan.witness