- Leasing/delegating, powering down/up might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
| # | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | factup | 15.1 | 0.277 | 18.38 | 95.84% |
| 2. | antulo | 15.1 | 0.261 | 17.31 | 90.27% |
| 3. | gears5 | 15.1 | 0.253 | 16.79 | 87.54% |
| 4. | haimy | 4.8 | 0.080 | 16.76 | 87.41% |
| 5. | lukakuo | 6.7 | 0.111 | 16.51 | 86.09% |
| 6. | ricardo306 | 29.7 | 0.457 | 15.37 | 80.13% |
| 7. | bonyem | 5.9 | 0.085 | 14.52 | 75.72% |
| 8. | sababo | 5.0 | 0.070 | 14.11 | 73.59% |
| 9. | unconscious | 15.0 | 0.211 | 14.04 | 73.19% |
| 10. | ivanovich | 6.3 | 0.084 | 13.37 | 69.72% |
| 11. | imindo | 15.1 | 0.183 | 12.14 | 63.33% |
| 12. | jurik | 5.2 | 0.062 | 11.83 | 61.66% |
| 13. | etyotseta | 15.1 | 0.161 | 10.68 | 55.68% |
| 14. | mlkj | 15.1 | 0.158 | 10.46 | 54.56% |
| 15. | mbot | 15.1 | 0.157 | 10.41 | 54.29% |
| 16. | exatoup | 15.1 | 0.150 | 9.95 | 51.90% |
| 17. | isaterito | 15.1 | 0.144 | 9.56 | 49.83% |
| 18. | eliler | 15.1 | 0.143 | 9.49 | 49.48% |
| 19. | macirid | 15.1 | 0.141 | 9.35 | 48.76% |
| 20. | pinceyse | 15.1 | 0.140 | 9.29 | 48.45% |
| 21. | ztz | 15.1 | 0.138 | 9.15 | 47.71% |
| 22. | stockhouse | 15.0 | 0.133 | 8.85 | 46.15% |
| 23. | beetlevc | 1806.1 | 15.974 | 8.84 | 46.12% |
| 24. | penghuren | 332.4 | 2.889 | 8.69 | 45.31% |
| 25. | nojustice | 15.1 | 0.130 | 8.64 | 45.04% |
| 26. | fersher | 6.5 | 0.056 | 8.63 | 45.01% |
| 27. | sasenga | 15.1 | 0.125 | 8.30 | 43.26% |
| 28. | fokin1 | 15.1 | 0.119 | 7.89 | 41.16% |
| 29. | takahashi | 15.0 | 0.113 | 7.52 | 39.22% |
| 30. | awesome-gadgets | 37.7 | 0.283 | 7.50 | 39.12% |
| 31. | abandi | 17.3 | 0.128 | 7.41 | 38.65% |
| 32. | asharon | 15.1 | 0.111 | 7.37 | 38.41% |
| 33. | dakari | 15.0 | 0.110 | 7.32 | 38.15% |
| 34. | anitashun | 15.1 | 0.110 | 7.29 | 37.99% |
| 35. | ertong | 15.1 | 0.109 | 7.23 | 37.72% |
| 36. | tenyears | 15.1 | 0.108 | 7.14 | 37.23% |
| 37. | tanfilosofo | 0.1 | 0.001 | 6.99 | 36.46% |
| 38. | liseresso | 15.1 | 0.104 | 6.90 | 35.98% |
| 39. | slowgrow | 10.9 | 0.075 | 6.86 | 35.75% |
| 40. | astom | 15.1 | 0.102 | 6.77 | 35.30% |
| 41. | royjim | 14.5 | 0.098 | 6.74 | 35.16% |
| 42. | nessie2645 | 231.1 | 1.557 | 6.74 | 35.13% |
| 43. | cheneats | 1181.3 | 7.888 | 6.68 | 34.82% |
| 44. | moonoi22 | 87.5 | 0.581 | 6.64 | 34.64% |
| 45. | daijiworld | 2554.1 | 16.904 | 6.62 | 34.51% |
| 46. | dolleyb | 14.6 | 0.096 | 6.60 | 34.39% |
| 47. | attention-seeker | 2297.0 | 14.899 | 6.49 | 33.82% |
| 48. | veanilot | 15.1 | 0.097 | 6.44 | 33.57% |
| 49. | statsexpert | 255.3 | 1.635 | 6.40 | 33.39% |
| 50. | lortet | 15.1 | 0.096 | 6.37 | 33.22% |
| 51. | mojo4you | 180.0 | 1.127 | 6.26 | 32.65% |
| 52. | janetwane | 15.0 | 0.094 | 6.25 | 32.57% |
| 53. | merist | 15.1 | 0.094 | 6.24 | 32.52% |
| 54. | steamsteam | 15.1 | 0.094 | 6.23 | 32.46% |
| 55. | entendes | 15.1 | 0.093 | 6.17 | 32.18% |
| 56. | petergriffin2 | 15.1 | 0.093 | 6.16 | 32.12% |
| 57. | bringolo | 1070.1 | 6.534 | 6.11 | 31.84% |
| 58. | atospugha | 15.1 | 0.092 | 6.11 | 31.84% |
| 59. | edidrasa | 15.1 | 0.092 | 6.11 | 31.84% |
| 60. | ciencialoca | 0.2 | 0.001 | 6.10 | 31.79% |
| 61. | cleanit | 15.0 | 0.091 | 6.05 | 31.56% |
| 62. | routhengu | 15.1 | 0.091 | 6.04 | 31.49% |
| 63. | nuene | 15.0 | 0.090 | 5.98 | 31.19% |
| 64. | yeserse | 15.1 | 0.090 | 5.97 | 31.14% |
| 65. | andeneda | 15.1 | 0.090 | 5.97 | 31.13% |
| 66. | lusactut | 15.1 | 0.089 | 5.91 | 30.80% |
| 67. | auliamadan | 15.1 | 0.089 | 5.91 | 30.79% |
| 68. | nustous | 15.1 | 0.088 | 5.84 | 30.45% |
| 69. | secessexc | 15.1 | 0.088 | 5.84 | 30.45% |
| 70. | atesedi | 15.1 | 0.088 | 5.84 | 30.45% |
| 71. | ortel | 15.1 | 0.088 | 5.84 | 30.45% |
| 72. | lemug | 15.1 | 0.088 | 5.84 | 30.45% |
| 73. | rinou | 15.1 | 0.088 | 5.84 | 30.45% |
| 74. | yitit | 15.1 | 0.088 | 5.84 | 30.45% |
| 75. | badeder | 14.6 | 0.085 | 5.83 | 30.41% |
| 76. | best-strategy | 15.1 | 0.088 | 5.83 | 30.41% |
| 77. | steem-fund | 1065.3 | 6.180 | 5.80 | 30.25% |
| 78. | joshi110 | 14.5 | 0.084 | 5.78 | 30.13% |
| 79. | darrorir | 15.1 | 0.087 | 5.77 | 30.11% |
| 80. | ritont | 15.1 | 0.087 | 5.77 | 30.11% |
| 81. | housowed | 15.1 | 0.087 | 5.77 | 30.10% |
| 82. | natur-pur | 19.5 | 0.112 | 5.74 | 29.93% |
| 83. | sp33dygonzales | 14.5 | 0.083 | 5.72 | 29.83% |
| 84. | othus | 15.1 | 0.086 | 5.71 | 29.76% |
| 85. | interour | 15.1 | 0.086 | 5.71 | 29.76% |
| 86. | jimmies | 15.1 | 0.086 | 5.70 | 29.70% |
| 87. | irenweiher | 14.6 | 0.083 | 5.68 | 29.60% |
| 88. | selfishpunish | 15.0 | 0.085 | 5.66 | 29.52% |
| 89. | titons | 15.1 | 0.085 | 5.64 | 29.41% |
| 90. | ugonet | 15.1 | 0.085 | 5.64 | 29.41% |
| 91. | fetraile | 15.1 | 0.085 | 5.64 | 29.41% |
| 92. | rerata | 15.1 | 0.085 | 5.64 | 29.40% |
| 93. | eliminent | 15.1 | 0.085 | 5.64 | 29.40% |
| 94. | yimet | 15.1 | 0.084 | 5.57 | 29.07% |
| 95. | ackanen | 15.1 | 0.084 | 5.57 | 29.06% |
| 96. | edorofofr | 15.1 | 0.084 | 5.57 | 29.05% |
| 97. | jgrimm | 15.1 | 0.084 | 5.57 | 29.02% |
| 98. | yeee | 14.3 | 0.079 | 5.52 | 28.77% |
| 99. | hercic | 15.1 | 0.083 | 5.51 | 28.72% |
| 100. | casilem | 15.1 | 0.083 | 5.51 | 28.72% |
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
| # | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | 23. | beetlevc | 1806 | 15.974 | 8.84 | 46.12% |
| 2. | 43. | cheneats | 1181 | 7.888 | 6.68 | 34.82% |
| 3. | 45. | daijiworld | 2554 | 16.904 | 6.62 | 34.51% |
| 4. | 47. | attention-seeker | 2297 | 14.899 | 6.49 | 33.82% |
| 5. | 57. | bringolo | 1070 | 6.534 | 6.11 | 31.84% |
| 6. | 77. | steem-fund | 1065 | 6.180 | 5.80 | 30.25% |
| 7. | 121. | coinmarketcal | 7962 | 42.493 | 5.34 | 27.83% |
| 8. | 228. | eforucom | 19999 | 97.566 | 4.88 | 25.44% |
| 9. | 229. | edkarnie | 6244 | 30.456 | 4.88 | 25.43% |
| 10. | 259. | watchlist | 1422 | 6.826 | 4.80 | 25.04% |
| 11. | 289. | supu | 20009 | 95.314 | 4.76 | 24.84% |
| 12. | 295. | alitavirgen | 4533 | 21.400 | 4.72 | 24.61% |
| 13. | 324. | yff | 534 | 2.504 | 4.69 | 24.47% |
| 14. | 326. | zugs | 10761 | 50.207 | 4.67 | 24.33% |
| 15. | 352. | kabasakal | 504 | 2.322 | 4.60 | 24.01% |
| 16. | 394. | mahsumakbas | 673 | 3.063 | 4.55 | 23.72% |
| 17. | 472. | gallerani | 34781 | 154.452 | 4.44 | 23.15% |
| 18. | 477. | yuxi | 630 | 2.784 | 4.42 | 23.05% |
| 19. | 530. | reazuliqbal | 5166 | 22.588 | 4.37 | 22.80% |
| 20. | 531. | apix | 3553 | 15.459 | 4.35 | 22.69% |
| 21. | 533. | illuminati-inc | 529 | 2.296 | 4.34 | 22.64% |
| 22. | 652. | chocolate1st | 818 | 3.458 | 4.23 | 22.05% |
| 23. | 711. | goodshepherd | 870 | 3.637 | 4.18 | 21.79% |
| 24. | 719. | rhampagoe | 847 | 3.532 | 4.17 | 21.74% |
| 25. | 783. | anech512 | 508 | 2.088 | 4.11 | 21.43% |
| 26. | 784. | miti | 12803 | 52.196 | 4.08 | 21.26% |
| 27. | 785. | curx | 2256 | 9.176 | 4.07 | 21.21% |
| 28. | 843. | bonp | 525 | 2.125 | 4.05 | 21.11% |
| 29. | 858. | experiment | 2431 | 9.835 | 4.05 | 21.09% |
| 30. | 859. | delabo | 7118 | 28.635 | 4.02 | 20.98% |
| 31. | 862. | idakarlsen | 6926 | 27.654 | 3.99 | 20.82% |
| 32. | 943. | steem-d-anlovnit | 1416 | 5.632 | 3.98 | 20.73% |
| 33. | 944. | jamjamfood | 6006 | 23.838 | 3.97 | 20.70% |
| 34. | 945. | zero-profit | 1341 | 5.291 | 3.95 | 20.58% |
| 35. | 965. | mys | 4003 | 15.676 | 3.92 | 20.42% |
| 36. | 1022. | vinayakgupta | 742 | 2.896 | 3.90 | 20.36% |
| 37. | 1024. | imisstheoldkanye | 7293 | 28.328 | 3.88 | 20.25% |
| 38. | 1025. | raindrop | 5621 | 21.782 | 3.88 | 20.21% |
| 39. | 1026. | jaraumoses | 623 | 2.411 | 3.87 | 20.18% |
| 40. | 1099. | cryptoandcoffee | 4368 | 16.763 | 3.84 | 20.01% |
| 41. | 1102. | jzn | 1094 | 4.175 | 3.81 | 19.89% |
| 42. | 1103. | mightypanda | 6780 | 25.827 | 3.81 | 19.86% |
| 43. | 1104. | benedict08 | 4278 | 16.294 | 3.81 | 19.86% |
| 44. | 1175. | catchawhale | 5083 | 19.212 | 3.78 | 19.71% |
| 45. | 1245. | antonella | 5679 | 21.050 | 3.71 | 19.33% |
| 46. | 1247. | alexanderfluke | 3384 | 12.528 | 3.70 | 19.30% |
| 47. | 1329. | pgshow | 2043 | 7.453 | 3.65 | 19.02% |
| 48. | 1330. | anmitsu | 10408 | 37.519 | 3.60 | 18.80% |
| 49. | 1374. | khairulmuammar | 530 | 1.898 | 3.58 | 18.69% |
| 50. | 1399. | pet.society | 3450 | 12.253 | 3.55 | 18.52% |
| 51. | 1400. | modern-trojan | 1261 | 4.464 | 3.54 | 18.46% |
| 52. | 1468. | sergino | 811 | 2.832 | 3.49 | 18.22% |
| 53. | 1469. | sunsets | 973 | 3.398 | 3.49 | 18.20% |
| 54. | 1472. | amosbastian | 10098 | 34.993 | 3.47 | 18.07% |
| 55. | 1473. | pdc | 2714 | 9.405 | 3.47 | 18.07% |
| 56. | 1547. | dine77 | 3016 | 10.399 | 3.45 | 17.98% |
| 57. | 1549. | oups | 720 | 2.475 | 3.44 | 17.93% |
| 58. | 1550. | chrone | 544 | 1.864 | 3.43 | 17.88% |
| 59. | 1552. | pagliozzo | 1639 | 5.600 | 3.42 | 17.81% |
| 60. | 1553. | jamzmie | 1510 | 5.133 | 3.40 | 17.72% |
| 61. | 1554. | malahayati | 1140 | 3.875 | 3.40 | 17.72% |
| 62. | 1557. | goofyu | 596 | 2.018 | 3.39 | 17.67% |
| 63. | 1628. | whack.science | 3249 | 10.990 | 3.38 | 17.64% |
| 64. | 1630. | jimmco | 527 | 1.780 | 3.38 | 17.61% |
| 65. | 1633. | parejan | 761 | 2.555 | 3.36 | 17.51% |
| 66. | 1634. | iabuse | 2249 | 7.546 | 3.36 | 17.50% |
| 67. | 1635. | likedeeler | 3401 | 11.388 | 3.35 | 17.46% |
| 68. | 1708. | mshahabi | 14962 | 49.570 | 3.31 | 17.27% |
| 69. | 1709. | muhammadan | 1231 | 4.077 | 3.31 | 17.26% |
| 70. | 1712. | ghasemkiani | 24073 | 79.010 | 3.28 | 17.11% |
| 71. | 1716. | kromtar | 6027 | 19.689 | 3.27 | 17.03% |
| 72. | 1764. | tangofever | 1248 | 4.055 | 3.25 | 16.94% |
| 73. | 1769. | asaj | 583 | 1.886 | 3.23 | 16.86% |
| 74. | 1772. | road2horizon | 3124 | 9.990 | 3.20 | 16.67% |
| 75. | 1775. | reportup | 5755 | 18.371 | 3.19 | 16.64% |
| 76. | 1776. | fingersik | 3939 | 12.571 | 3.19 | 16.64% |
| 77. | 1829. | erikah | 3439 | 10.868 | 3.16 | 16.48% |
| 78. | 1830. | espoem | 5954 | 18.783 | 3.15 | 16.45% |
| 79. | 1881. | yourmaker | 553 | 1.721 | 3.11 | 16.22% |
| 80. | 1882. | cifer | 2009 | 6.244 | 3.11 | 16.20% |
| 81. | 1883. | mmunited | 1022 | 3.174 | 3.11 | 16.19% |
| 82. | 1884. | monster-one | 667 | 2.072 | 3.10 | 16.19% |
| 83. | 1885. | ew-and-patterns | 48022 | 148.396 | 3.09 | 16.11% |
| 84. | 1887. | jassennessaj | 12160 | 37.411 | 3.08 | 16.04% |
| 85. | 1923. | ordosjc | 1240 | 3.765 | 3.04 | 15.83% |
| 86. | 1924. | wandereronwheels | 2515 | 7.627 | 3.03 | 15.81% |
| 87. | 1925. | matthewwarn | 830 | 2.511 | 3.03 | 15.78% |
| 88. | 1927. | itegoarcanadei | 655 | 1.979 | 3.02 | 15.75% |
| 89. | 1928. | norbu | 4019 | 12.109 | 3.01 | 15.71% |
| 90. | 1929. | exec | 2739 | 8.236 | 3.01 | 15.68% |
| 91. | 1934. | mr-phoenix | 5286 | 15.794 | 2.99 | 15.58% |
| 92. | 1973. | redouanemez | 2039 | 6.062 | 2.97 | 15.50% |
| 93. | 1974. | jacksartori | 526 | 1.560 | 2.96 | 15.46% |
| 94. | 1975. | hosgug | 1742 | 5.163 | 2.96 | 15.45% |
| 95. | 1976. | organicgardener | 893 | 2.647 | 2.96 | 15.45% |
| 96. | 1977. | dosh | 1878 | 5.555 | 2.96 | 15.43% |
| 97. | 1978. | cadawg | 3432 | 10.114 | 2.95 | 15.36% |
| 98. | 1981. | samotonakatoshi | 4778 | 13.994 | 2.93 | 15.27% |
| 99. | 2006. | yinyangboobookat | 4049 | 11.812 | 2.92 | 15.21% |
| 100. | 2010. | sourovafrin | 4356 | 12.648 | 2.90 | 15.14% |
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
| # | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | 228. | eforucom | 19999 | 97.57 | 4.88 | 25.44% |
| 2. | 289. | supu | 20009 | 95.31 | 4.76 | 24.84% |
| 3. | 326. | zugs | 10761 | 50.21 | 4.67 | 24.33% |
| 4. | 472. | gallerani | 34781 | 154.45 | 4.44 | 23.15% |
| 5. | 784. | miti | 12803 | 52.20 | 4.08 | 21.26% |
| 6. | 1330. | anmitsu | 10408 | 37.52 | 3.60 | 18.80% |
| 7. | 1472. | amosbastian | 10098 | 34.99 | 3.47 | 18.07% |
| 8. | 1708. | mshahabi | 14962 | 49.57 | 3.31 | 17.27% |
| 9. | 1712. | ghasemkiani | 24073 | 79.01 | 3.28 | 17.11% |
| 10. | 1885. | ew-and-patterns | 48022 | 148.40 | 3.09 | 16.11% |
| 11. | 1887. | jassennessaj | 12160 | 37.41 | 3.08 | 16.04% |
| 12. | 2018. | accelerator | 43245 | 124.09 | 2.87 | 14.96% |
| 13. | 2088. | superpromoter | 13454 | 37.41 | 2.78 | 14.50% |
| 14. | 2168. | penguinpablo | 66467 | 176.21 | 2.65 | 13.82% |
| 15. | 2192. | devsup | 10255 | 26.69 | 2.60 | 13.57% |
| 16. | 2199. | tobias-g | 10415 | 26.95 | 2.59 | 13.49% |
| 17. | 2226. | luxbet | 14656 | 37.27 | 2.54 | 13.26% |
| 18. | 2242. | jawnz | 61861 | 156.27 | 2.53 | 13.17% |
| 19. | 2339. | zaku | 27046 | 65.31 | 2.41 | 12.59% |
| 20. | 2347. | gogreenbuddy | 16701 | 40.03 | 2.40 | 12.50% |
| 21. | 2383. | glastar | 10267 | 24.26 | 2.36 | 12.32% |
| 22. | 2449. | sc-fund | 25103 | 57.07 | 2.27 | 11.85% |
| 23. | 2457. | mehta | 19838 | 44.87 | 2.26 | 11.79% |
| 24. | 2583. | triptolemus | 27205 | 58.07 | 2.13 | 11.13% |
| 25. | 2586. | angelinafx | 10780 | 22.99 | 2.13 | 11.12% |
| 26. | 2682. | abh12345 | 16515 | 33.71 | 2.04 | 10.64% |
| 27. | 2689. | smartmarket | 296663 | 601.83 | 2.03 | 10.58% |
| 28. | 2712. | ssekulji | 10094 | 20.11 | 1.99 | 10.39% |
| 29. | 2764. | jack8831 | 18910 | 37.19 | 1.97 | 10.25% |
| 30. | 2785. | krnel | 42476 | 82.67 | 1.95 | 10.15% |
| 31. | 2796. | sbi8 | 10795 | 20.80 | 1.93 | 10.05% |
| 32. | 2811. | backinblackdevil | 17014 | 32.70 | 1.92 | 10.02% |
| 33. | 2832. | firepower | 121949 | 233.99 | 1.92 | 10.00% |
| 34. | 2834. | gregm | 20003 | 38.31 | 1.92 | 9.99% |
| 35. | 2838. | ocd | 107779 | 205.87 | 1.91 | 9.96% |
| 36. | 2853. | midlet | 10973 | 20.76 | 1.89 | 9.86% |
| 37. | 2915. | determine | 24552 | 45.49 | 1.85 | 9.66% |
| 38. | 2920. | sbi7 | 15503 | 28.58 | 1.84 | 9.61% |
| 39. | 2939. | destbest | 38050 | 69.24 | 1.82 | 9.49% |
| 40. | 2973. | sbi6 | 21191 | 38.05 | 1.80 | 9.36% |
| 41. | 3015. | bdvoter | 597484 | 1065.39 | 1.78 | 9.30% |
| 42. | 3017. | jsj1215 | 10074 | 17.96 | 1.78 | 9.30% |
| 43. | 3018. | smartmonsters | 11248 | 20.05 | 1.78 | 9.29% |
| 44. | 3050. | adollaraday | 11552 | 20.41 | 1.77 | 9.21% |
| 45. | 3065. | holger80 | 22178 | 38.97 | 1.76 | 9.16% |
| 46. | 3082. | sultan-aceh | 35477 | 61.94 | 1.75 | 9.10% |
| 47. | 3090. | m31 | 16684 | 28.98 | 1.74 | 9.06% |
| 48. | 3116. | aguia | 26717 | 46.08 | 1.72 | 8.99% |
| 49. | 3156. | mark-waser | 10815 | 18.52 | 1.71 | 8.93% |
| 50. | 3162. | diggndeeper.com | 50600 | 86.38 | 1.71 | 8.90% |
| 51. | 3164. | sbi5 | 29518 | 50.35 | 1.71 | 8.89% |
| 52. | 3165. | sbi4 | 40966 | 69.78 | 1.70 | 8.88% |
| 53. | 3169. | steemchurch | 14875 | 25.32 | 1.70 | 8.88% |
| 54. | 3191. | team | 22131 | 37.23 | 1.68 | 8.77% |
| 55. | 3193. | steemtank | 62151 | 104.51 | 1.68 | 8.77% |
| 56. | 3195. | homesteaderscoop | 23884 | 40.06 | 1.68 | 8.74% |
| 57. | 3207. | vaansteam | 13184 | 22.01 | 1.67 | 8.70% |
| 58. | 3276. | chorock | 26458 | 43.46 | 1.64 | 8.56% |
| 59. | 3279. | traf | 60495 | 99.27 | 1.64 | 8.56% |
| 60. | 3284. | khanza.aulia | 52724 | 86.32 | 1.64 | 8.54% |
| 61. | 3307. | cornerstone | 34954 | 56.47 | 1.62 | 8.42% |
| 62. | 3308. | starjuno | 20744 | 33.49 | 1.61 | 8.42% |
| 63. | 3320. | canna-curate | 12922 | 20.75 | 1.61 | 8.37% |
| 64. | 3352. | tarazkp | 16164 | 25.68 | 1.59 | 8.28% |
| 65. | 3353. | photocircle | 11609 | 18.44 | 1.59 | 8.28% |
| 66. | 3357. | stackin | 14419 | 22.81 | 1.58 | 8.25% |
| 67. | 3387. | sbi3 | 56322 | 87.36 | 1.55 | 8.09% |
| 68. | 3418. | steempress | 13638 | 20.84 | 1.53 | 7.97% |
| 69. | 3452. | upvotebuilders | 15955 | 24.22 | 1.52 | 7.92% |
| 70. | 3496. | thecatfiles | 10721 | 15.96 | 1.49 | 7.76% |
| 71. | 3507. | team-cn | 23087 | 34.30 | 1.49 | 7.75% |
| 72. | 3530. | swedishdragon | 12122 | 17.90 | 1.48 | 7.70% |
| 73. | 3535. | ethandsmith | 11245 | 16.58 | 1.47 | 7.69% |
| 74. | 3552. | maysun | 10913 | 15.98 | 1.46 | 7.64% |
| 75. | 3565. | ytrphoto | 42384 | 61.83 | 1.46 | 7.61% |
| 76. | 3596. | steembasicincome | 173321 | 251.23 | 1.45 | 7.56% |
| 77. | 3597. | adol | 34296 | 49.66 | 1.45 | 7.55% |
| 78. | 3609. | sherrychan | 10488 | 15.08 | 1.44 | 7.50% |
| 79. | 3610. | good-karma | 45512 | 65.44 | 1.44 | 7.50% |
| 80. | 3615. | steemcryptosicko | 32169 | 46.17 | 1.44 | 7.48% |
| 81. | 3661. | sbi2 | 77872 | 110.15 | 1.41 | 7.38% |
| 82. | 3671. | tommyhansen | 93597 | 131.83 | 1.41 | 7.34% |
| 83. | 3713. | anomadsoul | 10774 | 15.00 | 1.39 | 7.26% |
| 84. | 3736. | revisesociology | 11357 | 15.75 | 1.39 | 7.23% |
| 85. | 3742. | urso | 42856 | 59.23 | 1.38 | 7.21% |
| 86. | 3750. | blewitt | 17574 | 24.23 | 1.38 | 7.19% |
| 87. | 3754. | coininstant | 14143 | 19.44 | 1.37 | 7.17% |
| 88. | 3768. | joythewanderer | 30125 | 41.25 | 1.37 | 7.14% |
| 89. | 3771. | talentclub | 50353 | 68.93 | 1.37 | 7.14% |
| 90. | 3778. | jayplayco | 10794 | 14.75 | 1.37 | 7.13% |
| 91. | 3787. | ripperone | 135925 | 185.28 | 1.36 | 7.11% |
| 92. | 3792. | deanliu | 68507 | 93.25 | 1.36 | 7.10% |
| 93. | 3797. | samantha-w | 103371 | 140.43 | 1.36 | 7.08% |
| 94. | 3801. | redes | 140598 | 190.63 | 1.36 | 7.07% |
| 95. | 3815. | yoshiko | 25621 | 34.60 | 1.35 | 7.04% |
| 96. | 3838. | c-squared | 11208 | 15.00 | 1.34 | 6.98% |
| 97. | 3844. | mindtrap | 11908 | 15.92 | 1.34 | 6.97% |
| 98. | 3853. | musicvoter | 10490 | 13.98 | 1.33 | 6.95% |
| 99. | 3860. | meesterboom | 31619 | 42.00 | 1.33 | 6.93% |
| 100. | 3887. | onepercentbetter | 11164 | 14.77 | 1.32 | 6.90% |