- Leasing/delegating, powering down/up might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
| # | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | steemfond | 15.0 | 0.264 | 17.56 | 91.54% |
| 2. | mbot | 15.4 | 0.220 | 14.29 | 74.49% |
| 3. | mlkj | 15.1 | 0.211 | 13.98 | 72.90% |
| 4. | penghuren | 347.7 | 4.388 | 12.62 | 65.80% |
| 5. | ztz | 15.2 | 0.172 | 11.35 | 59.18% |
| 6. | steem.doctor | 9.0 | 0.091 | 10.11 | 52.73% |
| 7. | cheneats | 1222.7 | 11.632 | 9.51 | 49.60% |
| 8. | mythosacademy | 6.8 | 0.064 | 9.47 | 49.37% |
| 9. | cryptojerdy | 15.1 | 0.136 | 9.03 | 47.08% |
| 10. | beetlevc | 1852.2 | 16.481 | 8.90 | 46.40% |
| 11. | bringolo | 1102.3 | 8.880 | 8.06 | 42.01% |
| 12. | ricardo306 | 282.0 | 2.219 | 7.87 | 41.04% |
| 13. | build4-casole | 15.0 | 0.117 | 7.80 | 40.69% |
| 14. | apt-get | 14.6 | 0.111 | 7.62 | 39.71% |
| 15. | irenweiher | 14.6 | 0.111 | 7.60 | 39.65% |
| 16. | liuzhixiang | 115.3 | 0.848 | 7.36 | 38.35% |
| 17. | cceleste | 14.7 | 0.106 | 7.22 | 37.67% |
| 18. | solncelychik | 15.2 | 0.110 | 7.22 | 37.66% |
| 19. | kleinheim | 14.6 | 0.105 | 7.20 | 37.54% |
| 20. | tenyears | 15.1 | 0.108 | 7.15 | 37.30% |
| 21. | vote-o-mator | 15.1 | 0.107 | 7.11 | 37.07% |
| 22. | auliamadan | 15.0 | 0.106 | 7.05 | 36.77% |
| 23. | vvvvv | 14.6 | 0.102 | 7.00 | 36.50% |
| 24. | to-upgrade | 14.8 | 0.103 | 6.97 | 36.35% |
| 25. | steempush | 15.1 | 0.105 | 6.96 | 36.30% |
| 26. | steiller | 13.5 | 0.094 | 6.95 | 36.23% |
| 27. | warwarmyit | 15.0 | 0.104 | 6.93 | 36.11% |
| 28. | jackmoksha | 15.0 | 0.103 | 6.86 | 35.79% |
| 29. | b33r | 14.6 | 0.100 | 6.85 | 35.71% |
| 30. | zero-profit | 1325.9 | 8.983 | 6.77 | 35.33% |
| 31. | rij | 14.6 | 0.099 | 6.76 | 35.25% |
| 32. | wirsing | 14.7 | 0.099 | 6.76 | 35.23% |
| 33. | royjim | 14.5 | 0.098 | 6.75 | 35.18% |
| 34. | michael44 | 14.5 | 0.097 | 6.71 | 35.00% |
| 35. | sergino | 822.7 | 5.488 | 6.67 | 34.78% |
| 36. | hljk | 14.6 | 0.097 | 6.67 | 34.76% |
| 37. | freeskate | 15.0 | 0.100 | 6.65 | 34.69% |
| 38. | occhiblu | 17.5 | 0.116 | 6.64 | 34.64% |
| 39. | fister | 14.6 | 0.097 | 6.63 | 34.55% |
| 40. | beissler | 14.5 | 0.096 | 6.60 | 34.42% |
| 41. | nooo | 14.4 | 0.095 | 6.58 | 34.29% |
| 42. | safetony | 59.5 | 0.391 | 6.57 | 34.24% |
| 43. | huber | 14.7 | 0.096 | 6.54 | 34.09% |
| 44. | yeee | 14.3 | 0.093 | 6.50 | 33.92% |
| 45. | steem-fund | 77.6 | 0.504 | 6.49 | 33.86% |
| 46. | jester87 | 14.5 | 0.094 | 6.49 | 33.84% |
| 47. | redradish | 14.8 | 0.096 | 6.48 | 33.79% |
| 48. | stevenwsmith | 15.0 | 0.097 | 6.46 | 33.69% |
| 49. | konso | 15.0 | 0.097 | 6.46 | 33.68% |
| 50. | awesome-gadgets | 38.7 | 0.250 | 6.45 | 33.65% |
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
| # | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | 7. | cheneats | 1222.7 | 11.632 | 9.51 | 49.60% |
| 2. | 10. | beetlevc | 1852.2 | 16.481 | 8.90 | 46.40% |
| 3. | 11. | bringolo | 1102.3 | 8.880 | 8.06 | 42.01% |
| 4. | 30. | zero-profit | 1325.9 | 8.983 | 6.77 | 35.33% |
| 5. | 35. | sergino | 822.7 | 5.488 | 6.67 | 34.78% |
| 6. | 104. | mightypanda | 6431.8 | 35.981 | 5.59 | 29.17% |
| 7. | 108. | attention-seeker | 2490.3 | 13.794 | 5.54 | 28.88% |
| 8. | 114. | daijiworld | 2610.3 | 14.224 | 5.45 | 28.41% |
| 9. | 131. | luxbet | 23336.3 | 119.649 | 5.13 | 26.73% |
| 10. | 132. | samotonakatoshi | 4885.3 | 24.807 | 5.08 | 26.48% |
| 11. | 135. | curx | 2302.8 | 11.659 | 5.06 | 26.40% |
| 12. | 136. | rhampagoe | 851.2 | 4.306 | 5.06 | 26.38% |
| 13. | 139. | coinmarketcal | 9318.9 | 46.330 | 4.97 | 25.92% |
| 14. | 141. | kabasakal | 663.2 | 3.265 | 4.92 | 25.67% |
| 15. | 143. | zugs | 10214.5 | 49.651 | 4.86 | 25.35% |
| 16. | 147. | apix | 4369.9 | 20.844 | 4.77 | 24.87% |
| 17. | 148. | coinmarketcal2 | 1737.2 | 8.276 | 4.76 | 24.84% |
| 18. | 150. | news-today | 4371.6 | 20.573 | 4.71 | 24.54% |
| 19. | 152. | steem-jackpot | 542.6 | 2.539 | 4.68 | 24.40% |
| 20. | 156. | gallerani | 32354.4 | 148.809 | 4.60 | 23.98% |
| 21. | 157. | reazuliqbal | 4828.5 | 22.182 | 4.59 | 23.95% |
| 22. | 159. | supu | 20084.6 | 91.713 | 4.57 | 23.81% |
| 23. | 160. | delabo | 7046.3 | 31.914 | 4.53 | 23.62% |
| 24. | 161. | smg | 1106.7 | 4.982 | 4.50 | 23.47% |
| 25. | 164. | benedict08 | 4584.6 | 20.437 | 4.46 | 23.24% |
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
| # | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | 131. | luxbet | 23336.3 | 119.649 | 5.13 | 26.73% |
| 2. | 143. | zugs | 10214.5 | 49.651 | 4.86 | 25.35% |
| 3. | 156. | gallerani | 32354.4 | 148.809 | 4.60 | 23.98% |
| 4. | 159. | supu | 20084.6 | 91.713 | 4.57 | 23.81% |
| 5. | 169. | eforucom | 20363.9 | 89.165 | 4.38 | 22.83% |
| 6. | 228. | mshahabi | 15107.8 | 56.089 | 3.71 | 19.36% |
| 7. | 255. | miti | 13173.5 | 46.042 | 3.50 | 18.22% |
| 8. | 275. | accelerator | 45239.6 | 149.323 | 3.30 | 17.21% |
| 9. | 276. | mehta | 20138.5 | 66.268 | 3.29 | 17.16% |
| 10. | 281. | ghasemkiani | 22330.4 | 71.635 | 3.21 | 16.73% |
| 11. | 298. | fiveboringgames | 22711.6 | 71.441 | 3.15 | 16.40% |
| 12. | 300. | amosbastian | 10388.2 | 32.515 | 3.13 | 16.32% |
| 13. | 307. | cowboys1071 | 18801.3 | 58.172 | 3.09 | 16.13% |
| 14. | 326. | ew-and-patterns | 64888.3 | 195.146 | 3.01 | 15.68% |
| 15. | 355. | alishannoor | 19166.5 | 55.454 | 2.89 | 15.09% |
| 16. | 356. | devsup | 10261.9 | 29.678 | 2.89 | 15.08% |
| 17. | 418. | triptolemus | 29663.3 | 79.381 | 2.68 | 13.95% |
| 18. | 465. | aicu | 18225.0 | 45.893 | 2.52 | 13.13% |
| 19. | 470. | sc-fund | 25135.3 | 63.131 | 2.51 | 13.10% |
| 20. | 475. | superpromoter | 13622.0 | 34.163 | 2.51 | 13.08% |
| 21. | 532. | anmitsu | 10586.0 | 25.200 | 2.38 | 12.41% |
| 22. | 546. | krnel | 47589.8 | 112.167 | 2.36 | 12.29% |
| 23. | 564. | ssekulji | 10407.6 | 24.216 | 2.33 | 12.13% |
| 24. | 595. | jawnz | 63167.5 | 143.116 | 2.27 | 11.81% |
| 25. | 597. | penguinpablo | 87170.6 | 197.399 | 2.26 | 11.81% |