- Leasing/delegating, powering down/up might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
| # | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | endis | 15.1 | 1.007 | 66.75 | 348.06% |
| 2. | mlkj | 15.1 | 0.223 | 14.77 | 77.02% |
| 3. | mbot | 15.1 | 0.221 | 14.63 | 76.28% |
| 4. | xianli | 15.0 | 0.216 | 14.37 | 74.94% |
| 5. | ztz | 15.1 | 0.211 | 13.98 | 72.92% |
| 6. | badeder | 14.6 | 0.176 | 12.09 | 63.02% |
| 7. | isabelll | 14.5 | 0.171 | 11.77 | 61.36% |
| 8. | mariarosa1 | 14.8 | 0.164 | 11.11 | 57.91% |
| 9. | pommer | 14.5 | 0.153 | 10.55 | 55.01% |
| 10. | auliamadan | 15.0 | 0.158 | 10.53 | 54.90% |
| 11. | qilo | 15.1 | 0.153 | 10.16 | 52.95% |
| 12. | madel | 14.6 | 0.148 | 10.13 | 52.84% |
| 13. | penghuren | 341.8 | 3.449 | 10.09 | 52.62% |
| 14. | no0 | 14.2 | 0.143 | 10.07 | 52.48% |
| 15. | miggel | 14.4 | 0.144 | 10.01 | 52.18% |
| 16. | potsdam | 14.8 | 0.148 | 9.97 | 51.98% |
| 17. | seb3364 | 14.5 | 0.144 | 9.94 | 51.81% |
| 18. | awesome-n | 14.8 | 0.147 | 9.93 | 51.77% |
| 19. | babysister | 12.4 | 0.123 | 9.91 | 51.65% |
| 20. | kleinheim | 14.6 | 0.143 | 9.81 | 51.16% |
| 21. | steamsteam | 15.1 | 0.147 | 9.74 | 50.80% |
| 22. | beetlevc | 1852.1 | 17.869 | 9.65 | 50.31% |
| 23. | liuzhixiang | 114.2 | 1.101 | 9.64 | 50.27% |
| 24. | build4-casole | 14.9 | 0.143 | 9.60 | 50.05% |
| 25. | redradish | 14.8 | 0.142 | 9.60 | 50.04% |
| 26. | m3ik3 | 14.6 | 0.139 | 9.53 | 49.69% |
| 27. | cryptojerdy | 15.0 | 0.142 | 9.46 | 49.34% |
| 28. | jgrimm | 15.0 | 0.142 | 9.46 | 49.33% |
| 29. | enriquo | 14.7 | 0.138 | 9.40 | 49.03% |
| 30. | vote-o-mator | 15.0 | 0.141 | 9.38 | 48.93% |
| 31. | samuelgr | 14.7 | 0.138 | 9.38 | 48.91% |
| 32. | abiwi2 | 15.1 | 0.141 | 9.35 | 48.74% |
| 33. | huber | 14.7 | 0.137 | 9.34 | 48.71% |
| 34. | piresfa | 14.8 | 0.138 | 9.34 | 48.71% |
| 35. | thevoteproject | 15.0 | 0.139 | 9.28 | 48.36% |
| 36. | seuramoeoutdoor | 10.6 | 0.098 | 9.24 | 48.18% |
| 37. | yeee | 14.3 | 0.132 | 9.23 | 48.13% |
| 38. | stevenwsmith | 15.1 | 0.139 | 9.22 | 48.06% |
| 39. | nooo | 14.4 | 0.133 | 9.21 | 48.03% |
| 40. | rustyrobert | 14.7 | 0.135 | 9.21 | 48.01% |
| 41. | tokyoduck | 14.8 | 0.135 | 9.13 | 47.62% |
| 42. | mercifullord | 15.0 | 0.137 | 9.13 | 47.60% |
| 43. | kilishi | 13.7 | 0.125 | 9.13 | 47.60% |
| 44. | rij | 14.6 | 0.133 | 9.11 | 47.48% |
| 45. | fister | 14.6 | 0.133 | 9.09 | 47.38% |
| 46. | wirsing | 14.6 | 0.132 | 9.04 | 47.11% |
| 47. | warwarmyit | 15.1 | 0.136 | 9.03 | 47.09% |
| 48. | joshi110 | 14.5 | 0.131 | 9.01 | 46.99% |
| 49. | rpc34 | 14.7 | 0.132 | 9.00 | 46.92% |
| 50. | apt-get | 14.6 | 0.131 | 8.98 | 46.83% |
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
| # | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | beetlevc | 1852.1 | 17.869 | 9.65 | 50.31% |
| 2. | cheneats | 1207.5 | 10.593 | 8.77 | 45.74% |
| 3. | coinmarketcal2 | 1579.4 | 10.516 | 6.66 | 34.72% |
| 4. | bringolo | 1090.4 | 7.237 | 6.64 | 34.61% |
| 5. | attention-seeker | 2451.4 | 15.045 | 6.14 | 32.00% |
| 6. | daijiworld | 2596.1 | 15.298 | 5.89 | 30.73% |
| 7. | zero-profit | 1314.7 | 7.247 | 5.51 | 28.74% |
| 8. | steem-fund | 1074.5 | 5.913 | 5.50 | 28.70% |
| 9. | steemexpress | 1530.9 | 8.381 | 5.47 | 28.55% |
| 10. | news-today | 3700.3 | 19.073 | 5.15 | 26.88% |
| 11. | coinmarketcal | 8944.9 | 45.284 | 5.06 | 26.40% |
| 12. | sourovafrin | 4661.3 | 22.974 | 4.93 | 25.70% |
| 13. | curx | 2286.8 | 11.165 | 4.88 | 25.46% |
| 14. | kabasakal | 603.1 | 2.930 | 4.86 | 25.33% |
| 15. | yff | 540.5 | 2.593 | 4.80 | 25.01% |
| 16. | rhampagoe | 855.9 | 4.093 | 4.78 | 24.94% |
| 17. | zugs | 10214.5 | 46.806 | 4.58 | 23.89% |
| 18. | delabo | 7000.8 | 32.069 | 4.58 | 23.89% |
| 19. | mightypanda | 6423.8 | 28.975 | 4.51 | 23.52% |
| 20. | supu | 20065.6 | 90.501 | 4.51 | 23.52% |
| 21. | luxbet | 23199.9 | 103.948 | 4.48 | 23.36% |
| 22. | alitavirgen | 4590.8 | 20.245 | 4.41 | 22.99% |
| 23. | tangofever | 1394.2 | 6.100 | 4.38 | 22.81% |
| 24. | benedict08 | 4447.2 | 19.221 | 4.32 | 22.54% |
| 25. | apix | 4075.9 | 17.529 | 4.30 | 22.43% |
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
| # | # All | Account | Steem Power | Curation Rewards last 7 Days | Curation Rewards per 1000 SP per Week | APR % |
| 1. | zugs | 10214.5 | 46.806 | 4.58 | 23.89% |
| 2. | supu | 20065.6 | 90.501 | 4.51 | 23.52% |
| 3. | luxbet | 23199.9 | 103.948 | 4.48 | 23.36% |
| 4. | eforucom | 20309.7 | 87.052 | 4.29 | 22.35% |
| 5. | miti | 13121.2 | 48.774 | 3.72 | 19.38% |
| 6. | amosbastian | 10321.0 | 36.450 | 3.53 | 18.42% |
| 7. | gallerani | 31293.1 | 102.918 | 3.29 | 17.15% |
| 8. | mehta | 20138.5 | 65.806 | 3.27 | 17.04% |
| 9. | accelerator | 44365.7 | 142.129 | 3.20 | 16.70% |
| 10. | ghasemkiani | 23241.0 | 69.252 | 2.98 | 15.54% |
| 11. | superpromoter | 13571.5 | 39.154 | 2.89 | 15.04% |
| 12. | mshahabi | 15093.1 | 43.248 | 2.87 | 14.94% |
| 13. | ew-and-patterns | 60894.3 | 169.800 | 2.79 | 14.54% |
| 14. | devsup | 10261.4 | 27.742 | 2.70 | 14.10% |
| 15. | alishannoor | 16399.0 | 43.821 | 2.67 | 13.93% |
| 16. | sc-fund | 25129.4 | 61.764 | 2.46 | 12.82% |
| 17. | zaku | 27262.2 | 66.377 | 2.43 | 12.70% |
| 18. | ssekulji | 10301.2 | 24.663 | 2.39 | 12.48% |
| 19. | jawnz | 62953.0 | 139.171 | 2.21 | 11.53% |
| 20. | cowboys1071 | 18698.6 | 41.337 | 2.21 | 11.53% |
| 21. | krnel | 46920.7 | 102.015 | 2.17 | 11.34% |
| 22. | glastar | 10534.1 | 22.854 | 2.17 | 11.31% |
| 23. | angelinafx | 11131.6 | 24.004 | 2.16 | 11.24% |
| 24. | tobias-g | 10936.3 | 23.183 | 2.12 | 11.05% |
| 25. | fiveboringgames | 22584.5 | 45.988 | 2.04 | 10.62% |