Accounts Data 21.05.2019
User Ranks:
| Active | Inactive | Total | ||||
|---|---|---|---|---|---|---|
| Plankton < 1 million VESTS | 77364 | 6.063% | 1186852 | 93.019% | 1264216 | 99.082% |
| Minnow >= 1 million VESTS | 5626 | 0.441% | 3676 | 0.288% | 9302 | 0.729% |
| Dolphin >= 10 million VESTS | 1471 | 0.115% | 566 | 0.044% | 2037 | 0.160% |
| Orca >= 100 million VESTS | 259 | 0.020% | 83 | 0.007% | 342 | 0.027% |
| Whale >= 1 billion VESTS | 19 | 0.001% | 14 | 0.001% | 33 | 0.003% |
| 84739 | 6.641% | 1191191 | 93.359% | 1275930 |
*Inactive Accounts = no outgoing vote, delegation, return of delegation or producer reward within the last 30 days
• Plankton < 502 SP
• Minnow >= 502 SP
• Dolphin >= 5015 SP
• Orca >= 50153 SP
• Whale >= 501533 SP
SP Distribution:
| User Rank | Total STEEM | Percentage of all SP |
|---|---|---|
| All Planktons (99.082%) owning | 7084193.412 STEEM | This is 3.57% of total SP |
| All Minnows (0.729%) owning | 12772960.077 STEEM | This is 6.43% of total SP |
| All Dolphins (0.160%) owning | 26282120.319 STEEM | This is 13.23% of total SP |
| All Orcas (0.027%) owning | 43640098.786 STEEM | This is 21.97% of total SP |
| All Whales (0.003%) owning | 103638684.384 STEEM | This is 52.16% of total SP |
Top Account for most Own SP:
| Account | SP | |
|---|---|---|
| 1. | steemit | 32931213.537 |
| 2. | misterdelegation | 19005603.081 |
| 3. | steem | 11424233.579 |
| 4. | freedom | 9278569.491 |
| 5. | blocktrades | 4812806.857 |
| 6. | mottler | 2315572.026 |
| 7. | databass | 1755355.452 |
| 8. | jamesc | 1610471.929 |
| 9. | michael-b | 1546819.623 |
| 10. | ben | 1510354.860 |
| 11. | ranchorelaxo | 1368349.357 |
| 12. | xeldal | 1147132.744 |
| 13. | thejohalfiles | 1008009.369 |
| 14. | roadscape | 983066.677 |
| 15. | riverhead | 905705.152 |
| 16. | trafalgar | 862901.937 |
| 17. | val-b | 826156.784 |
| 18. | tombstone | 807848.442 |
| 19. | arhag | 805071.808 |
| 20. | adm | 782875.915 |
| 21. | safari | 752304.671 |
| 22. | sigizzang | 712871.620 |
| 23. | adsactly | 683028.814 |
| 24. | fyrstikken | 655869.810 |
| 25. | virus707 | 651254.574 |
| Total SP: | 198675561.278 |
Top Account for most effective SP (Own & Delegated):
| Account | SP | |
|---|---|---|
| 1. | steemit | 32931213.537 |
| 2. | steem | 6086133.465 |
| 3. | ocdb | 4202251.108 |
| 4. | smartsteem | 3360012.300 |
| 5. | misterdelegation | 3146429.407 |
| 6. | therising | 3101747.348 |
| 7. | blocktrades | 3026759.948 |
| 8. | spaminator | 2796410.127 |
| 9. | upmewhale | 2450967.168 |
| 10. | tipu | 2324249.298 |
| 11. | mottler | 2315572.026 |
| 12. | utopian-io | 2304771.656 |
| 13. | dtube | 2096067.021 |
| 14. | oracle-d | 2043636.800 |
| 15. | appreciator | 2005494.178 |
| 16. | databass | 1755355.452 |
| 17. | steemcleaners | 1601260.092 |
| 18. | michael-b | 1546819.623 |
| 19. | rocky1 | 1525406.400 |
| 20. | ben | 1510354.860 |
| 21. | steemhunt | 1467157.320 |
| 22. | buildawhale | 1341055.024 |
| 23. | dcommerce | 1110279.885 |
| 24. | booster | 1065073.057 |
| 25. | tasteem | 1061402.418 |
| Total SP: | 198118421.107 |
Top Account for highest Reputation:
| Account | Reputation | |
|---|---|---|
| 1. | haejin | 84.64 |
| 2. | chbartist | 83.19 |
| 3. | steemcleaners | 80.79 |
| 4. | traf | 80.43 |
| 5. | nothus | 80.11 |
| 6. | adsactly | 80.08 |
| 7. | steemsports | 79.57 |
| 8. | kingscrown | 79.42 |
| 9. | finprep | 79.14 |
| 10. | slowwalker | 78.93 |
| 11. | acidyo | 78.91 |
| 12. | jrcornel | 78.57 |
| 13. | me-tarzan | 78.53 |
| 14. | gooddream | 78.52 |
| 15. | knozaki2015 | 78.50 |
| 16. | papa-pepper | 78.41 |
| 17. | zer0hedge | 78.31 |
| 18. | exyle | 78.29 |
| 19. | pinkspectre | 78.27 |
| 20. | krnel | 78.26 |
| 21. | creativecrypto | 78.20 |
| 22. | gavvet | 78.16 |
| 23. | angelinafx | 78.14 |
| 24. | firepower | 78.13 |
| 25. | velimir | 78.03 |
Top Account for worst Reputation:
| Account | Reputation | |
|---|---|---|
| 1. | wang | -16.19 |
| 2. | matrixdweller | -15.25 |
| 3. | chainflix | -14.94 |
| 4. | r4fken | -12.33 |
| 5. | allnatural | -12.01 |
| 6. | colony2 | -11.80 |
| 7. | sergei | -11.41 |
| 8. | noganoo | -11.01 |
| 9. | proboards | -10.75 |
| 10. | davidding | -10.61 |
| 11. | nastrom | -10.52 |
| 12. | luminousvisions | -10.39 |
| 13. | alahrules | -10.15 |
| 14. | jillstein2016 | -9.83 |
| 15. | rodbrumleysr | -9.67 |
| 16. | hugo4u | -9.51 |
| 17. | idelivershit | -9.26 |
| 18. | leewilliamson | -9.18 |
| 19. | robertchernish | -8.97 |
| 20. | iloveupvotes | -8.91 |
| 21. | naturalista | -8.90 |
| 22. | transparencybot | -8.76 |
| 23. | jeeves | -8.65 |
| 24. | iamgod | -8.45 |
| 25. | narutorock | -8.44 |
Reputation Overview:
| Number of Accounts | Percentage | |
|---|---|---|
| Neutral Reputation exactly 25.00 | 1008891 | 79.07% |
| Reputation higher than 25.00 | 241812 | 18.95% |
| Reputation lower than 25.00 | 25227 | 1.98% |
Top Account for most STEEM:
| Account | STEEM | |
|---|---|---|
| 1. | bittrex | 38564573.155 |
| 2. | binance8 | 16002064.275 |
| 3. | poloniex | 10337287.349 |
| 4. | s7eem-6i7humb | 9854548.670 |
| 5. | huobi-withdrawal | 5818816.790 |
| 6. | upbitsteemhot | 3367411.646 |
| 7. | hendrikdegrote | 1301061.929 |
| 8. | proskynneo | 1169430.196 |
| 9. | binance-hot | 930717.920 |
| 10. | steemit | 547339.362 |
| 11. | korbit3 | 525000.000 |
| 12. | openledger-dex | 472853.514 |
| 13. | omlakshmiom | 457429.492 |
| 14. | muchfun | 427289.420 |
| 15. | jamesc1 | 380318.184 |
| 16. | freedom | 337436.980 |
| 17. | holiday | 330900.001 |
| 18. | hbus-withdrawal | 321623.956 |
| 19. | gopax-deposit | 302832.391 |
| 20. | alpha | 299443.604 |
| 21. | blocktrades | 285467.266 |
| 22. | compa8 | 280753.286 |
| 23. | skan | 263882.994 |
| 24. | anastacia | 259821.176 |
| 25. | cleta | 242169.913 |
| Total STEEM: | 110631026.925 |
Top Accounts for most SBD:
| Account | SBD | |
|---|---|---|
| 1. | bittrex | 4988419.109 |
| 2. | upbitsteemhot | 899790.721 |
| 3. | poloniex | 235824.083 |
| 4. | shitposter | 200000.000 |
| 5. | mika | 100000.000 |
| 6. | alpha | 97734.614 |
| 7. | freedom | 89001.516 |
| 8. | blocktrades | 60090.683 |
| 9. | gopax-deposit | 58854.544 |
| 10. | antibank | 39558.910 |
| 11. | openledger-dex | 34796.852 |
| 12. | enki | 31726.875 |
| 13. | smooth-a | 30371.050 |
| 14. | cecil0414 | 26818.982 |
| 15. | qualiaspace | 26595.203 |
| 16. | me-tarzan | 24595.409 |
| 17. | communitycoin | 16779.885 |
| 18. | compa11 | 16516.170 |
| 19. | teamsmooth-mm | 16227.666 |
| 20. | transisto | 16043.803 |
| 21. | bhuz | 16000.000 |
| 22. | hodlsbd | 15000.000 |
| 23. | deepcrypto8 | 13841.838 |
| 24. | minnowbooster | 13793.954 |
| 25. | payger | 13737.355 |
| Total SBD: | 8835646.078 |
Top Accounts for unclaimed Rewards (sorted for SP):
| Account | SP | SBD | STEEM | |
|---|---|---|---|---|
| 1. | wackou | 26934.129 | 0.007 | 0.000 |
| 2. | ranchorelaxo | 19120.676 | 0.000 | 0.000 |
| 3. | arama | 16937.905 | 0.000 | 0.000 |
| 4. | busy.pay | 15522.195 | 0.000 | 0.000 |
| 5. | sigizzang | 7556.218 | 0.692 | 0.000 |
| 6. | steemed | 7343.053 | 0.050 | 0.028 |
| 7. | tombstone | 6495.398 | 0.000 | 0.000 |
| 8. | ned | 4358.354 | 0.535 | 0.004 |
| 9. | busy.org | 4153.882 | 0.784 | 0.000 |
| 10. | misterdelegation | 4111.542 | 0.000 | 0.000 |
| 11. | sean-king | 3953.349 | 0.000 | 0.000 |
| 12. | woo7739 | 2773.356 | 0.086 | 0.004 |
| 13. | imacryptorick | 2458.156 | 0.032 | 0.000 |
| 14. | newhope | 2409.651 | 0.000 | 0.000 |
| 15. | xaero1 | 2399.721 | 0.000 | 0.000 |
| 16. | dtube | 2187.745 | 0.106 | 0.000 |
| 17. | alexis555 | 2142.235 | 0.000 | 0.000 |
| 18. | perepilichnyy | 2120.016 | 0.000 | 0.000 |
| 19. | redes | 1653.688 | 0.000 | 0.000 |
| 20. | ripperone | 1640.828 | 0.000 | 0.000 |
| 21. | steempty | 1463.956 | 0.000 | 0.000 |
| 22. | rogerkver | 1452.808 | 0.433 | 0.253 |
| 23. | samantha-w | 1425.148 | 0.000 | 0.000 |
| 24. | traf | 1343.647 | 0.209 | 0.000 |
| 25. | mangos | 1148.750 | 0.000 | 0.000 |
| Total unclaimed SP: | 330465.124 | 59.449 | 10.636 |
Top Accounts for most Lifetime Curation Rewards in SP:
| Account | SP | |
|---|---|---|
| 1. | ned | 734763.820 |
| 2. | blocktrades | 460002.652 |
| 3. | dantheman | 403830.655 |
| 4. | berniesanders | 397079.898 |
| 5. | smooth | 287719.723 |
| 6. | wang | 247926.568 |
| 7. | utopian-io | 222698.326 |
| 8. | itsascam | 161002.291 |
| 9. | smartsteem | 155564.467 |
| 10. | appreciator | 144164.945 |
| 11. | dtube | 138625.039 |
| 12. | abit | 131124.524 |
| 13. | buildawhale | 130613.138 |
| 14. | hendrikdegrote | 121070.001 |
| 15. | val-a | 115274.139 |
| 16. | postpromoter | 109343.508 |
| 17. | pharesim | 108311.997 |
| 18. | xeldal | 102409.552 |
| 19. | rainman | 101815.623 |
| 20. | steemed | 99385.895 |
| 21. | curie | 97767.373 |
| 22. | tombstone | 94770.000 |
| 23. | dan | 92148.727 |
| 24. | upme | 90823.644 |
| 25. | therising | 90720.239 |
| Total Lifetime Curation Rewards: | 12695191.826 |
Top Accounts for most Lifetime Author Rewards (converted to SP):
| Account | SP | |
|---|---|---|
| 1. | steemsports | 312980.408 |
| 2. | haejin | 291557.169 |
| 3. | gavvet | 267766.709 |
| 4. | knozaki2015 | 230943.884 |
| 5. | chbartist | 211621.240 |
| 6. | stellabelle | 196405.527 |
| 7. | steemcleaners | 188213.495 |
| 8. | donkeypong | 185140.188 |
| 9. | ericvancewalton | 183828.123 |
| 10. | curie | 174526.002 |
| 11. | kingscrown | 174090.178 |
| 12. | jrcornel | 159271.651 |
| 13. | cryptoctopus | 156133.559 |
| 14. | papa-pepper | 150653.077 |
| 15. | steempower | 142776.896 |
| 16. | ozchartart | 140406.390 |
| 17. | krnel | 134982.507 |
| 18. | charlieshrem | 134405.327 |
| 19. | dollarvigilante | 129382.449 |
| 20. | kevinwong | 125855.947 |
| 21. | officialfuzzy | 121702.895 |
| 22. | sweetsssj | 120143.904 |
| 23. | adsactly | 119643.861 |
| 24. | sirwinchester | 119090.151 |
| 25. | infovore | 115013.503 |
| Total Lifetime Author Rewards: | 46078208.603 |
Top Accounts for most Lifetime Posts:
| Account | Posts | |
|---|---|---|
| 1. | steemitboard | 1939992 |
| 2. | animalcontrol | 909837 |
| 3. | cheetah | 672314 |
| 4. | minnowsupport | 511415 |
| 5. | badcontent | 377710 |
| 6. | drotto | 234658 |
| 7. | photocontests3 | 124597 |
| 8. | partiko | 120348 |
| 9. | steem-ua | 116086 |
| 10. | photocontests4 | 114098 |
| 11. | a-0-0 | 110412 |
| 12. | booster | 109104 |
| 13. | steemcleaners | 104815 |
| 14. | minnowpond | 102747 |
| 15. | arcange | 101851 |
| 16. | originalworks | 97165 |
| 17. | resteemable | 95230 |
| 18. | actifit | 95198 |
| 19. | randowhale | 91098 |
| 20. | virus707 | 90439 |
| 21. | speedvoter | 84874 |
| 22. | introduce.bot | 83168 |
| 23. | photocontests | 80754 |
| 24. | cleverbot | 78564 |
| 25. | postpromoter | 70379 |
| Total Posts: | 75110499 |