Accounts Data 05.04.2019
User Ranks:
| Active | Inactive | Total | ||||
|---|---|---|---|---|---|---|
| Plankton < 1 million VESTS | 85323 | 6.817% | 1154596 | 92.251% | 1239919 | 99.068% |
| Minnow >= 1 million VESTS | 5739 | 0.459% | 3551 | 0.284% | 9290 | 0.742% |
| Dolphin >= 10 million VESTS | 1471 | 0.118% | 525 | 0.042% | 1996 | 0.159% |
| Orca >= 100 million VESTS | 262 | 0.021% | 81 | 0.006% | 343 | 0.027% |
| Whale >= 1 billion VESTS | 21 | 0.002% | 13 | 0.001% | 34 | 0.003% |
| 92816 | 7.416% | 1158766 | 92.584% | 1251582 |
*Inactive Accounts = no outgoing vote, delegation, return of delegation or producer reward within the last 30 days
• Plankton < 500 SP
• Minnow >= 500 SP
• Dolphin >= 5002 SP
• Orca >= 50018 SP
• Whale >= 500182 SP
SP Distribution:
| User Rank | Total STEEM | Percentage of all SP |
|---|---|---|
| All Planktons (99.068%) owning | 7123875.265 STEEM | This is 3.59% of total SP |
| All Minnows (0.742%) owning | 12689535.334 STEEM | This is 6.39% of total SP |
| All Dolphins (0.159%) owning | 25209023.661 STEEM | This is 12.69% of total SP |
| All Orcas (0.027%) owning | 42970120.954 STEEM | This is 21.62% of total SP |
| All Whales (0.003%) owning | 105457773.728 STEEM | This is 53.07% of total SP |
Top Account for most Own SP:
| Account | SP | |
|---|---|---|
| 1. | steemit | 34018809.878 |
| 2. | misterdelegation | 18958547.430 |
| 3. | steem | 11393483.064 |
| 4. | freedom | 9003611.491 |
| 5. | blocktrades | 5035559.961 |
| 6. | mottler | 2309339.351 |
| 7. | databass | 1750631.868 |
| 8. | ben | 1698666.955 |
| 9. | jamesc | 1606248.073 |
| 10. | michael-b | 1542656.149 |
| 11. | ranchorelaxo | 1379330.189 |
| 12. | xeldal | 1137737.962 |
| 13. | thejohalfiles | 1005299.035 |
| 14. | roadscape | 980489.231 |
| 15. | riverhead | 901272.845 |
| 16. | trafalgar | 845690.319 |
| 17. | val-b | 823933.013 |
| 18. | jamesc1 | 822747.088 |
| 19. | tombstone | 809534.060 |
| 20. | arhag | 802904.944 |
| 21. | adm | 778632.316 |
| 22. | safari | 750279.711 |
| 23. | sigizzang | 711412.674 |
| 24. | adsactly | 673740.764 |
| 25. | batel | 655427.976 |
| Total SP: | 198710826.846 |
Top Account for most effective SP (Own & Delegated):
| Account | SP | |
|---|---|---|
| 1. | steemit | 34018809.878 |
| 2. | steem | 5980955.279 |
| 3. | ocdb | 3945050.572 |
| 4. | utopian-io | 3608016.440 |
| 5. | smartsteem | 3429190.585 |
| 6. | therising | 3194587.057 |
| 7. | misterdelegation | 3142060.865 |
| 8. | blocktrades | 3071236.775 |
| 9. | spaminator | 2789527.243 |
| 10. | mottler | 2309339.351 |
| 11. | dtube | 2101771.168 |
| 12. | tipu | 2081386.598 |
| 13. | oracle-d | 2026907.895 |
| 14. | appreciator | 1986011.388 |
| 15. | databass | 1750631.868 |
| 16. | ben | 1698666.955 |
| 17. | steemcleaners | 1598779.679 |
| 18. | upmewhale | 1567183.156 |
| 19. | michael-b | 1542656.149 |
| 20. | rocky1 | 1515971.592 |
| 21. | steemhunt | 1495499.158 |
| 22. | buildawhale | 1366379.552 |
| 23. | dcommerce | 1079039.937 |
| 24. | ranchorelaxo | 1071795.269 |
| 25. | tasteem | 1052215.537 |
| Total SP: | 196932350.112 |
Top Account for highest Reputation:
| Account | Reputation | |
|---|---|---|
| 1. | haejin | 84.23 |
| 2. | chbartist | 82.36 |
| 3. | steemcleaners | 80.45 |
| 4. | traf | 79.92 |
| 5. | adsactly | 79.69 |
| 6. | steemsports | 79.48 |
| 7. | kingscrown | 79.17 |
| 8. | finprep | 78.67 |
| 9. | acidyo | 78.66 |
| 10. | slowwalker | 78.52 |
| 11. | nothus | 78.40 |
| 12. | knozaki2015 | 78.40 |
| 13. | jrcornel | 78.35 |
| 14. | papa-pepper | 78.32 |
| 15. | me-tarzan | 78.25 |
| 16. | gavvet | 78.08 |
| 17. | krnel | 77.97 |
| 18. | pinkspectre | 77.95 |
| 19. | exyle | 77.93 |
| 20. | gooddream | 77.82 |
| 21. | velimir | 77.72 |
| 22. | creativecrypto | 77.61 |
| 23. | chinadaily | 77.40 |
| 24. | darksaint | 77.38 |
| 25. | angelinafx | 77.29 |
Top Account for worst Reputation:
| Account | Reputation | |
|---|---|---|
| 1. | wang | -16.19 |
| 2. | matrixdweller | -15.25 |
| 3. | chainflix | -14.94 |
| 4. | r4fken | -12.33 |
| 5. | allnatural | -12.01 |
| 6. | colony2 | -11.80 |
| 7. | sergei | -11.41 |
| 8. | noganoo | -11.00 |
| 9. | proboards | -10.75 |
| 10. | davidding | -10.61 |
| 11. | nastrom | -10.52 |
| 12. | luminousvisions | -10.39 |
| 13. | alahrules | -10.15 |
| 14. | jillstein2016 | -9.83 |
| 15. | rodbrumleysr | -9.67 |
| 16. | hugo4u | -9.51 |
| 17. | idelivershit | -9.26 |
| 18. | leewilliamson | -9.18 |
| 19. | robertchernish | -8.97 |
| 20. | iloveupvotes | -8.91 |
| 21. | naturalista | -8.90 |
| 22. | transparencybot | -8.76 |
| 23. | jeeves | -8.65 |
| 24. | iamgod | -8.45 |
| 25. | narutorock | -8.44 |
Reputation Overview:
| Number of Accounts | Percentage | |
|---|---|---|
| Neutral Reputation exactly 25.00 | 989219 | 79.04% |
| Reputation higher than 25.00 | 237561 | 18.98% |
| Reputation lower than 25.00 | 24802 | 1.98% |
Top Account for most STEEM:
| Account | STEEM | |
|---|---|---|
| 1. | bittrex | 38156324.150 |
| 2. | binance8 | 13230503.270 |
| 3. | s7eem-6i7humb | 9854548.670 |
| 4. | poloniex | 9740653.456 |
| 5. | huobi-withdrawal | 6137677.783 |
| 6. | upbitsteemhot | 2820717.981 |
| 7. | binance-hot | 2110963.379 |
| 8. | hendrikdegrote | 1301061.924 |
| 9. | proskynneo | 951865.744 |
| 10. | korbit3 | 525000.000 |
| 11. | openledger-dex | 511379.562 |
| 12. | omlakshmiom | 457429.492 |
| 13. | freedom | 439675.684 |
| 14. | muchfun | 415000.004 |
| 15. | minority-report | 381367.384 |
| 16. | steemit | 339024.454 |
| 17. | holiday | 330900.001 |
| 18. | hbus-withdrawal | 314424.323 |
| 19. | blocktrades | 284824.302 |
| 20. | compa8 | 279859.399 |
| 21. | nnnn | 271159.442 |
| 22. | gopax-deposit | 260517.292 |
| 23. | skan | 245662.442 |
| 24. | alot | 239150.230 |
| 25. | microwave | 225062.000 |
| Total STEEM: | 106367548.996 |
Top Accounts for most SBD:
| Account | SBD | |
|---|---|---|
| 1. | bittrex | 5753929.537 |
| 2. | upbitsteemhot | 367945.983 |
| 3. | poloniex | 364478.242 |
| 4. | shitposter | 200000.000 |
| 5. | mika | 150000.000 |
| 6. | freedom | 98740.352 |
| 7. | gopax-deposit | 66239.263 |
| 8. | alpha | 64520.954 |
| 9. | openledger-dex | 51076.163 |
| 10. | antibank | 40568.910 |
| 11. | cecil0414 | 26818.982 |
| 12. | qualiaspace | 26595.203 |
| 13. | me-tarzan | 23781.118 |
| 14. | teamsmooth-mm | 22021.913 |
| 15. | compa11 | 16516.170 |
| 16. | communitycoin | 16403.468 |
| 17. | bhuz | 16000.000 |
| 18. | blocktrades | 15984.205 |
| 19. | minnowbooster | 15075.143 |
| 20. | hodlsbd | 15000.000 |
| 21. | payger | 13737.164 |
| 22. | deepcrypto8 | 13488.098 |
| 23. | blockops | 10866.233 |
| 24. | opendex | 10000.000 |
| 25. | platinum-blue | 8831.887 |
| Total SBD: | 9137468.895 |
Top Accounts for unclaimed Rewards (sorted for SP):
| Account | SP | SBD | STEEM | |
|---|---|---|---|---|
| 1. | wackou | 26013.448 | 0.007 | 0.000 |
| 2. | arama | 16701.633 | 0.000 | 0.000 |
| 3. | ranchorelaxo | 14663.878 | 0.000 | 0.000 |
| 4. | busy.pay | 11677.731 | 0.000 | 0.000 |
| 5. | steemed | 7323.293 | 0.050 | 0.028 |
| 6. | ned | 4346.626 | 0.533 | 0.004 |
| 7. | misterdelegation | 4100.478 | 0.000 | 0.000 |
| 8. | tombstone | 3860.562 | 0.000 | 0.000 |
| 9. | utopian-io | 3199.408 | 0.001 | 0.000 |
| 10. | sean-king | 3033.356 | 0.000 | 0.000 |
| 11. | glitterfart | 2789.782 | 0.000 | 0.000 |
| 12. | woo7739 | 2664.948 | 0.086 | 0.004 |
| 13. | busy.org | 2468.723 | 0.500 | 0.000 |
| 14. | stan | 2434.808 | 1.340 | 0.179 |
| 15. | perepilichnyy | 1636.988 | 0.000 | 0.000 |
| 16. | rogerkver | 1323.688 | 0.408 | 0.252 |
| 17. | therising | 1153.457 | 0.000 | 0.000 |
| 18. | boomerang | 1022.151 | 0.000 | 0.000 |
| 19. | marlon6 | 1020.530 | 0.000 | 0.000 |
| 20. | nomadicsoul | 991.893 | 0.080 | 0.298 |
| 21. | steepshot.fund | 884.319 | 0.061 | 0.047 |
| 22. | dtube.rewards | 828.849 | 0.098 | 0.193 |
| 23. | adm | 792.124 | 0.000 | 0.000 |
| 24. | corbettreport | 755.937 | 0.081 | 0.182 |
| 25. | imacryptorick | 730.704 | 0.006 | 0.000 |
| Total unclaimed SP: | 273610.766 | 57.541 | 11.871 |
Top Accounts for most Lifetime Curation Rewards in SP:
| Account | SP | |
|---|---|---|
| 1. | ned | 734763.820 |
| 2. | blocktrades | 446833.085 |
| 3. | dantheman | 403830.655 |
| 4. | berniesanders | 396896.560 |
| 5. | smooth | 287684.384 |
| 6. | wang | 247926.568 |
| 7. | utopian-io | 209382.699 |
| 8. | itsascam | 161002.291 |
| 9. | smartsteem | 137779.035 |
| 10. | appreciator | 134067.856 |
| 11. | abit | 131038.806 |
| 12. | dtube | 125718.046 |
| 13. | buildawhale | 122597.977 |
| 14. | hendrikdegrote | 120921.439 |
| 15. | val-a | 115274.139 |
| 16. | pharesim | 108307.456 |
| 17. | postpromoter | 107500.543 |
| 18. | rainman | 101815.623 |
| 19. | steemed | 99385.895 |
| 20. | xeldal | 98354.820 |
| 21. | tombstone | 92149.155 |
| 22. | dan | 92148.727 |
| 23. | curie | 92059.354 |
| 24. | upme | 90589.546 |
| 25. | val-b | 87813.652 |
| Total Lifetime Curation Rewards: | 12082409.496 |
Top Accounts for most Lifetime Author Rewards (converted to SP):
| Account | SP | |
|---|---|---|
| 1. | steemsports | 311109.881 |
| 2. | gavvet | 266523.728 |
| 3. | haejin | 262221.745 |
| 4. | knozaki2015 | 229287.640 |
| 5. | stellabelle | 196395.001 |
| 6. | donkeypong | 184485.321 |
| 7. | ericvancewalton | 183006.622 |
| 8. | steemcleaners | 178873.104 |
| 9. | curie | 174258.212 |
| 10. | kingscrown | 169571.047 |
| 11. | chbartist | 167894.453 |
| 12. | cryptoctopus | 156133.470 |
| 13. | jrcornel | 155784.640 |
| 14. | papa-pepper | 149366.855 |
| 15. | steempower | 142776.896 |
| 16. | ozchartart | 140406.390 |
| 17. | charlieshrem | 134405.327 |
| 18. | krnel | 130918.479 |
| 19. | dollarvigilante | 128477.917 |
| 20. | kevinwong | 125266.185 |
| 21. | officialfuzzy | 121696.152 |
| 22. | sweetsssj | 119730.645 |
| 23. | sirwinchester | 119047.053 |
| 24. | infovore | 115013.503 |
| 25. | the-alien | 114323.549 |
| Total Lifetime Author Rewards: | 44117963.373 |
Top Accounts for most Lifetime Posts:
| Account | Posts | |
|---|---|---|
| 1. | steemitboard | 1817333 |
| 2. | cheetah | 661384 |
| 3. | minnowsupport | 499742 |
| 4. | badcontent | 377710 |
| 5. | drotto | 232847 |
| 6. | animalcontrol | 222906 |
| 7. | photocontests3 | 124597 |
| 8. | photocontests4 | 114098 |
| 9. | a-0-0 | 110412 |
| 10. | booster | 109103 |
| 11. | minnowpond | 102747 |
| 12. | steemcleaners | 101275 |
| 13. | partiko | 100944 |
| 14. | arcange | 98736 |
| 15. | steem-ua | 97542 |
| 16. | originalworks | 97164 |
| 17. | resteemable | 95230 |
| 18. | randowhale | 91098 |
| 19. | virus707 | 86711 |
| 20. | speedvoter | 84874 |
| 21. | introduce.bot | 83168 |
| 22. | photocontests | 80754 |
| 23. | cleverbot | 74028 |
| 24. | actifit | 73278 |
| 25. | postpromoter | 70379 |
| Total Posts: | 72580555 |