[2020-01-21] SCT Daily report
2020-01-21 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
| No | Account | Description | Count |
|---|---|---|---|
| 1 | sct | SCT Total Issue | 24388.351 |
| 2 | sct | KRWP Total Issue | 715.219 |
| 3 | sct.admin | Beneficiary | 1920.200 |
| 4 | sct.ref | Referral | 960.100 |
| 5 | sct.dev | Development | 960.100 |
| 6 | sct.voter | 0.000 | |
| 7 | sct.bank | 0.000 | |
| 8 | null | SCTM Burn | 0.000 |
| 9 | null | KRWP Burn | 50.862 |
2 . Mining Information (UTC 00h ~ 24h)
| No | Author | Mining | Count |
|---|---|---|---|
| 1 | gaeteol | 614.528 | 32 |
| 2 | happiness19 | 307.264 | 16 |
| 3 | sctm.winners | 307.264 | 16 |
| 4 | ramires | 249.652 | 13 |
| 5 | omit | 153.632 | 8 |
| 6 | kcc | 115.224 | 6 |
| 7 | ultranew | 57.612 | 3 |
| 8 | new-jersey | 38.408 | 2 |
| 9 | nexgen | 19.204 | 1 |
| 10 | jewel-lover | 19.204 | 1 |
| 11 | uzgo | 19.204 | 1 |
| 12 | realmankwon.scot | 19.204 | 1 |
| Total | 1920.400 | 100 |
3 . Promoted Information (UTC 00h ~ 24h)
| No | Author | Promoted | Count |
|---|---|---|---|
| 1 | sct.admin | 500.000 | 2 |
| 2 | sct.ticket | 474.000 | 25 |
| 3 | sct.bank | 200.000 | 1 |
| 4 | donekim | 200.000 | 2 |
| 5 | tradingideas | 185.000 | 1 |
| 6 | goodhello | 113.000 | 1 |
| 7 | lucky2 | 112.000 | 1 |
| 8 | kibumh | 110.000 | 1 |
| 9 | sonki999 | 101.000 | 1 |
| 10 | fenrir78 | 101.000 | 1 |
| 11 | isaaclab | 100.200 | 1 |
| 12 | jacobyu | 100.000 | 1 |
| 13 | realmankwon | 100.000 | 1 |
| 14 | jayplayco | 100.000 | 1 |
| 15 | hbbear.report | 6.000 | 2 |
| 16 | happyberrysboy | 1.000 | 1 |
| 17 | realmankwon.scot | 1.000 | 1 |
| Total | 2504.200 | 44 |
4 . Daily KRWP Beneficiary (UTC 00h ~ 24h)
| No | Date | Beneficiary |
|---|---|---|
| 1 | 2020-01-21 | 166.367 |
| 2 | 2020-01-20 | 167.799 |
| 3 | 2020-01-19 | 200.827 |
| 4 | 2020-01-18 | 211.702 |
| 5 | 2020-01-17 | 148.767 |
| 6 | 2020-01-16 | 125.085 |
| 7 | 2020-01-15 | 427.349 |
| 8 | 2020-01-14 | 15.578 |
| 9 | 2020-01-12 | 146.681 |
| 10 | 2020-01-11 | 160.216 |
| 11 | 2020-01-10 | 96.779 |
| 12 | 2020-01-09 | 118.918 |
| 13 | 2020-01-08 | 149.313 |
5 . KRWP is backed by SCT & SP
| No | Date | Beneficiary |
|---|---|---|
| 14 | SCT amount | 784368.366 |
| 15 | SP amount | 81768.718 |
| 16 | SCT price | 0.51 STEEM |
| 17 | STEEM price | 193.333 KRW |
| 18 | KRWP Circulating | 133337.692 |
| 19 | Estimated value | 698.581 KRW |
Previous posting
[2020-01-20] SCT Daily report
[2020-01-19] SCT Daily report
[2020-01-18] SCT Daily report
[2020-01-17] SCT Daily report
[2020-01-16] SCT Daily report
[2020-01-15] SCT Daily report
[2020-01-14] SCT Daily report