[2019-12-28] SCT Daily report
2019-12-28 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
| No | Account | Description | Count |
|---|---|---|---|
| 1 | sct | SCT Total Issue | 18256.239 |
| 2 | sct | KRWP Total Issue | 566.656 |
| 3 | sct.admin | Beneficiary | 1920.000 |
| 4 | sct.ref | Referral | 960.000 |
| 5 | sct.dev | Development | 960.000 |
| 6 | sct.voter | 0.000 | |
| 7 | sct.bank | 0.000 | |
| 8 | null | SCTM Burn | 88.870 |
| 9 | null | KRWP Burn | 42.137 |
2 . Mining Information (UTC 00h ~ 24h)
| No | Author | Mining | Count |
|---|---|---|---|
| 1 | gaeteol | 422.488 | 22 |
| 2 | sctm.winners | 403.284 | 21 |
| 3 | ramires | 268.856 | 14 |
| 4 | happiness19 | 249.652 | 13 |
| 5 | omit | 230.448 | 12 |
| 6 | kcc | 134.428 | 7 |
| 7 | uzgo | 38.408 | 2 |
| 8 | relaxkim | 38.408 | 2 |
| 9 | joele | 38.408 | 2 |
| 10 | naha | 19.204 | 1 |
| 11 | new-jersey | 19.204 | 1 |
| 12 | ultranew | 19.204 | 1 |
| 13 | jewel-lover | 19.204 | 1 |
| 14 | nexgen | 19.204 | 1 |
| Total | 1920.400 | 100 |
3 . Promoted Information (UTC 00h ~ 24h)
| No | Author | Promoted | Count |
|---|---|---|---|
| 1 | lovelyyeon.sct | 274.000 | 2 |
| 2 | sct.admin | 250.000 | 1 |
| 3 | sonki999 | 226.000 | 1 |
| 4 | sct.bank | 200.000 | 1 |
| 5 | goodhello | 199.000 | 1 |
| 6 | naha | 160.000 | 1 |
| 7 | lucky2 | 152.000 | 1 |
| 8 | donekim | 150.000 | 1 |
| 9 | jacobyu | 150.000 | 1 |
| 10 | kibumh | 100.000 | 1 |
| 11 | realmankwon | 100.000 | 1 |
| 12 | ryanhkr | 10.000 | 1 |
| 13 | honeybeerbear | 3.000 | 1 |
| 14 | realmankwon.scot | 1.000 | 1 |
| Total | 1975.000 | 15 |
4 . SCTR Airdrop (UTC 00h ~ 24h)
| No | Account | Newbie | Stake | Reputation |
|---|
5 . Daily KRWP Beneficiary (UTC 00h ~ 24h)
| No | Date | Beneficiary |
|---|---|---|
| 1 | 2019-12-28 | 135.029 |
| 2 | 2019-12-27 | 158.449 |
| 3 | 2019-12-26 | 166.994 |
| 4 | 2019-12-25 | 189.368 |
| 5 | 2019-12-24 | 150.224 |
| 6 | 2019-12-23 | 199.668 |
| 7 | 2019-12-22 | 169.001 |
| 8 | 2019-12-21 | 175.275 |
| 9 | 2019-12-20 | 131.297 |
| 10 | 2019-12-19 | 156.006 |
| 11 | 2019-12-18 | 183.580 |
| 12 | 2019-12-17 | 113.609 |
| 13 | 2019-12-16 | 171.437 |
| 14 | 2019-12-15 | 137.722 |
Previous posting
[2019-12-27] SCT Daily report
[2019-12-26] SCT Daily report
[2019-12-25] SCT Daily report
[2019-12-24] SCT Daily report
[2019-12-23] SCT Daily report
[2019-12-22] SCT Daily report
[2019-12-21] SCT Daily report