Top 20 Trending Cryptocurrencies by Market Cap
Todays Top 20 Trending Crypto Coins
Here is today's top 20 trending crypto coins ranked by market cap for Saturday, 8th February 2025 at 07:05
| Rank | Name | Symbol | Price (USD) | 24h Change (%) |
|---|---|---|---|---|
| 1 | Bitcoin | BTC | $95,999.49 | -0.97% |
| 2 | Ethereum | ETH | $2,615.79 | -3.21% |
| 3 | Tether USDt | USDT | $1.00 | -0.05% |
| 4 | XRP | XRP | $2.38 | 3.51% |
| 5 | Solana | SOL | $191.01 | -0.15% |
| 6 | BNB | BNB | $579.42 | 0.27% |
| 7 | USDC | USDC | $1.00 | -0.03% |
| 8 | Dogecoin | DOGE | $0.25 | -0.99% |
| 9 | Cardano | ADA | $0.69 | -2.47% |
| 10 | TRON | TRX | $0.23 | 1.89% |
| 11 | Chainlink | LINK | $18.09 | -3.09% |
| 12 | Stellar | XLM | $0.33 | 1.50% |
| 13 | Avalanche | AVAX | $24.12 | -2.46% |
| 14 | Toncoin | TON | $3.70 | -0.98% |
| 15 | UNUS SED LEO | LEO | $9.77 | 0.10% |
| 16 | Sui | SUI | $2.92 | -6.85% |
| 17 | Shiba Inu | SHIB | $0.00 | 2.14% |
| 18 | Hedera | HBAR | $0.23 | -1.02% |
| 19 | Litecoin | LTC | $103.69 | -0.41% |
| 20 | Bitget Token | BGB | $6.36 | -5.59% |
Sort: Trending
[-]
successgr.with (75) last year