Daily payouts leaderboards, July 31
This report covers posts and comments made between:
July 31, 2016, 12:00 am UTC and July 31, 2016, 11:59 pm UTC
Total SBD paid: 67 743.545 SBD
Total VESTS paid: 133 740 418.202 VESTS
SBD payouts chart:
Vests payouts chart:
Top 25 overall SBD earners:
| Rank | Account | Posts | SBD | VESTS |
|---|---|---|---|---|
| 1 | @blockchaingirl | 1 | 5 237.339 | 7 508 608.080 |
| 2 | @infovore | 2 | 4 596.288 | 6 615 847.039 |
| 3 | @liberosist | 1 | 3 664.403 | 5 265 416.425 |
| 4 | @gavvet | 3 | 2 744.379 | 3 999 314.470 |
| 5 | @cass | 1 | 2 557.715 | 3 722 145.923 |
| 6 | @anwenbaumeister | 1 | 2 124.159 | 3 216 683.105 |
| 7 | @machinelearning | 1 | 2 091.112 | 2 998 261.307 |
| 8 | @dashpaymag | 3 | 2 018.554 | 2 896 350.415 |
| 9 | @nonlinearone | 1 | 1 985.315 | 2 842 719.032 |
| 10 | @cheetah | 1 | 1 834.613 | 2 628 084.649 |
| 11 | @kaylinart | 4 | 1 824.123 | 2 628 276.419 |
| 12 | @budgetbucketlist | 1 | 1 791.041 | 2 573 253.576 |
| 13 | @dragonho | 2 | 1 690.855 | 2 429 341.449 |
| 14 | @stellabelle | 1 | 1 493.613 | 2 211 081.247 |
| 15 | @steempower | 1 | 1 327.292 | 1 960 209.945 |
| 16 | @pfunk | 2 | 1 291.129 | 2 037 471.944 |
| 17 | @isteemit | 1 | 1 197.222 | 1 717 374.182 |
| 18 | @alexbeyman | 2 | 1 114.412 | 1 602 184.329 |
| 19 | @williambanks | 1 | 1 081.016 | 1 551 107.643 |
| 20 | @akareyon | 1 | 1 041.397 | 1 485 655.800 |
| 21 | @dudutaulois | 1 | 889.721 | 1 276 684.911 |
| 22 | @tuck-fheman | 1 | 889.040 | 1 324 728.459 |
| 23 | @dantheman | 1 | 879.458 | 4 342 811.512 |
| 24 | @clayop | 2 | 861.708 | 1 290 880.865 |
| 25 | @rok-sivante | 2 | 846.096 | 1 207 893.523 |
Top 25 overall VESTS earners:
| Rank | Account | SBD | VESTS |
|---|---|---|---|
| 1 | @blockchaingirl | 5 237.339 | 7 508 608.080 |
| 2 | @infovore | 4 596.288 | 6 615 847.039 |
| 3 | @smooth | 130.258 | 5 451 387.732 |
| 4 | @liberosist | 3 664.403 | 5 265 416.425 |
| 5 | @dantheman | 879.458 | 4 342 811.512 |
| 6 | @enki | 8.636 | 4 266 562.219 |
| 7 | @gavvet | 2 744.379 | 3 999 314.470 |
| 8 | @cass | 2 557.715 | 3 722 145.923 |
| 9 | @anwenbaumeister | 2 124.159 | 3 216 683.105 |
| 10 | @machinelearning | 2 091.112 | 2 998 261.307 |
| 11 | @dashpaymag | 2 018.554 | 2 896 350.415 |
| 12 | @steemed | 256.581 | 2 850 673.849 |
| 13 | @nonlinearone | 1 985.315 | 2 842 719.032 |
| 14 | @kaylinart | 1 824.123 | 2 628 276.419 |
| 15 | @cheetah | 1 834.613 | 2 628 084.649 |
| 16 | @budgetbucketlist | 1 791.041 | 2 573 253.576 |
| 17 | @dragonho | 1 690.855 | 2 429 341.449 |
| 18 | @berniesanders | 0.000 | 2 417 721.489 |
| 19 | @stellabelle | 1 493.613 | 2 211 081.247 |
| 20 | @wang | 0.000 | 2 180 904.509 |
| 21 | @pfunk | 1 291.129 | 2 037 471.944 |
| 22 | @steempower | 1 327.292 | 1 960 209.945 |
| 23 | @isteemit | 1 197.222 | 1 717 374.182 |
| 24 | @alexbeyman | 1 114.412 | 1 602 184.329 |
| 25 | @nextgencrypto | 0.000 | 1 590 496.907 |



Thank you for a daily report.
Trend was found well.
Both will be helpful to read to write an article.
oh!this report is strategic tool!
This is a good development for steemit.. cheers @masteryoda
thanks informaton @masteryoda
vote done
Thanks @masteryoda
Upvote n support away
🚀🚀🚀🚀🚀
Another excellent posts there 🔥🔥🔥🔥🔥🔥🔥🔥🔥
Keep up the great work @masteryoda
Upvoted
Very useful article!
I haven't seen these names before.
Thanks for your useful reports!
Total SBD paid: 67 743.545 SBD...wow!!
Thanks good report.
Very helpful.