20180408 Ethereum / EOS day price evolution

EOS vs Ethereum intraday price
EOS = 5.99 $ ETH = 406.99 $Updated 23:28 PM on Apr 08
This bot keeps track of ETH and EOS prices , pulls info from CoinMarketCap api which is stored at bot database
Using this data the chart is painted dinamically during the day
| CoinMarketCap | EOS | Ethereum |
|---|---|---|
| USD price | 5.99191 | 406.988 |
| Vol 24h | 185,129,000.00 | 1,057,770,000.00 |
| MarketCap U$ | 4,677,727,487.00 | 40,171,254,103.00 |
| Change 1h | -1.26 | -1.19 |
| Change 24h | 1.7 % | 4.99 % |
| Change 1 week | 5.27 % | 6.03 % |
Data updated every hour from CoinMarketCap
Intraday table
| Coin | Date | Price | ETH Price | ETH vs EOS |
|---|---|---|---|---|
| EOS | 23:28 PM on Apr 08 | 5.99191 | 406.988 | 67.92291606516119 |
| EOS | 22:28 PM on Apr 08 | 6.06826 | 411.536 | 67.8177929093348 |
| EOS | 21:27 PM on Apr 08 | 6.04511 | 409.292 | 67.70629483996154 |
| EOS | 20:27 PM on Apr 08 | 6.00852 | 403.43 | 67.14299028712561 |
| EOS | 19:27 PM on Apr 08 | 5.99269 | 400.462 | 66.82508189143773 |
| EOS | 18:27 PM on Apr 08 | 5.99989 | 400.907 | 66.81905834940308 |
| EOS | 17:27 PM on Apr 08 | 5.96915 | 398.615 | 66.7791896668705 |
| EOS | 16:27 PM on Apr 08 | 5.95634 | 399.251 | 67.02958528223708 |
| EOS | 15:27 PM on Apr 08 | 5.98048 | 399.145 | 66.74129835732249 |
| EOS | 14:27 PM on Apr 08 | 5.9621 | 396.104 | 66.43699367672464 |
| EOS | 13:27 PM on Apr 08 | 5.95374 | 396.166 | 66.54069542841978 |
| EOS | 12:27 PM on Apr 08 | 5.9716 | 398.747 | 66.77389644316432 |
| EOS | 11:27 AM on Apr 08 | 5.959 | 399.023 | 66.96140291995302 |
| EOS | 10:27 AM on Apr 08 | 5.97104 | 400.965 | 67.15161847852299 |
| EOS | 09:26 AM on Apr 08 | 5.95675 | 401.481 | 67.39933688672514 |
| EOS | 08:26 AM on Apr 08 | 5.98475 | 401.205 | 67.03788796524499 |
| EOS | 07:26 AM on Apr 08 | 5.91538 | 392.653 | 66.3783222717729 |
| EOS | 06:26 AM on Apr 08 | 5.91695 | 392.76 | 66.3787931282164 |
| EOS | 05:26 AM on Apr 08 | 5.90417 | 391.827 | 66.36445088810113 |
| EOS | 04:26 AM on Apr 08 | 5.86635 | 390.174 | 66.51052187476029 |
| EOS | 03:26 AM on Apr 08 | 5.86815 | 388.426 | 66.19224116629601 |
| EOS | 02:26 AM on Apr 08 | 5.87216 | 388.114 | 66.09390752295577 |
| EOS | 01:26 AM on Apr 08 | 5.90411 | 392.046 | 66.40221811585488 |
| EOS | 00:26 AM on Apr 08 | 5.89326 | 388.881 | 65.98741613300618 |
If you found useful this info I would really appreciate you suporting this work by voting ,re-steem or commenting your ideas
AutoEthEOS running since 11:49AM -0500 on Feb 25, 2018