Transfer Stats 26-06-2019
Report interval:
| from | 26. June 2019 00:00:00 UTC - Block 34122107 |
|---|---|
| to | 26. June 2019 23:59:57 UTC - Block 34150857 |
most STEEM sent
| # | account | STEEM |
|---|---|---|
| 1. | upbitsteemhot | 805367.255 |
| 2. | binance-hot | 756112.403 |
| 3. | huobi-pro | 494416.339 |
| 4. | deepcrypto8 | 370613.377 |
| 5. | upbituserwallet | 259278.604 |
| 6. | bittrex | 118744.022 |
| 7. | fran2k | 59999.980 |
| 8. | kryptogames | 34768.444 |
| 9. | huobi-withdrawal | 29398.142 |
| 10. | nee-k | 28013.100 |
most STEEM received
| # | account | STEEM |
|---|---|---|
| 1. | huobi-pro | 494566.339 |
| 2. | huobi-withdrawal | 494416.339 |
| 3. | binance-hot | 370613.377 |
| 4. | deepcrypto8 | 368507.176 |
| 5. | poloniex | 346848.404 |
| 6. | upbituserwallet | 259278.604 |
| 7. | upbitsteemhot | 259278.604 |
| 8. | richwings | 200013.011 |
| 9. | gopax-deposit | 109136.425 |
| 10. | bittrex | 52841.033 |
most SBD sent
| # | account | SBD |
|---|---|---|
| 1. | bittrex | 6476.060 |
| 2. | upbitsteemhot | 3257.568 |
| 3. | upbituserwallet | 2347.860 |
| 4. | happychau123 | 2185.102 |
| 5. | dsound.team | 1693.885 |
| 6. | smartsteem | 1690.912 |
| 7. | gopax-deposit | 1614.536 |
| 8. | paco-steem | 1500.695 |
| 9. | smartmarket | 1335.167 |
| 10. | gooddream | 1000.000 |
most SBD received
| # | account | SBD |
|---|---|---|
| 1. | bittrex | 7704.679 |
| 2. | paco-steem | 3708.660 |
| 3. | blocktrades | 3219.989 |
| 4. | happychau123 | 2411.119 |
| 5. | upbitsteemhot | 2347.860 |
| 6. | upbituserwallet | 2270.125 |
| 7. | gopax-deposit | 1633.661 |
| 8. | elon.kwon | 1600.000 |
| 9. | smartsteem | 1553.807 |
| 10. | smartmarket | 1329.911 |
wallet changes STEEM
| # | account | STEEM |
|---|---|---|
| 1. | huobi-withdrawal | +465018.197 |
| 2. | poloniex | +342321.529 |
| 3. | richwings | +200013.011 |
| 4. | gopax-deposit | +96121.878 |
| 5. | darktemplar444 | +40397.021 |
| 6. | steem-peg | +15234.718 |
| 7. | lucky2 | +10000.000 |
| 8. | kryptogames | +8816.959 |
| ... | ... | ... |
| 11705. | inventor16 | -6416.621 |
| 11706. | bitcoincompany | -8365.000 |
| 11707. | badebade | -10000.000 |
| 11708. | ultranew | -13088.873 |
| 11709. | fran2k | -59999.980 |
| 11710. | bittrex | -65902.989 |
| 11711. | binance-hot | -385499.026 |
| 11712. | upbitsteemhot | -546088.651 |
wallet changes SBD
| # | account | SBD |
|---|---|---|
| 1. | blocktrades | +2784.303 |
| 2. | paco-steem | +2207.965 |
| 3. | elon.kwon | +1600.000 |
| 4. | bittrex | +1228.619 |
| 5. | sbd4paypal | +689.708 |
| 6. | freedom | +500.555 |
| 7. | nipu1 | +368.360 |
| 8. | cynetyc | +260.761 |
| ... | ... | |
| 5439. | jksteemit | -300.550 |
| 5440. | sonoferis | -306.000 |
| 5441. | poloniex | -444.400 |
| 5442. | anon.pay | -515.026 |
| 5443. | likwid | -841.893 |
| 5444. | upbitsteemhot | -909.708 |
| 5445. | gooddream | -999.947 |
| 5446. | dsound.team | -1693.885 |